Astonish
Ghost-type physical move in Pokémon Black and White.
Flavor

PhysicalThe user attacks the target while shouting in a startling fashion. It may also make the target flinch.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Golbat #42 | ![]() ![]() | Start |
![]() Yamask #68 | ![]() | Start |
![]() Cofagrigus #69 | ![]() | Start |
![]() Vanillish #89 | ![]() | Start |
![]() Vanilluxe #90 | ![]() | Start |
![]() Amoonguss #97 | ![]() ![]() | Start |
![]() Litwick #113 | ![]() ![]() | Start |
![]() Lampent #114 | ![]() ![]() | Start |
![]() Golett #128 | ![]() ![]() | Start |
![]() Golurk #129 | ![]() ![]() | Start |
![]() Tornadus Incarnate #147 | ![]() | Start |
![]() Thundurus Incarnate #148 | ![]() ![]() | Start |
![]() Crobat #169 | ![]() ![]() | Start |
![]() Murkrow #198 | ![]() ![]() | Start |
![]() Girafarig #203 | ![]() ![]() | Start |
![]() Lotad #270 | ![]() ![]() | Start |
![]() Lombre #271 | ![]() ![]() | Start |
![]() Ludicolo #272 | ![]() ![]() | Start |
![]() Loudred #294 | ![]() | Start |
![]() Exploud #295 | ![]() | Start |
![]() Mawile #303 | ![]() | Start |
![]() Altaria #334 | ![]() ![]() | Start |
![]() Lileep #345 | ![]() ![]() | Start |
![]() Cradily #346 | ![]() ![]() | Start |
![]() Kecleon #352 | ![]() | Start |
![]() Ambipom #424 | ![]() | Start |
![]() Drifblim #426 | ![]() ![]() | Start |
![]() Mismagius #429 | ![]() | Start |
![]() Honchkrow #430 | ![]() ![]() | Start |
![]() Croagunk #453 | ![]() ![]() | Start |
![]() Toxicroak #454 | ![]() ![]() | Start |
![]() Froslass #478 | ![]() ![]() | Start |
![]() Rotom Fan #479 | ![]() ![]() | Start |
![]() Rotom Heat #479 | ![]() ![]() | Start |
![]() Rotom Mow #479 | ![]() ![]() | Start |
![]() Rotom Frost #479 | ![]() ![]() | Start |
![]() Rotom #479 | ![]() ![]() | Start |
![]() Rotom Wash #479 | ![]() ![]() | Start |
![]() Swablu #333 | ![]() ![]() | 5 |
![]() Altaria #334 | ![]() ![]() | 5 |
![]() Drifloon #425 | ![]() ![]() | 6 |
![]() Drifblim #426 | ![]() ![]() | 6 |
![]() Diglett #50 | ![]() | 7 |
![]() Dugtrio #51 | ![]() | 7 |
![]() Vanillite #88 | ![]() | 7 |
![]() Vanillish #89 | ![]() | 7 |
![]() Vanilluxe #90 | ![]() | 7 |
![]() Stantler #234 | ![]() | 7 |
![]() Foongus #96 | ![]() ![]() | 8 |
![]() Amoonguss #97 | ![]() ![]() | 8 |
![]() Aipom #190 | ![]() | 8 |
![]() Ambipom #424 | ![]() | 8 |
![]() Zubat #41 | ![]() ![]() | 9 |
![]() Golbat #42 | ![]() ![]() | 9 |
![]() Crobat #169 | ![]() ![]() | 9 |
![]() Chimecho #358 | ![]() | 9 |
![]() Chingling #433 | ![]() | 9 |
![]() Misdreavus #200 | ![]() | 10 |
![]() Froslass #478 | ![]() ![]() | 10 |
![]() Whismur #293 | ![]() | 11 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Pansage #17 | ![]() | Egg |
![]() Pansear #19 | ![]() | Egg |
![]() Spearow #21 | ![]() ![]() | Egg |
![]() Panpour #21 | ![]() | Egg |
![]() Diglett #50 | ![]() | Egg |
![]() Solosis #83 | ![]() | Egg |
![]() Gastly #92 | ![]() ![]() | Egg |
![]() Emolga #93 | ![]() ![]() | Egg |
![]() Elgyem #111 | ![]() | Egg |
![]() Stunfisk #124 | ![]() ![]() | Egg |
![]() Deino #139 | ![]() ![]() | Egg |
![]() Dunsparce #206 | ![]() | Egg |
![]() Qwilfish #211 | ![]() ![]() | Egg |
![]() Poochyena #261 | ![]() | Egg |
![]() Shuppet #353 | ![]() | Egg |
![]() Starly #396 | ![]() ![]() | Egg |
![]() Stunky #434 | ![]() ![]() | Egg |

PhysicalAstonish
Ghost-type move
Move #
310
Introduced
Generation III
Power
30
Accuracy
100
PP
15
Priority
0
Machine
-
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | ![]() | Status | - | - | 100 | 10 | 64 | The target is exposed to a sinister ray that triggers confusion. |
| Curse | ![]() | Status | - | - | - | 10 | 86 | A move that works differently for the Ghost type than for all other types. |
| Destiny Bond | ![]() | Status | - | - | - | 5 | 23 | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
| Grudge | ![]() | Status | - | - | - | 5 | 12 | If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out. |
| Hex | ![]() | Special | - | 50 | 100 | 10 | 36 | This relentless attack does massive damage to a target affected by status problems. |
| Lick | ![]() | Physical | - | 20 | 100 | 30 | 25 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. |
| Night Shade | ![]() | Special | - | - | 100 | 15 | 29 | The user makes the target see a frightening mirage. It inflicts damage matching the user’s level. |
| Nightmare | ![]() | Status | - | - | 100 | 15 | 8 | A sleeping target sees a nightmare that inflicts some damage every turn. |
| Ominous Wind | ![]() | Special | - | 60 | 100 | 5 | 27 | The user blasts the target with a gust of repulsive wind. It may also raise all the user’s stats at once. |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 | 245 | The user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat. | |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 | 117 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |
| Shadow Force | ![]() | Physical | - | 120 | 100 | 5 | 2 | The user disappears, then strikes the target on the second turn. It hits even if the target protects itself. |
| Shadow Punch | ![]() | Physical | - | 60 | - | 20 | 7 | The user throws a punch from the shadows. The punch lands without fail. |
| Shadow Sneak | ![]() | Physical | - | 40 | 100 | 30 | 16 | The user extends its shadow and attacks the target from behind. This move always goes first. |
| Spite | ![]() | Status | - | - | 100 | 10 | 19 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |














































































































Status
Special