Shadow Claw
Ghost-type physical move in Pokémon Black and White.
Flavor

PhysicalThe user slashes with a sharp claw made from shadows. Critical hits land more easily.
Machines
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Charizard #6 | ![]() ![]() | Start |
![]() Sableye #302 | ![]() ![]() | 39 |
![]() Giratina Altered #487 | ![]() ![]() | 42 |
![]() Giratina Origin #487 | ![]() ![]() | 42 |
![]() Kecleon #352 | ![]() | 49 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Charmander #4 | ![]() | TM/HM |
![]() Charmeleon #5 | ![]() | TM/HM |
![]() Charizard #6 | ![]() ![]() | TM/HM |
![]() Purrloin #15 | ![]() | TM/HM |
![]() Liepard #16 | ![]() | TM/HM |
![]() Pansage #17 | ![]() | TM/HM |
![]() Simisage #18 | ![]() | TM/HM |
![]() Pansear #19 | ![]() | TM/HM |
![]() Simisear #20 | ![]() | TM/HM |
![]() Panpour #21 | ![]() | TM/HM |
![]() Simipour #22 | ![]() | TM/HM |
![]() Sandshrew #27 | ![]() | TM/HM |
![]() Sandslash #28 | ![]() | TM/HM |
![]() Nidoran♀ #29 | ![]() | TM/HM |
![]() Nidorina #30 | ![]() | TM/HM |
![]() Nidoqueen #31 | ![]() ![]() | TM/HM |
![]() Nidoran♂ #32 | ![]() | TM/HM |
![]() Nidorino #33 | ![]() | TM/HM |
![]() Nidoking #34 | ![]() ![]() | TM/HM |
![]() Drilbur #35 | ![]() | TM/HM |
![]() Excadrill #36 | ![]() ![]() | TM/HM |
![]() Leavanny #48 | ![]() ![]() | TM/HM |
![]() Diglett #50 | ![]() | TM/HM |
![]() Dugtrio #51 | ![]() | TM/HM |
![]() Meowth #52 | ![]() | TM/HM |
![]() Persian #53 | ![]() | TM/HM |
![]() Psyduck #54 | ![]() | TM/HM |
![]() Golduck #55 | ![]() | TM/HM |
![]() Krokorok #58 | ![]() ![]() | TM/HM |
![]() Krookodile #59 | ![]() ![]() | TM/HM |
![]() Dwebble #63 | ![]() ![]() | TM/HM |
![]() Crustle #64 | ![]() ![]() | TM/HM |
![]() Archen #72 | ![]() ![]() | TM/HM |
![]() Archeops #73 | ![]() ![]() | TM/HM |
![]() Zoroark #77 | ![]() | TM/HM |
![]() Haunter #93 | ![]() ![]() | TM/HM |
![]() Gengar #94 | ![]() ![]() | TM/HM |
![]() Ferrothorn #104 | ![]() ![]() | TM/HM |
![]() Rhydon #112 | ![]() ![]() | TM/HM |
![]() Kangaskhan #115 | ![]() | TM/HM |
![]() Fraxure #117 | ![]() | TM/HM |
![]() Haxorus #118 | ![]() | TM/HM |
![]() Cubchoo #119 | ![]() | TM/HM |
![]() Beartic #120 | ![]() | TM/HM |
![]() Druddigon #127 | ![]() | TM/HM |
![]() Pawniard #130 | ![]() ![]() | TM/HM |
![]() Bisharp #131 | ![]() ![]() | TM/HM |
![]() Rufflet #133 | ![]() ![]() | TM/HM |
![]() Braviary #134 | ![]() ![]() | TM/HM |
![]() Heatmor #137 | ![]() | TM/HM |
![]() Durant #138 | ![]() ![]() | TM/HM |
![]() Reshiram #149 | ![]() ![]() | TM/HM |
![]() Zekrom #150 | ![]() ![]() | TM/HM |
![]() Mew #151 | ![]() | TM/HM |
![]() Kyurem #152 | ![]() ![]() | TM/HM |
![]() Meloetta Aria #154 | ![]() ![]() | TM/HM |
![]() Meloetta Pirouette #154 | ![]() ![]() | TM/HM |
![]() Genesect #155 | ![]() ![]() | TM/HM |
![]() Typhlosion #157 | ![]() | TM/HM |
![]() Totodile #158 | ![]() | TM/HM |

PhysicalShadow Claw
Ghost-type move
Move #
421
Introduced
Generation IV
Power
70
Accuracy
100
PP
15
Priority
0
Machine
TM65
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Astonish | ![]() | Physical | - | 30 | 100 | 15 | 73 | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. |
| Confuse Ray | ![]() | Status | - | - | 100 | 10 | 64 | The target is exposed to a sinister ray that triggers confusion. |
| Curse | ![]() | Status | - | - | - | 10 | 86 | A move that works differently for the Ghost type than for all other types. |
| Destiny Bond | ![]() | Status | - | - | - | 5 | 23 | When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints. |
| Grudge | ![]() | Status | - | - | - | 5 | 12 | If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out. |
| Hex | ![]() | Special | - | 50 | 100 | 10 | 36 | This relentless attack does massive damage to a target affected by status problems. |
| Lick | ![]() | Physical | - | 20 | 100 | 30 | 25 | The target is licked with a long tongue, causing damage. It may also leave the target with paralysis. |
| Night Shade | ![]() | Special | - | - | 100 | 15 | 29 | The user makes the target see a frightening mirage. It inflicts damage matching the user’s level. |
| Nightmare | ![]() | Status | - | - | 100 | 15 | 8 | A sleeping target sees a nightmare that inflicts some damage every turn. |
| Ominous Wind | ![]() | Special | - | 60 | 100 | 5 | 27 | The user blasts the target with a gust of repulsive wind. It may also raise all the user’s stats at once. |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 | 245 | The user hurls a shadowy blob at the target. It may also lower the target’s Sp. Def stat. | |
| Shadow Force | ![]() | Physical | - | 120 | 100 | 5 | 2 | The user disappears, then strikes the target on the second turn. It hits even if the target protects itself. |
| Shadow Punch | ![]() | Physical | - | 60 | - | 20 | 7 | The user throws a punch from the shadows. The punch lands without fail. |
| Shadow Sneak | ![]() | Physical | - | 40 | 100 | 30 | 16 | The user extends its shadow and attacks the target from behind. This move always goes first. |
| Spite | ![]() | Status | - | - | 100 | 10 | 19 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. |













































































































Status
Special