Rock Slide
Rock-type physical move in Pokémon Sword and Shield.
Flavor

PhysicalLarge boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch.
Machines
Learners
Learners

PhysicalRock Slide
Rock-type move
Move #
157
Introduced
Generation I
Power
75
Accuracy
90
PP
10
Priority
0
Machine
TM22
Related
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Accelerock | ![]() | Physical | - | 40 | 100 | 20 | 3 | The user smashes into the target at high speed. This move always goes first. |
| Ancient Power | ![]() | Special | - | 60 | 100 | 5 | 91 | The user attacks with a prehistoric power. This may also raise all the user’s stats at once. |
| Head Smash | ![]() | Physical | - | 150 | 80 | 5 | 23 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
| Meteor Beam | ![]() | Special | - | 120 | 90 | 10 | 68 | In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. |
| Power Gem | ![]() | Special | 80 | 100 | 20 | 25 | The user attacks with a ray of light that sparkles as if it were made of gemstones. | |
| Rock Blast | ![]() | Physical | 25 | 90 | 10 | 80 | The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |
| Rock Polish | ![]() | Status | - | - | - | 20 | 18 | The user polishes its body to reduce drag. This sharply raises the Speed stat. |
| Rock Throw | ![]() | Physical | - | 50 | 90 | 15 | 27 | The user picks up and throws a small rock at the target to attack. |
| Rock Tomb | ![]() | Physical | 60 | 95 | 15 | 272 | Boulders are hurled at the target. This also lowers the target’s Speed stat by preventing its movement. | |
| Rock Wrecker | ![]() | Physical | - | 150 | 90 | 5 | 3 | The user launches a huge boulder at the target to attack. The user can’t move on the next turn. |
| Rollout | ![]() | Physical | - | 30 | 90 | 20 | 40 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| Sandstorm | ![]() | Status | - | - | 10 | 168 | A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |
| Smack Down | ![]() | Physical | - | 50 | 100 | 15 | 23 | The user throws a stone or similar projectile to attack the target. A flying Pokémon will fall to the ground when it’s hit. |
| Stealth Rock | ![]() | Status | - | - | 20 | 134 | The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 | 163 | The user stabs the target from below with sharpened stones. Critical hits land more easily. | |
| Tar Shot | ![]() | Status | - | - | 100 | 15 | 1 | The user pours sticky tar over the target, lowering the target’s Speed stat. The target becomes weaker to Fire-type moves. |
| Wide Guard | ![]() | Status | - | - | - | 10 | 35 | The user and its allies are protected from wide-ranging attacks for one turn. |





































































































































Special
Status