Normal
Normal type Pokémon
There are 784 total Normal type Pokémon.

Pidgey#16

Pidgeotto#17

Pidgeot#18

Rattata#19

Raticate#20

Spearow#21

Fearow#22

Jigglypuff#39

Wigglytuff#40

Meowth#52

Persian#53

Farfetch’d#83

Doduo#84

Dodrio#85

Lickitung#108

Chansey#113

Kangaskhan#115

Tauros#128

Ditto#132

Eevee#133

Porygon#137

Snorlax#143

Sentret#161

Furret#162

Hoothoot#163

Noctowl#164

Igglybuff#174

Aipom#190

Girafarig#203

Dunsparce#206

Teddiursa#216

Ursaring#217

Porygon2#233

Stantler#234

Smeargle#235

Miltank#241

Blissey#242

Zigzagoon#263

Linoone#264

Taillow#276

Swellow#277

Slakoth#287

Vigoroth#288

Slaking#289

Whismur#293

Loudred#294

Exploud#295

Azurill#298

Skitty#300

Delcatty#301

Spinda#327

Swablu#333

Zangoose#335

Castform#351

Kecleon#352

Starly#396

Staravia#397

Staraptor#398

Bidoof#399

Bibarel#400

Ambipom#424

Buneary#427

Lopunny#428

Glameow#431

Purugly#432

Happiny#440

Chatot#441

Munchlax#446

Lickilicky#463

Porygon-Z#474

Regigigas#486

Arceus#493

Patrat#504

Watchog#505

Lillipup#506

Herdier#507

Stoutland#508

Pidove#519

Tranquill#520

Unfezant#521

Audino#531

Minccino#572

Cinccino#573

Deerling#585

Sawsbuck#586

Bouffalant#626

Rufflet#627

Braviary#628

Meloetta#648

Bunnelby#659

Diggersby#660

Fletchling#661

Litleo#667

Pyroar#668

Furfrou#676

Helioptile#694

Heliolisk#695

Pikipek#731

Trumbeak#732

Toucannon#733

Yungoos#734

Gumshoos#735

Stufful#759

Bewear#760

Oranguru#765

Type: Null#772

Silvally#773

Komala#775

Drampa#780

Skwovet#819

Greedent#820

Wooloo#831

Dubwool#832

Obstagoon#862

Indeedee#876

Wyrdeer#899

Ursaluna#901

Lechonk#915

Oinkologne#916

Tandemaus#924

Maushold#925

Smoliv#928

Dolliv#929

Arboliva#930

Squawkabilly#931

Shroodle#944

Grafaiai#945

Cyclizar#967

Farigiraf#981

Dudunsparce#982

Meloetta#10018

Kangaskhan#10039

Audino#10069

Pidgeot#10073

Lopunny#10088

Rattata#10091

Raticate#10092
Raticate#10093
Gumshoos#10121
Eevee#10159

Zigzagoon#10174

Linoone#10175

Indeedee#10186

Meowth#10200

Eevee#10205

Snorlax#10206

Zorua#10238

Zoroark#10239
Oinkologne#10254
Dudunsparce#10255
Maushold#10257
Squawkabilly#10260
Squawkabilly#10261
Squawkabilly#10262

Terapagos#1024
Terapagos#10276
Terapagos#10277
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
#
Normal type attacks
Displaying 199 results.
| Name | Type | Cat. | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| Pound | Normal | ![]() | 40 | 100 | 35 | Pounds with fore legs or tail. |
| Double Slap | Normal | ![]() | 15 | 85 | 10 | Repeatedly slaps 2-5 times. |
| Comet Punch | Normal | ![]() | 18 | 85 | 15 | Repeatedly punches 2-5 times. |
| Mega Punch | Normal | ![]() | 80 | 85 | 20 | A powerful punch thrown very hard. |
| Pay Day | Normal | ![]() | 40 | 100 | 20 | Throws coins. Gets them back later. |
| Scratch | Normal | ![]() | 40 | 100 | 35 | Scratches with sharp claws. |
| Vise Grip | Normal | ![]() | 55 | 100 | 30 | Grips with power ful pincers. |
| Guillotine | Normal | ![]() | - | 30 | 5 | A one-hit KO, pincer attack. |
| Razor Wind | Normal | ![]() | 80 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| Swords Dance | Normal | ![]() | - | - | 20 | A dance that in creases ATTACK. |
| Cut | Normal | ![]() | 50 | 95 | 30 | Cuts using claws, scythes, etc. |
| Whirlwind | Normal | ![]() | - | - | 20 | Blows away the foe & ends battle. |
| Bind | Normal | ![]() | 15 | 85 | 20 | Binds the target for 2-5 turns. |
| Slam | Normal | ![]() | 80 | 75 | 20 | Slams the foe with a tail, vine, etc. |
| Stomp | Normal | ![]() | 65 | 100 | 20 | An attack that may cause flinching. |
| Mega Kick | Normal | ![]() | 120 | 75 | 5 | A powerful kicking attack. |
| Headbutt | Normal | ![]() | 70 | 100 | 15 | An attack that may make foe flinch. |
| Horn Attack | Normal | ![]() | 65 | 100 | 25 | An attack using a horn to jab. |
| Fury Attack | Normal | ![]() | 15 | 85 | 20 | Jabs the target 2-5 times. |
| Horn Drill | Normal | ![]() | - | 30 | 5 | A one-hit KO, drill attack. |
| Tackle | Normal | ![]() | 40 | 100 | 35 | A full-body charge attack. |
| Body Slam | Normal | ![]() | 85 | 100 | 15 | An attack that may cause paralysis. |
| Wrap | Normal | ![]() | 15 | 90 | 20 | Squeezes the foe for 2-5 turns. |
| Take Down | Normal | ![]() | 90 | 85 | 20 | A tackle that also hurts the user. |
| Thrash | Normal | ![]() | 120 | 100 | 10 | Works 2-3 turns and confuses user. |
| Double-Edge | Normal | ![]() | 120 | 100 | 15 | A tackle that also hurts the user. |
| Tail Whip | Normal | ![]() | - | 100 | 30 | Lowers the foe's DEFENSE. |
| Leer | Normal | ![]() | - | 100 | 30 | Reduces the foe's DEFENSE. |
| Growl | Normal | ![]() | - | 100 | 40 | Reduces the foe's ATTACK. |
| Roar | Normal | ![]() | - | - | 20 | Scares wild foes to end battle. |
| Sing | Normal | ![]() | - | 55 | 15 | May cause the foe to fall asleep. |
| Supersonic | Normal | ![]() | - | 55 | 20 | Sound waves that cause confusion. |
| Sonic Boom | Normal | ![]() | - | 90 | 20 | Always inflicts 20HP damage. |
| Disable | Normal | ![]() | - | 100 | 20 | Disables the foe's most recent move. |
| Hyper Beam | Normal | ![]() | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| Strength | Normal | ![]() | 80 | 100 | 15 | A powerful physi cal attack. |
| Growth | Normal | ![]() | - | - | 20 | Raises the SPCL. ATK rating. |
| Quick Attack | Normal | ![]() | 40 | 100 | 30 | Lets the user get in the first hit. |
| Rage | Normal | ![]() | 20 | 100 | 20 | Raises ATTACK if the user is hit. |
| Mimic | Normal | ![]() | - | - | 10 | Copies a move used by the foe. |
| Screech | Normal | ![]() | - | 85 | 40 | Sharply reduces the foe's DEFENSE. |
| Double Team | Normal | ![]() | - | - | 15 | Heightens evasive ness. |
| Recover | Normal | ![]() | - | - | 10 | Restores HP by 1/2 the max HP. |
| Harden | Normal | ![]() | - | - | 30 | Raises the user's DEFENSE. |
| Minimize | Normal | ![]() | - | - | 10 | Heightens evasive ness. |
| Smokescreen | Normal | ![]() | - | 100 | 20 | Lowers the foe's accuracy. |
| Defense Curl | Normal | ![]() | - | - | 40 | Heightens the user's DEFENSE. |
| Focus Energy | Normal | ![]() | - | - | 30 | Raises the criti cal hit ratio. |
| Bide | Normal | ![]() | - | - | 10 | Waits 2-3 turns & hits back double. |
| Metronome | Normal | ![]() | - | - | 10 | Randomly uses any POKéMON move. |
| Self-Destruct | Normal | ![]() | 200 | 100 | 5 | Powerful but makes the user faint. |
| Egg Bomb | Normal | ![]() | 100 | 75 | 10 | Eggs are hurled at the foe. |
| Swift | Normal | ![]() | 60 | - | 20 | An attack that never misses. |
| Skull Bash | Normal | ![]() | 130 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| Spike Cannon | Normal | ![]() | 20 | 100 | 15 | Fires spikes to hit 2-5 times. |
| Constrict | Normal | ![]() | 10 | 100 | 35 | An attack that may lower SPEED. |
| Soft-Boiled | Normal | ![]() | - | - | 10 | Restores HP by 1/2 the user's max HP. |
| Glare | Normal | ![]() | - | 100 | 30 | A move that may cause paralysis. |
| Barrage | Normal | ![]() | 15 | 85 | 20 | Throws orbs to hit 2-5 times. |
| Lovely Kiss | Normal | ![]() | - | 75 | 10 | May cause the foe to fall asleep. |
| Transform | Normal | ![]() | - | - | 10 | The user assumes the foe's guise. |
| Dizzy Punch | Normal | ![]() | 70 | 100 | 10 | An attack that may cause confusion. |
| Flash | Normal | ![]() | - | 100 | 20 | Blinds the foe to reduce accuracy. |
| Splash | Normal | ![]() | - | - | 40 | Has no effect whatsoever. |
| Explosion | Normal | ![]() | 250 | 100 | 5 | Very powerful but makes user faint. |
| Fury Swipes | Normal | ![]() | 18 | 80 | 15 | Quickly scratches 2-5 times. |
| Hyper Fang | Normal | ![]() | 80 | 90 | 15 | An attack that may cause flinching. |
| Sharpen | Normal | ![]() | - | - | 30 | A move that raises the user's ATTACK. |
| Conversion | Normal | ![]() | - | - | 30 | Change user's type to a move's type. |
| Tri Attack | Normal | ![]() | 80 | 100 | 10 | Fires three kinds of beams at once. |
| Super Fang | Normal | ![]() | - | 90 | 10 | Cuts the foe's HP by 1/2. |
| Slash | Normal | ![]() | 70 | 100 | 20 | Has a high criti cal hit ratio. |
| Substitute | Normal | ![]() | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| Struggle | Normal | ![]() | 50 | - | 1 | Used only if all PP are exhausted. |
| Sketch | Normal | ![]() | - | - | 1 | Copies the foe's move permanently. |
| Mind Reader | Normal | ![]() | - | - | 5 | Ensures the next attack will hit. |
| Snore | Normal | ![]() | 50 | 100 | 15 | An attack useable only while asleep. |
| Flail | Normal | ![]() | - | 100 | 15 | Stronger if the user's HP is low. |
| Conversion 2 | Normal | ![]() | - | - | 30 | The user's type is made resistant. |
| Protect | Normal | ![]() | - | - | 10 | Foils attack that turn. It may fail. |
| Scary Face | Normal | ![]() | - | 100 | 10 | Sharply reduces the foe's SPEED. |
| Belly Drum | Normal | ![]() | - | - | 10 | Reduces own HP to maximize ATTACK. |
| Foresight | Normal | ![]() | - | - | 40 | Negates accuracy reduction moves. |
| Perish Song | Normal | ![]() | - | - | 5 | Both user and foe faint in 3 turns. |
| Lock-On | Normal | ![]() | - | - | 5 | Ensures the next attack will hit. |
| Endure | Normal | ![]() | - | - | 10 | Always leaves at least 1HP. |
| False Swipe | Normal | ![]() | 40 | 100 | 40 | Leaves the foe with at least 1HP. |
| Swagger | Normal | ![]() | - | 85 | 15 | Causes confusion and raises ATTACK. |
| Milk Drink | Normal | ![]() | - | - | 10 | Restores HP by 1/2 the max HP. |
| Mean Look | Normal | ![]() | - | - | 5 | Prevents fleeing or switching. |
| Attract | Normal | ![]() | - | 100 | 15 | Makes the opposite gender infatuated. |
| Sleep Talk | Normal | ![]() | - | - | 10 | Randomly attacks while asleep. |
| Heal Bell | Normal | ![]() | - | - | 5 | Eliminates all status problems. |
| Return | Normal | ![]() | - | 100 | 20 | An attack that is based on loyalty. |
| Present | Normal | ![]() | - | 90 | 15 | A bomb that may restore HP. |
| Frustration | Normal | ![]() | - | 100 | 20 | An attack based on lack of loyalty. |
| Safeguard | Normal | ![]() | - | - | 25 | Prevents all status problems. |
| Pain Split | Normal | ![]() | - | - | 20 | Adds user & foe's HPs. Shares total. |
| Baton Pass | Normal | ![]() | - | - | 40 | Switches while keeping effects. |
| Encore | Normal | ![]() | - | 100 | 5 | Makes the foe re peat 2-6 times. |
| Rapid Spin | Normal | ![]() | 50 | 100 | 40 | A high-speed spinning attack. |
| Sweet Scent | Normal | ![]() | - | 100 | 20 | Reduces the foe's evasiveness. |
| Morning Sun | Normal | ![]() | - | - | 5 | Restores HP (varies by time). |
| Hidden Power | Normal | ![]() | 60 | 100 | 15 | The power varies with the POKéMON. |
| Psych Up | Normal | ![]() | - | - | 10 | Copies the foe's stat changes. |
| Extreme Speed | Normal | ![]() | 80 | 100 | 5 | A powerful first- strike move. |
| Fake Out | Normal | ![]() | 40 | 100 | 10 | A 1st-turn, 1st-strike move that causes flinching. |
| Uproar | Normal | ![]() | 90 | 100 | 10 | Causes an uproar for 2 to 5 turns and prevents sleep. |
| Stockpile | Normal | ![]() | - | - | 20 | Charges up power for up to 3 turns. |
| Spit Up | Normal | ![]() | - | 100 | 10 | Releases stockpiled power (the more the better). |
| Swallow | Normal | ![]() | - | - | 10 | Absorbs stockpiled power and restores HP. |
| Facade | Normal | ![]() | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| Smelling Salts | Normal | ![]() | 70 | 100 | 10 | Powerful against paralyzed foes, but also heals them. |
| Follow Me | Normal | ![]() | - | - | 20 | Draws attention to make foes attack only the user. |
| Nature Power | Normal | ![]() | - | - | 20 | The type of attack varies depending on the location. |
| Helping Hand | Normal | ![]() | - | - | 20 | Boosts the power of the recipient’s moves. |
| Wish | Normal | ![]() | - | - | 10 | A wish that restores HP. It takes time to work. |
| Assist | Normal | ![]() | - | - | 20 | Attacks randomly with one of the partner’s moves. |
| Recycle | Normal | ![]() | - | - | 10 | Recycles a used item for one more use. |
| Yawn | Normal | ![]() | - | - | 10 | Lulls the foe into yawning, then sleeping next turn. |
| Endeavor | Normal | ![]() | - | 100 | 5 | Gains power if the user’s HP is lower than the foe’s HP. |
| Refresh | Normal | ![]() | - | - | 20 | Heals poisoning, paralysis, or a burn. |
| Secret Power | Normal | ![]() | 70 | 100 | 20 | An attack with effects that vary by location. |
| Camouflage | Normal | ![]() | - | - | 20 | Alters the POKéMON’s type depending on the location. |
| Teeter Dance | Normal | ![]() | - | 100 | 20 | Confuses all POKéMON on the scene. |
| Slack Off | Normal | ![]() | - | - | 10 | Slacks off and restores half the maximum HP. |
| Hyper Voice | Normal | ![]() | 90 | 100 | 10 | A loud attack that uses sound waves to injure. |
| Crush Claw | Normal | ![]() | 75 | 95 | 10 | Tears at the foe with sharp claws. May lower DEFENSE. |
| Weather Ball | Normal | ![]() | 50 | 100 | 10 | The move’s type and power change with the weather. |
| Odor Sleuth | Normal | ![]() | - | - | 40 | Negates the foe’s efforts to heighten evasiveness. |
| Tickle | Normal | ![]() | - | 100 | 20 | Makes the foe laugh to lower ATTACK and DEFENSE. |
| Block | Normal | ![]() | - | - | 5 | Blocks the foe’s way to prevent escape. |
| Howl | Normal | ![]() | - | - | 40 | Howls to raise the spirit and boosts ATTACK. |
| Covet | Normal | ![]() | 60 | 100 | 25 | Cutely begs to obtain an item held by the foe. |
| Natural Gift | Normal | ![]() | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| Feint | Normal | ![]() | 30 | 100 | 10 | An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. |
| Acupressure | Normal | ![]() | - | - | 30 | The user applies pressure to stress points, sharply boosting one of its stats. |
| Trump Card | Normal | ![]() | - | - | 5 | The fewer PP this move has, the more power it has for attack. |
| Wring Out | Normal | ![]() | - | 100 | 5 | The user powerfully wrings the foe. The more HP the foe has, the greater this attack’s power. |
| Lucky Chant | Normal | ![]() | - | - | 30 | The user chants an incantation toward the sky, preventing the foe from landing critical hits. |
| Me First | Normal | ![]() | - | - | 20 | The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power. |
| Copycat | Normal | ![]() | - | - | 20 | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
| Last Resort | Normal | ![]() | 140 | 100 | 5 | This move can be used only after the user has used all the other moves it knows in the battle. |
| Giga Impact | Normal | ![]() | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| Rock Climb | Normal | ![]() | 90 | 85 | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
| Captivate | Normal | ![]() | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| Judgment | Normal | ![]() | 100 | 100 | 10 | The user releases countless shots of light. Its type varies with the kind of Plate the user is holding. |
| Double Hit | Normal | ![]() | 35 | 90 | 10 | The user slams the foe with a tail, etc. The target is hit twice in a row. |
| Crush Grip | Normal | ![]() | - | 100 | 5 | The foe is crushed with great force. The attack is more powerful the more HP the foe has left. |
| Simple Beam | Normal | ![]() | - | 100 | 15 | The user’s mysterious psychic wave changes the target’s Ability to Simple. |
| Entrainment | Normal | ![]() | - | 100 | 15 | The user dances with an odd rhythm that compels the target to mimic it, making the target’s Ability the same as the user’s. |
| After You | Normal | ![]() | - | - | 15 | The user helps the target and makes it use its move right after the user. |
| Round | Normal | ![]() | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| Echoed Voice | Normal | ![]() | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| Chip Away | Normal | ![]() | 70 | 100 | 20 | Looking for an opening, the user strikes continually. The target’s stat changes don’t affect this attack’s damage. |
| Shell Smash | Normal | ![]() | - | - | 15 | The user breaks its shell, lowering its Defense and Sp. Def stats but sharply raising Attack, Sp. Atk, and Speed stats. |
| Reflect Type | Normal | ![]() | - | - | 15 | The user reflects the target’s type, making it the same type as the target. |
| Retaliate | Normal | ![]() | 70 | 100 | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases. |
| Bestow | Normal | ![]() | - | - | 15 | The user passes its held item to the target when the target isn’t holding an item. |
| Work Up | Normal | ![]() | - | - | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
| Tail Slap | Normal | ![]() | 25 | 85 | 10 | The user attacks by striking the target with its hard tail. It hits the target two to five times in a row. |
| Head Charge | Normal | ![]() | 120 | 100 | 15 | The user charges its head into its target, using its powerful guard hair. It also damages the user a little. |
| Techno Blast | Normal | ![]() | 120 | 100 | 5 | The user fires a beam of light at its target. The type changes depending on the Drive the user holds. |
| Relic Song | Normal | ![]() | 75 | 100 | 10 | The user sings an ancient song and attacks by appealing to the hearts of those listening. It may also induce sleep. |
| Noble Roar | Normal | ![]() | - | 100 | 30 | Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats. |
| Boomburst | Normal | ![]() | 140 | 100 | 10 | The user attacks everything around it with the destructive power of a terrible, explosive sound. |
| Play Nice | Normal | ![]() | - | - | 20 | The user and the target become friends, and the target loses its will to fight. This lowers the target’s Attack stat. |
| Confide | Normal | ![]() | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| Happy Hour | Normal | ![]() | - | - | 30 | Using Happy Hour doubles the amount of prize money received after battle. |
| Celebrate | Normal | ![]() | - | - | 40 | The Pokémon congratulates you on your special day! |
| Hold Hands | Normal | ![]() | - | - | 40 | The user and an ally hold hands. This makes them very happy. |
| Hold Back | Normal | ![]() | 40 | 100 | 40 | The user holds back when it attacks and the target is left with at least 1 HP. |
| Breakneck Blitz | Normal | ![]() | - | - | 1 | The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. |
| Breakneck Blitz | Normal | ![]() | - | - | 1 | Dummy Data |
| Spotlight | Normal | ![]() | - | - | 15 | The user shines a spotlight on the target so that only the target will be attacked during the turn. |
| Laser Focus | Normal | ![]() | - | - | 30 | The user concentrates intensely. The attack on the next turn always results in a critical hit. |
| Revelation Dance | Normal | ![]() | 90 | 100 | 15 | The user attacks the target by dancing very hard. The user’s type determines the type of this move. |
| Pulverizing Pancake | Normal | ![]() | 210 | - | 1 | Z-Power brings out the true capabilities of the user, Snorlax. The Pokémon moves its enormous body energetically and attacks the target with full force. |
| Extreme Evoboost | Normal | ![]() | - | - | 1 | After obtaining Z-Power, the user, Eevee, gets energy from its evolved friends and boosts its stats sharply. |
| Tearful Look | Normal | ![]() | - | - | 20 | The user gets teary eyed to make the target lose its combative spirit. This lowers the target’s Attack and Sp. Atk stats. |
| Multi-Attack | Normal | ![]() | 120 | 100 | 10 | Cloaking itself in high energy, the user slams into the target. The memory held determines the move’s type. |
| Veevee Volley | Normal | ![]() | - | - | 20 | The more Eevee loves its Trainer, the greater the move’s power. It never misses. |
| Max Guard | Normal | ![]() | - | - | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
| Stuff Cheeks | Normal | ![]() | - | - | 10 | The user eats its held Berry, then sharply raises its Defense stat. |
| Teatime | Normal | ![]() | - | - | 10 | The user has teatime with all the Pokémon in the battle. Each Pokémon eats its held Berry. |
| Court Change | Normal | ![]() | - | 100 | 10 | With its mysterious power, the user swaps the effects on either side of the field. |
| Max Strike | Normal | ![]() | 10 | - | 10 | This is a Normal-type attack Dynamax Pokémon use. This lowers the target’s Speed stat. |
| Terrain Pulse | Normal | ![]() | 50 | 100 | 10 | The user utilizes the power of the terrain to attack. This move’s type and power changes depending on the terrain when it’s used. |
| Power Shift | Normal | ![]() | - | - | 10 | - |
| Tera Blast | Normal | ![]() | 80 | 100 | 10 | - |
| Population Bomb | Normal | ![]() | 20 | 90 | 10 | - |
| Revival Blessing | Normal | ![]() | - | - | 1 | - |
| Doodle | Normal | ![]() | - | 100 | 10 | - |
| Fillet Away | Normal | ![]() | - | - | 10 | - |
| Raging Bull | Normal | ![]() | 90 | 100 | 10 | - |
| Shed Tail | Normal | ![]() | - | - | 10 | - |
| Tidy Up | Normal | ![]() | - | - | 10 | - |
| Hyper Drill | Normal | ![]() | 100 | 100 | 5 | - |
| Blood Moon | Normal | ![]() | 140 | 100 | 5 | - |





















