#0351 in the National Pokédex • Weather Pokémon
#0351 in the National Pokédex • Weather Pokémon
Stats
Min
Max
HP
70
250
344
Attack
70
130
262
Defense
70
130
262
Sp. Atk
70
130
262
Sp. Def
70
130
262
Speed
70
130
262
Total
420
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
It's Super Effective
Weak to
Resists
Family
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | Normal | Physical | 40 | 100 | 35 | A full-body charge attack. |
| 10 | Ember | Fire | Special | 40 | 100 | 25 | An attack that may inflict a burn. |
| 10 | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| 10 | Powder Snow | Ice | Special | 40 | 100 | 25 | An attack that may cause freezing. |
| 20 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 20 | Sunny Day | Fire | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| 20 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 20 | Headbutt | Normal | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| 30 | Weather Ball | Normal | Special | 50 | 100 | 10 | The move’s type and power change with the weather. |
| 45 | Hurricane | Flying | Special | 110 | 70 | 10 | The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target. |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Flamethrower | Fire | Special | 90 | 100 | 15 | An attack that may inflict a burn. |
| 0 | Ice Beam | Ice | Special | 90 | 100 | 10 | An attack that may freeze the foe. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Solar Beam | Grass | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Thunderbolt | Electric | Special | 90 | 100 | 15 | An attack that may cause paralysis. |
| 0 | Thunder | Electric | Special | 110 | 70 | 10 | An attack that may cause paralysis. |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Fire Blast | Fire | Special | 110 | 85 | 5 | An attack that may cause a burn. |
| 0 | Flash | Normal | Status | - | 100 | 20 | Blinds the foe to reduce accuracy. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Thief | Dark | Physical | 60 | 100 | 25 | An attack that may steal a held item. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Sandstorm | Rock | Status | - | - | 10 | Inflicts damage every turn. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Shock Wave | Electric | Special | 60 | - | 20 | A fast and unavoidable electric attack. |
| 0 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Energy Ball | Grass | Special | 90 | 100 | 10 | The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def. |
| 0 | Avalanche | Ice | Physical | 60 | 100 | 10 | An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Incinerate | Fire | Special | 60 | 100 | 15 | The user attacks the target with fire. If the target is holding a Berry, the Berry becomes burnt up and unusable. |
| 0 | Retaliate | Normal | Physical | 70 | 100 | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this attack’s damage increases. |
| 0 | Work Up | Normal | Status | - | - | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | - | - | 20 | Sharply raises the user's SPCL.DEF. |
| Clear Smog | Poison | Special | 50 | - | 15 | The user attacks by throwing a clump of special mud. All status changes are returned to normal. |
| Cosmic Power | Psychic | Status | - | - | 20 | Raises DEFENSE and SP. DEF with a mystic power. |
| Disable | Normal | Status | - | 100 | 20 | Disables the foe's most recent move. |
| Future Sight | Psychic | Special | 120 | 100 | 10 | An attack that hits on 3rd turn. |
| Guard Swap | Psychic | Status | - | - | 10 | The user employs its psychic power to switch changes to its Defense and Sp. Def with the foe. |
| Hex | Ghost | Special | 65 | 100 | 10 | This relentless attack does massive damage to a target affected by status problems. |
| Lucky Chant | Normal | Status | - | - | 30 | The user chants an incantation toward the sky, preventing the foe from landing critical hits. |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 | The user creates a gust of repulsive wind. It may also raise all the user’s stats at once. |
| Psych Up | Normal | Status | - | - | 10 | Copies the foe's stat changes. |
| Reflect Type | Normal | Status | - | - | 15 | The user reflects the target’s type, making it the same type as the target. |
Games


















Physical
Special
Status











































