Surf
Water-type special move in Pokémon Sword and Shield.

SpecialThe user attacks everything around it by swamping its surroundings with a giant wave.
| Pokémon | Type | Level |
|---|---|---|
![]() Slowpoke Galar #79 | ![]() | 30 |
![]() Slowbro Galar #80 | ![]() ![]() | 30 |
![]() Slowking Galar #199 | ![]() ![]() | 30 |
![]() Milotic #153 | ![]() | 40 |
![]() Eiscue #370 | ![]() | 54 |
![]() Eiscue Noice #370 | ![]() | 54 |

SpecialSurf
Water-type move
Move #
57
Introduced
Generation I
Power
90
Accuracy
100
PP
15
Priority
0
Machine
TR04
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | ![]() | Physical | - | 40 | 100 | 20 | 16 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| Aqua Ring | ![]() | Status | - | - | - | 20 | 27 | The user envelops itself in a veil made of water. It regains some HP every turn. |
| Aqua Tail | ![]() | Physical | - | 90 | 90 | 10 | 22 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Brine | ![]() | Special | 65 | 100 | 10 | 57 | If the target’s HP is half or less, this attack will hit with double the power. | |
| Bubble Beam | ![]() | Special | - | 65 | 100 | 20 | 30 | A spray of bubbles is forcefully ejected at the target. This may also lower the target’s Speed stat. |
| Crabhammer | ![]() | Physical | - | 100 | 90 | 10 | 4 | The target is hammered with a large pincer. Critical hits land more easily. |
| Dive | ![]() | Physical | 80 | 100 | 10 | 74 | Diving on the first turn, the user floats up and attacks on the next turn. | |
| Fishious Rend | ![]() | Physical | - | 85 | 100 | 10 | 2 | The user rends the target with its hard gills. If the user attacks before the target, the power of this move is doubled. |
| Flip Turn | ![]() | Physical | - | 60 | 100 | 20 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| Hydro Cannon | ![]() | Special | - | 150 | 90 | 5 | 3 | The target is hit with a watery blast. The user can’t move on the next turn. |
| Hydro Pump | ![]() | Special | 110 | 80 | 5 | 88 | The target is blasted by a huge volume of water launched under great pressure. | |
| Life Dew | ![]() | Status | - | - | - | 10 | 29 | The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. |
| Liquidation | ![]() | Physical | 85 | 100 | 10 | 60 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. | |
| Muddy Water | ![]() | Special | 90 | 85 | 10 | 56 | The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | |
| Octazooka | ![]() | Special | - | 65 | 85 | 10 | 3 | The user attacks by spraying ink in the target’s face or eyes. This may also lower the target’s accuracy. |
| Rain Dance | ![]() | Status | - | - | 5 | 306 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |
| Razor Shell | ![]() | Physical | 75 | 95 | 10 | 14 | The user cuts its target with sharp shells. This may also lower the target’s Defense stat. | |
| Scald | ![]() | Special | 80 | 100 | 15 | 84 | The user shoots boiling hot water at its target. This may also leave the target with a burn. | |
| Snipe Shot | ![]() | Special | - | 80 | 100 | 15 | 1 | The user ignores the effects of opposing Pokémon’s moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
| Soak | ![]() | Status | - | - | 100 | 20 | 22 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
| Sparkling Aria | ![]() | Special | - | 90 | 100 | 10 | 2 | The user bursts into song, emitting many bubbles. Any Pokémon suffering from a burn will be healed by the touch of these bubbles. |
| Surging Strikes | ![]() | Physical | - | 25 | 100 | 5 | 1 | The user, having mastered the Water style, strikes the target with a flowing motion three times in a row. This attack always results in a critical hit. |
| Water Gun | ![]() | Special | - | 40 | 100 | 25 | 66 | The target is blasted with a forceful shot of water. |
| Water Pledge | ![]() | Special | - | 80 | 100 | 10 | 11 | A column of water hits the target. When used with its fire equivalent, its power increases and a rainbow appears. |
| Water Pulse | ![]() | Special | - | 60 | 100 | 20 | 43 | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
| Water Shuriken | ![]() | Special | - | 15 | 100 | 20 | 1 | The user hits the target with throwing stars two to five times in a row. This move always goes first. |
| Water Spout | ![]() | Special | - | 150 | 100 | 5 | 6 | The user spouts water to damage opposing Pokémon. The lower the user’s HP, the lower the move’s power. |
| Waterfall | ![]() | Physical | 80 | 100 | 15 | 56 | The user charges at the target and may make it flinch. | |
| Whirlpool | ![]() | Special | 35 | 85 | 15 | 84 | The user traps the target in a violent swirling whirlpool for four to five turns. | |
| Withdraw | ![]() | Status | - | - | - | 40 | 17 | The user withdraws its body into its hard shell, raising its Defense stat. |






























































































































































Physical
Status