Water Gun
Water-type special move in Pokémon Brilliant Diamond and Shining Pearl.
Flavor

SpecialNo BDSP flavor text available.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Bibarel #14 | ![]() ![]() | Start |
![]() Vaporeon #134 | ![]() | Start |
![]() Wartortle #8 | ![]() | Start |
![]() Blastoise #9 | ![]() | Start |
![]() Bibarel #14 | ![]() ![]() | Start |
![]() Golduck #44 | ![]() | Start |
![]() Shellos #60 | ![]() | Start |
![]() Poliwag #60 | ![]() | Start |
![]() Gastrodon #61 | ![]() ![]() | Start |
![]() Poliwhirl #61 | ![]() | Start |
![]() Poliwrath #62 | ![]() ![]() | Start |
![]() Barboach #80 | ![]() ![]() | Start |
![]() Slowbro #80 | ![]() ![]() | Start |
![]() Whiscash #81 | ![]() ![]() | Start |
![]() Dewgong #87 | ![]() ![]() | Start |
![]() Shellder #90 | ![]() | Start |
![]() Cloyster #91 | ![]() ![]() | Start |
![]() Krabby #98 | ![]() | Start |
![]() Kingler #99 | ![]() | Start |
![]() Horsea #116 | ![]() | Start |
![]() Seadra #117 | ![]() | Start |
![]() Wooper #117 | ![]() ![]() | Start |
![]() Quagsire #118 | ![]() ![]() | Start |
![]() Wingull #119 | ![]() ![]() | Start |
![]() Pelipper #120 | ![]() ![]() | Start |
![]() Starmie #121 | ![]() ![]() | Start |
![]() Azurill #124 | ![]() ![]() | Start |
![]() Marill #125 | ![]() ![]() | Start |
![]() Azumarill #126 | ![]() ![]() | Start |
![]() Lapras #131 | ![]() ![]() | Start |
![]() Remoraid #132 | ![]() | Start |
![]() Octillery #133 | ![]() | Start |
![]() Vaporeon #134 | ![]() | Start |
![]() Lumineon #135 | ![]() | Start |
![]() Tentacool #136 | ![]() ![]() | Start |
![]() Tentacruel #137 | ![]() ![]() | Start |
![]() Milotic #139 | ![]() | Start |
![]() Mantyke #140 | ![]() ![]() | Start |
![]() Mantine #141 | ![]() ![]() | Start |
![]() Manaphy #151 | ![]() | Start |
![]() Croconaw #159 | ![]() | Start |
![]() Feraligatr #160 | ![]() | Start |
![]() Chinchou #170 | ![]() ![]() | Start |
![]() Lanturn #171 | ![]() ![]() | Start |
![]() Politoed #186 | ![]() | Start |
![]() Slowking #199 | ![]() ![]() | Start |
![]() Kingdra #230 | ![]() ![]() | Start |
![]() Suicune #245 | ![]() | Start |
![]() Marshtomp #259 | ![]() ![]() | Start |
![]() Swampert #260 | ![]() ![]() | Start |
![]() Lombre #271 | ![]() ![]() | Start |
![]() Ludicolo #272 | ![]() ![]() | Start |
![]() Surskit #283 | ![]() ![]() | Start |
![]() Masquerain #284 | ![]() ![]() | Start |
![]() Wailord #321 | ![]() | Start |
![]() Corphish #341 | ![]() | Start |
![]() Crawdaunt #342 | ![]() ![]() | Start |
![]() Armaldo #348 | ![]() ![]() | Start |
![]() Sealeo #364 | ![]() ![]() | Start |
![]() Walrein #365 | ![]() ![]() | Start |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Lotad #270 | ![]() ![]() | Egg |

SpecialWater Gun
Water-type move
Move #
55
Introduced
Generation I
Power
40
Accuracy
100
PP
25
Priority
0
Machine
-
Related
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | ![]() | Physical | - | 40 | 100 | 20 | 22 | |
| Aqua Ring | ![]() | Status | - | - | - | 20 | 29 | |
| Aqua Tail | ![]() | Physical | - | 90 | 90 | 10 | 33 | |
| Brine | ![]() | Special | - | 65 | 100 | 10 | 71 | |
| Bubble Beam | ![]() | Special | - | 65 | 100 | 20 | 37 | |
| Crabhammer | ![]() | Physical | - | 100 | 90 | 10 | 4 | |
| Dive | ![]() | Physical | - | 80 | 100 | 10 | 8 | |
| Hydro Cannon | ![]() | Special | - | 150 | 90 | 5 | 4 | |
| Hydro Pump | ![]() | Special | - | 110 | 80 | 5 | 62 | |
| Life Dew | ![]() | Status | - | - | - | 10 | 24 | |
| Liquidation | ![]() | Physical | - | 85 | 100 | 10 | 5 | |
| Muddy Water | ![]() | Special | - | 90 | 85 | 10 | 19 | |
| Octazooka | ![]() | Special | - | 65 | 85 | 10 | 3 | |
| Origin Pulse | ![]() | Special | - | 110 | 85 | 10 | 1 | |
| Rain Dance | ![]() | Status | - | - | - | 5 | 355 | |
| Razor Shell | ![]() | Physical | - | 75 | 95 | 10 | 6 | |
| Scald | ![]() | Special | 80 | 100 | 15 | 86 | ||
| Soak | ![]() | Status | - | - | 100 | 20 | 19 | |
| Surf | ![]() | Special | 90 | 100 | 15 | 124 | ||
| Water Pulse | ![]() | Special | - | 60 | 100 | 20 | 184 | |
| Water Spout | ![]() | Special | - | 150 | 100 | 5 | 5 | |
| Waterfall | ![]() | Physical | 80 | 100 | 15 | 85 | ||
| Whirlpool | ![]() | Special | - | 35 | 85 | 15 | 22 | |
| Withdraw | ![]() | Status | - | - | - | 40 | 13 |





































































































Physical
Status