Energy Ball
Grass-type special move in Pokémon Brilliant Diamond and Shining Pearl.
Flavor

SpecialNo BDSP flavor text available.
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Grovyle #253 | ![]() | Start |
![]() Sceptile #254 | ![]() | Start |
![]() Ludicolo #272 | ![]() ![]() | Start |
![]() Treecko #252 | ![]() | 30 |
![]() Cacnea #331 | ![]() | 42 |
![]() Lotad #270 | ![]() ![]() | 43 |
![]() Cacturne #332 | ![]() ![]() | 44 |
![]() Lileep #345 | ![]() ![]() | 44 |
![]() Cradily #346 | ![]() ![]() | 48 |
![]() Lombre #271 | ![]() ![]() | 57 |
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Turtwig #1 | ![]() | TM/HM |
![]() Bulbasaur #1 | ![]() ![]() | TM/HM |
![]() Grotle #2 | ![]() | TM/HM |
![]() Ivysaur #2 | ![]() ![]() | TM/HM |
![]() Venusaur #3 | ![]() ![]() | TM/HM |
![]() Torterra #3 | ![]() ![]() | TM/HM |
![]() Butterfree #12 | ![]() ![]() | TM/HM |
![]() Abra #20 | ![]() | TM/HM |
![]() Kadabra #21 | ![]() | TM/HM |
![]() Alakazam #22 | ![]() | TM/HM |
![]() Budew #25 | ![]() ![]() | TM/HM |
![]() Roselia #26 | ![]() ![]() | TM/HM |
![]() Roserade #27 | ![]() ![]() | TM/HM |
![]() Vulpix #37 | ![]() | TM/HM |
![]() Ninetales #38 | ![]() | TM/HM |
![]() Oddish #43 | ![]() ![]() | TM/HM |
![]() Gloom #44 | ![]() ![]() | TM/HM |
![]() Vileplume #45 | ![]() ![]() | TM/HM |
![]() Wormadam Plant #46 | ![]() ![]() | TM/HM |
![]() Mothim #47 | ![]() ![]() | TM/HM |
![]() Parasect #47 | ![]() ![]() | TM/HM |
![]() Venomoth #49 | ![]() ![]() | TM/HM |
![]() Beautifly #50 | ![]() ![]() | TM/HM |
![]() Dustox #52 | ![]() ![]() | TM/HM |
![]() Cherubi #58 | ![]() | TM/HM |
![]() Cherrim #59 | ![]() | TM/HM |
![]() Bellsprout #69 | ![]() ![]() | TM/HM |
![]() Gastly #69 | ![]() ![]() | TM/HM |
![]() Weepinbell #70 | ![]() ![]() | TM/HM |
![]() Haunter #70 | ![]() ![]() | TM/HM |
![]() Victreebel #71 | ![]() ![]() | TM/HM |
![]() Gengar #71 | ![]() ![]() | TM/HM |
![]() Mismagius #73 | ![]() | TM/HM |
![]() Chimecho #83 | ![]() | TM/HM |
![]() Medicham #87 | ![]() ![]() | TM/HM |
![]() Mr. Mime #95 | ![]() ![]() | TM/HM |
![]() Exeggcute #102 | ![]() ![]() | TM/HM |
![]() Exeggutor #103 | ![]() ![]() | TM/HM |
![]() Tangela #114 | ![]() | TM/HM |
![]() Girafarig #121 | ![]() ![]() | TM/HM |
![]() Jynx #124 | ![]() ![]() | TM/HM |
![]() Carnivine #131 | ![]() | TM/HM |
![]() Octillery #133 | ![]() | TM/HM |
![]() Snover #142 | ![]() ![]() | TM/HM |
![]() Abomasnow #143 | ![]() ![]() | TM/HM |
![]() Uxie #146 | ![]() | TM/HM |
![]() Mesprit #147 | ![]() | TM/HM |
![]() Azelf #148 | ![]() | TM/HM |
![]() Mewtwo #150 | ![]() | TM/HM |
![]() Manaphy #151 | ![]() | TM/HM |
![]() Mew #151 | ![]() | TM/HM |
![]() Chikorita #152 | ![]() | TM/HM |
![]() Bayleef #153 | ![]() | TM/HM |
![]() Meganium #154 | ![]() | TM/HM |
![]() Bellossom #182 | ![]() | TM/HM |
![]() Hoppip #187 | ![]() ![]() | TM/HM |
![]() Skiploom #188 | ![]() ![]() | TM/HM |
![]() Jumpluff #189 | ![]() ![]() | TM/HM |
![]() Sunkern #191 | ![]() | TM/HM |
![]() Sunflora #192 | ![]() | TM/HM |

SpecialEnergy Ball
Grass-type move
Move #
412
Introduced
Generation IV
Power
90
Accuracy
100
PP
10
Priority
0
Machine
-
Related
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Absorb | ![]() | Special | - | 20 | 100 | 25 | 43 | |
| Aromatherapy | ![]() | Status | - | - | - | 5 | 15 | |
| Bullet Seed | ![]() | Physical | - | 25 | 100 | 30 | 60 | |
| Cotton Guard | ![]() | Status | - | - | - | 10 | 6 | |
| Cotton Spore | ![]() | Status | - | - | 100 | 40 | 10 | |
| Frenzy Plant | ![]() | Special | - | 150 | 90 | 5 | 4 | |
| Giga Drain | ![]() | Special | - | 75 | 100 | 10 | 103 | |
| Grass Knot | ![]() | Special | - | - | 100 | 20 | 141 | |
| Grassy Terrain | ![]() | Status | - | - | - | 10 | 17 | |
| Ingrain | ![]() | Status | - | - | - | 20 | 19 | |
| Leaf Blade | ![]() | Physical | - | 90 | 100 | 15 | 8 | |
| Leaf Storm | ![]() | Special | - | 130 | 90 | 5 | 18 | |
| Leaf Tornado | ![]() | Special | - | 65 | 90 | 10 | 4 | |
| Leafage | ![]() | Physical | - | 40 | 100 | 40 | 10 | |
| Leech Seed | ![]() | Status | - | - | 90 | 10 | 34 | |
| Magical Leaf | ![]() | Special | - | 60 | - | 20 | 17 | |
| Mega Drain | ![]() | Special | - | 40 | 100 | 15 | 35 | |
| Petal Blizzard | ![]() | Physical | - | 90 | 100 | 15 | 9 | |
| Petal Dance | ![]() | Special | - | 120 | 100 | 10 | 11 | |
| Power Whip | ![]() | Physical | - | 120 | 85 | 10 | 8 | |
| Razor Leaf | ![]() | Physical | - | 55 | 95 | 25 | 27 | |
| Seed Bomb | ![]() | Physical | - | 80 | 100 | 15 | 16 | |
| Sleep Powder | ![]() | Status | - | - | 75 | 15 | 22 | |
| Solar Beam | ![]() | Special | - | 120 | 100 | 10 | 165 | |
| Spiky Shield | ![]() | Status | - | - | - | 10 | 1 | |
| Spore | ![]() | Status | - | - | 100 | 15 | 4 | |
| Strength Sap | ![]() | Status | - | - | 100 | 10 | 4 | |
| Stun Spore | ![]() | Status | - | - | 75 | 30 | 26 | |
| Synthesis | ![]() | Status | - | - | - | 5 | 29 | |
| Vine Whip | ![]() | Physical | - | 45 | 100 | 25 | 10 | |
| Wood Hammer | ![]() | Physical | - | 120 | 100 | 15 | 5 | |
| Worry Seed | ![]() | Status | - | - | 100 | 10 | 23 |
















































































































Status
Physical