Bullet Seed
Grass-type physical move in Pokémon Brilliant Diamond and Shining Pearl.

PhysicalNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Exeggutor #103 | ![]() ![]() | Start |
![]() Mantine #141 | ![]() ![]() | Start |
![]() Hoppip #187 | ![]() ![]() | 19 |
![]() Skiploom #188 | ![]() ![]() | 20 |
![]() Jumpluff #189 | ![]() ![]() | 20 |
![]() Sunflora #192 | ![]() | 25 |
![]() Remoraid #132 | ![]() | 28 |
![]() Exeggcute #102 | ![]() ![]() | 30 |
![]() Octillery #133 | ![]() | 30 |
| Pokémon | Type | Method |
|---|---|---|
![]() Turtwig #1 | ![]() | TM/HM |
![]() Bulbasaur #1 | ![]() ![]() | TM/HM |
![]() Grotle #2 | ![]() | TM/HM |
![]() Ivysaur #2 | ![]() ![]() | TM/HM |
![]() Venusaur #3 | ![]() ![]() | TM/HM |
![]() Torterra #3 | ![]() ![]() | TM/HM |
![]() Budew #25 | ![]() ![]() | TM/HM |
![]() Roselia #26 | ![]() ![]() | TM/HM |
![]() Roserade #27 | ![]() ![]() | TM/HM |
![]() Oddish #43 | ![]() ![]() | TM/HM |
![]() Gloom #44 | ![]() ![]() | TM/HM |
![]() Vileplume #45 | ![]() ![]() | TM/HM |
![]() Wormadam Plant #46 | ![]() ![]() | TM/HM |
![]() Paras #46 | ![]() ![]() | TM/HM |
![]() Parasect #47 | ![]() ![]() | TM/HM |
![]() Cherubi #58 | ![]() | TM/HM |
![]() Cherrim #59 | ![]() | TM/HM |
![]() Heracross #62 | ![]() ![]() | TM/HM |
![]() Bellsprout #69 | ![]() ![]() | TM/HM |
![]() Weepinbell #70 | ![]() ![]() | TM/HM |
![]() Victreebel #71 | ![]() ![]() | TM/HM |
![]() Exeggcute #102 | ![]() ![]() | TM/HM |
![]() Exeggutor #103 | ![]() ![]() | TM/HM |
![]() Tangela #114 | ![]() | TM/HM |
![]() Carnivine #131 | ![]() | TM/HM |
![]() Remoraid #132 | ![]() | TM/HM |
![]() Octillery #133 | ![]() | TM/HM |
![]() Mantine #141 | ![]() ![]() | TM/HM |
![]() Snover #142 | ![]() ![]() | TM/HM |
![]() Abomasnow #143 | ![]() ![]() | TM/HM |
![]() Mew #151 | ![]() | TM/HM |
![]() Chikorita #152 | ![]() | TM/HM |
![]() Bayleef #153 | ![]() | TM/HM |
![]() Meganium #154 | ![]() | TM/HM |
![]() Bellossom #182 | ![]() | TM/HM |
![]() Hoppip #187 | ![]() ![]() | TM/HM |
![]() Skiploom #188 | ![]() ![]() | TM/HM |
![]() Jumpluff #189 | ![]() ![]() | TM/HM |
![]() Sunkern #191 | ![]() | TM/HM |
![]() Sunflora #192 | ![]() | TM/HM |
![]() Treecko #252 | ![]() | TM/HM |
![]() Grovyle #253 | ![]() | TM/HM |
![]() Sceptile #254 | ![]() | TM/HM |
![]() Lotad #270 | ![]() ![]() | TM/HM |
![]() Lombre #271 | ![]() ![]() | TM/HM |
![]() Ludicolo #272 | ![]() ![]() | TM/HM |
![]() Seedot #273 | ![]() | TM/HM |
![]() Nuzleaf #274 | ![]() ![]() | TM/HM |
![]() Shiftry #275 | ![]() ![]() | TM/HM |
![]() Shroomish #285 | ![]() | TM/HM |
![]() Breloom #286 | ![]() ![]() | TM/HM |
![]() Gulpin #316 | ![]() | TM/HM |
![]() Swalot #317 | ![]() | TM/HM |
![]() Cacnea #331 | ![]() | TM/HM |
![]() Cacturne #332 | ![]() ![]() | TM/HM |
![]() Lileep #345 | ![]() ![]() | TM/HM |
![]() Cradily #346 | ![]() ![]() | TM/HM |
![]() Tropius #357 | ![]() ![]() | TM/HM |
![]() Tangrowth #465 | ![]() | TM/HM |
![]() Leafeon #470 | ![]() | TM/HM |

PhysicalBullet Seed
Grass-type move
Move #
331
Introduced
Generation III
Power
25
Accuracy
100
PP
30
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Absorb | ![]() | Special | - | 20 | 100 | 25 | 43 | |
| Aromatherapy | ![]() | Status | - | - | - | 5 | 15 | |
| Cotton Guard | ![]() | Status | - | - | - | 10 | 6 | |
| Cotton Spore | ![]() | Status | - | - | 100 | 40 | 10 | |
| Energy Ball | ![]() | Special | - | 90 | 100 | 10 | 92 | |
| Frenzy Plant | ![]() | Special | - | 150 | 90 | 5 | 4 | |
| Giga Drain | ![]() | Special | - | 75 | 100 | 10 | 103 | |
| Grass Knot | ![]() | Special | - | - | 100 | 20 | 141 | |
| Grassy Terrain | ![]() | Status | - | - | - | 10 | 17 | |
| Ingrain | ![]() | Status | - | - | - | 20 | 19 | |
| Leaf Blade | ![]() | Physical | - | 90 | 100 | 15 | 8 | |
| Leaf Storm | ![]() | Special | - | 130 | 90 | 5 | 18 | |
| Leaf Tornado | ![]() | Special | - | 65 | 90 | 10 | 4 | |
| Leafage | ![]() | Physical | - | 40 | 100 | 40 | 10 | |
| Leech Seed | ![]() | Status | - | - | 90 | 10 | 34 | |
| Magical Leaf | ![]() | Special | - | 60 | - | 20 | 17 | |
| Mega Drain | ![]() | Special | - | 40 | 100 | 15 | 35 | |
| Petal Blizzard | ![]() | Physical | - | 90 | 100 | 15 | 9 | |
| Petal Dance | ![]() | Special | - | 120 | 100 | 10 | 11 | |
| Power Whip | ![]() | Physical | - | 120 | 85 | 10 | 8 | |
| Razor Leaf | ![]() | Physical | - | 55 | 95 | 25 | 27 | |
| Seed Bomb | ![]() | Physical | - | 80 | 100 | 15 | 16 | |
| Sleep Powder | ![]() | Status | - | - | 75 | 15 | 22 | |
| Solar Beam | ![]() | Special | - | 120 | 100 | 10 | 165 | |
| Spiky Shield | ![]() | Status | - | - | - | 10 | 1 | |
| Spore | ![]() | Status | - | - | 100 | 15 | 4 | |
| Strength Sap | ![]() | Status | - | - | 100 | 10 | 4 | |
| Stun Spore | ![]() | Status | - | - | 75 | 30 | 26 | |
| Synthesis | ![]() | Status | - | - | - | 5 | 29 | |
| Vine Whip | ![]() | Physical | - | 45 | 100 | 25 | 10 | |
| Wood Hammer | ![]() | Physical | - | 120 | 100 | 15 | 5 | |
| Worry Seed | ![]() | Status | - | - | 100 | 10 | 23 |
























































































Special
Status