Budew
#25 in the Brilliant Diamond and Shining Pearl Pokédex • Bud Pokémon
Budew
#25 in the Brilliant Diamond and Shining Pearl Pokédex • Bud Pokémon
Stats
Min
Max
HP
40
190
284
Attack
30
58
174
Defense
35
67
185
Sp. Atk
50
94
218
Sp. Def
70
130
262
Speed
55
103
229
Total
280
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal
Budew
Bud Pokémon


Height
Weight
Growth
| Pokédexes | Original Sinnoh #25 |
|---|---|
| EV yield | 1 SpA |
| Catch rate | 255 |
| Base Exp. | 56 |
Eggs
| Egg Groups | |
|---|---|
| Gender | 50% male 50% female |
| Egg cycles | 20 (5,120 steps) |
Lore

Brilliant Diamond
Over the winter, it closes its bud and endures the cold. In spring, the bud opens and releases pollen.

Shining Pearl
It lives alongside clear ponds. It scatters pollen that induces harsh sneezing and runny noses.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Budew #25 | High friendship, day | ![]() Roselia #26 |
![]() Roselia #26 | Use Shiny Stone | ![]() Roserade #27 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Eterna Forest | Walking in tall grass or a cave | 10 | 10% | In the morning |
Eterna Forest | Walking in tall grass or a cave | 10 | 10% | During the day |
Eterna Forest | Walking in tall grass or a cave | 11 | 10% | Not using PokéRadar |
Eterna Forest | Walking in tall grass or a cave | 12 | 5% | - |
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | No game in slot 2 |
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | Sapphire in slot 2 |
Great Marsh Great Marsh Area 1 | Walking in tall grass or a cave | 24 | 10% | In the morning |
Great Marsh Great Marsh Area 1 | Walking in tall grass or a cave | 24 | 10% | During the day |
Great Marsh Great Marsh Area 2 | Walking in tall grass or a cave | 24 | 10% | In the morning |
Great Marsh Great Marsh Area 2 | Walking in tall grass or a cave | 24 | 10% | During the day |
Great Marsh Great Marsh Area 3 | Walking in tall grass or a cave | 22 | 10% | In the morning |
Great Marsh Great Marsh Area 3 | Walking in tall grass or a cave | 22 | 10% | During the day |
Great Marsh Great Marsh Area 4 | Walking in tall grass or a cave | 22 | 10% | In the morning |
Great Marsh Great Marsh Area 4 | Walking in tall grass or a cave | 22 | 10% | During the day |
Great Marsh Great Marsh Area 5 | Walking in tall grass or a cave | 20 | 10% | In the morning |
Great Marsh Great Marsh Area 5 | Walking in tall grass or a cave | 20 | 10% | During the day |
Great Marsh Great Marsh Area 6 | Walking in tall grass or a cave | 20 | 10% | In the morning |
Great Marsh Great Marsh Area 6 | Walking in tall grass or a cave | 20 | 10% | During the day |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 4 | 10% | In the morning |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 4 | 10% | During the day |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 4 | 10% | Not using PokéRadar |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 5 | 5% | - |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 6 | 10% | In the morning |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 6 | 10% | During the day |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 6 | 10% | Not using PokéRadar |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 7 | 5% | - |
Route 212 Road 212 (north, towards Hearthome City) | Walking in tall grass or a cave | 16 | 20% | - |
Route 212 Road 212 (north, towards Hearthome City) | Walking in tall grass or a cave | 16 | 10% | Not using PokéRadar |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Eterna Forest | Walking in tall grass or a cave | 10 | 10% | In the morning |
Eterna Forest | Walking in tall grass or a cave | 10 | 10% | During the day |
Eterna Forest | Walking in tall grass or a cave | 11 | 10% | Not using PokéRadar |
Eterna Forest | Walking in tall grass or a cave | 12 | 5% | - |
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | No game in slot 2 |
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | Sapphire in slot 2 |
Great Marsh Great Marsh Area 1 | Walking in tall grass or a cave | 24 | 10% | In the morning |
Great Marsh Great Marsh Area 1 | Walking in tall grass or a cave | 24 | 10% | During the day |
Great Marsh Great Marsh Area 2 | Walking in tall grass or a cave | 24 | 10% | In the morning |
Great Marsh Great Marsh Area 2 | Walking in tall grass or a cave | 24 | 10% | During the day |
Great Marsh Great Marsh Area 3 | Walking in tall grass or a cave | 22 | 10% | In the morning |
Great Marsh Great Marsh Area 3 | Walking in tall grass or a cave | 22 | 10% | During the day |
Great Marsh Great Marsh Area 4 | Walking in tall grass or a cave | 22 | 10% | In the morning |
Great Marsh Great Marsh Area 4 | Walking in tall grass or a cave | 22 | 10% | During the day |
Great Marsh Great Marsh Area 5 | Walking in tall grass or a cave | 20 | 10% | In the morning |
Great Marsh Great Marsh Area 5 | Walking in tall grass or a cave | 20 | 10% | During the day |
Great Marsh Great Marsh Area 6 | Walking in tall grass or a cave | 20 | 10% | In the morning |
Great Marsh Great Marsh Area 6 | Walking in tall grass or a cave | 20 | 10% | During the day |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 4 | 10% | In the morning |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 4 | 10% | During the day |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 4 | 10% | Not using PokéRadar |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 5 | 5% | - |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 6 | 10% | In the morning |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 6 | 10% | During the day |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 6 | 10% | Not using PokéRadar |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 7 | 5% | - |
Route 212 Road 212 (north, towards Hearthome City) | Walking in tall grass or a cave | 16 | 20% | - |
Route 212 Road 212 (north, towards Hearthome City) | Walking in tall grass or a cave | 16 | 10% | Not using PokéRadar |
Held Items
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Absorb | ![]() | Special | 20 | 100 | 25 | |
| Start | Growth | ![]() | Status | - | - | 20 | |
| Start | Stun Spore | ![]() | Status | - | 75 | 30 | |
| Start | Worry Seed | ![]() | Status | - | 100 | 10 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM21 | Dazzling Gleam | ![]() | Special | 80 | 100 | 10 | |
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Bullet Seed | ![]() | Physical | 25 | 100 | 30 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Energy Ball | ![]() | Special | 90 | 100 | 10 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Flash | ![]() | Status | - | 100 | 20 | |
| - | Giga Drain | ![]() | Special | 75 | 100 | 10 | |
| - | Grass Knot | ![]() | Special | - | 100 | 20 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Psych Up | ![]() | Status | - | - | 10 | |
| - | Rain Dance | ![]() | Status | - | - | 5 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Shadow Ball | ![]() | Special | 80 | 100 | 15 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Sludge Bomb | ![]() | Special | 90 | 100 | 10 | |
| - | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Sunny Day | ![]() | Status | - | - | 5 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Swords Dance | ![]() | Status | - | - | 20 |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Cotton Spore | ![]() | Status | - | 100 | 40 | |
| Extrasensory | ![]() | Special | 80 | 100 | 20 | |
| Leaf Storm | ![]() | Special | 130 | 90 | 5 | |
| Life Dew | ![]() | Status | - | - | 10 | |
| Mind Reader | ![]() | Status | - | - | 5 | |
| Pin Missile | ![]() | Physical | 25 | 95 | 20 | |
| Razor Leaf | ![]() | Physical | 55 | 95 | 25 | |
| Seed Bomb | ![]() | Physical | 80 | 100 | 15 | |
| Sleep Powder | ![]() | Status | - | 75 | 15 | |
| Spikes | ![]() | Status | - | - | 20 | |
| Synthesis | ![]() | Status | - | - | 5 |
Traits
Natural Cure
Ability Slot 1
Cures any major status ailment upon switching out.
Poison Point
Ability Slot 2
Has a 30% chance of poisoning attacking Pokémon on contact.
Leaf Guard(Hidden Ability)
Protects against major status ailments during strong sunlight.









































Special
Status
Physical


