Seedot
#273 in the Brilliant Diamond and Shining Pearl Pokédex • Acorn Pokémon
Brilliant Diamond
When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon.
Shining Pearl
When it dangles from a tree branch, it looks just like an acorn. It enjoys scaring other Pokémon.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Seedot #273 | Level 14 | ![]() Nuzleaf #274 |
![]() Nuzleaf #274 | Use Leaf Stone | ![]() Shiftry #275 |
Brilliant Diamond
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | Ruby in slot 2 |
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | Ruby in slot 2 |
Route 203 Road 203 | Walking in tall grass or a cave | 5 | 4% | Ruby in slot 2 |
Route 203 Road 203 | Walking in tall grass or a cave | 5 | 4% | Ruby in slot 2 |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 6 | 4% | Ruby in slot 2 |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 6 | 4% | Ruby in slot 2 |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | Ruby in slot 2 |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | Ruby in slot 2 |
Route 210 Road 210 (south, towards Solaceon Town) | Walking in tall grass or a cave | 18 | 4% | Ruby in slot 2 |
Shining Pearl
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | Ruby in slot 2 |
Eterna Forest | Walking in tall grass or a cave | 12 | 4% | Ruby in slot 2 |
Route 203 Road 203 | Walking in tall grass or a cave | 5 | 4% | Ruby in slot 2 |
Route 203 Road 203 | Walking in tall grass or a cave | 5 | 4% | Ruby in slot 2 |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 6 | 4% | Ruby in slot 2 |
Route 204 Road 204 (south, towards Jubilife City) | Walking in tall grass or a cave | 6 | 4% | Ruby in slot 2 |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | Ruby in slot 2 |
Route 204 Road 204 (north, towards Floaroma Town) | Walking in tall grass or a cave | 8 | 4% | Ruby in slot 2 |
Route 210 Road 210 (south, towards Solaceon Town) | Walking in tall grass or a cave | 18 | 4% | Ruby in slot 2 |

Normal
Seedot
Acorn Pokémon

HP
40
Attack
40
Defense
50
Sp. Atk
30
Sp. Def
30
Speed
30
Total
220
Type Chart
Weaknesses
Takes 2× from





Resistances
Takes 0.5× from




| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 40 | 100 | 35 | |
| Start | Harden | ![]() | Status | - | - | 30 | |
| 3 | Absorb | ![]() | Special | 20 | 100 | 25 | |
| 6 | Astonish | ![]() | Physical | 30 | 100 | 15 | |
| 9 | Growth | ![]() | Status | - | - | 20 | |
| 12 | Rollout | ![]() | Physical | 30 | 90 | 20 | |
| 15 | Mega Drain | ![]() | Special | 40 | 100 | 15 | |
| 18 | Payback | ![]() | Physical | 50 | 100 | 10 | |
| 21 | Nature Power | ![]() | Status | - | - | 20 | |
| 24 | Sunny Day | ![]() | Status | - | - | 5 | |
| 27 | Synthesis | ![]() | Status | - | - | 5 | |
| 30 | Sucker Punch | ![]() | Physical | 70 | 100 | 5 | |
| 33 | Explosion | ![]() | Physical | 250 | 100 | 5 |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Amnesia | ![]() | Status | - | - | 20 | |
| Beat Up | ![]() | Physical | - | 100 | 10 | |
| Foul Play | ![]() | Physical | 95 | 100 | 15 | |
| Grassy Terrain | ![]() | Status | - | - | 10 | |
| Leech Seed | ![]() | Status | - | 90 | 10 | |
| Night Slash | ![]() | Physical | 70 | 100 | 15 | |
| Power Swap | ![]() | Status | - | - | 10 | |
| Quick Attack | ![]() | Physical | 40 | 100 | 30 | |
| Take Down | ![]() | Physical | 90 | 85 | 20 | |
| Worry Seed | ![]() | Status | - | 100 | 10 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Bullet Seed | ![]() | Physical | 25 | 100 | 30 | |
| - | Dig | ![]() | Physical | 80 | 100 | 10 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Energy Ball | ![]() | Special | 90 | 100 | 10 | |
| - | Explosion | ![]() | Physical | 250 | 100 | 5 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | False Swipe | ![]() | Physical | 40 | 100 | 40 | |
| - | Flash | ![]() | Status | - | 100 | 20 | |
| - | Giga Drain | ![]() | Special | 75 | 100 | 10 | |
| - | Grass Knot | ![]() | Special | - | 100 | 20 | |
| - | Payback | ![]() | Physical | 50 | 100 | 10 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Shadow Ball | ![]() | Special | 80 | 100 | 15 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Sunny Day | ![]() | Status | - | - | 5 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Swords Dance | ![]() | Status | - | - | 20 | |
| HM06 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | |
| TM63 | Nasty Plot | ![]() | Status | - | - | 20 |
Chlorophyll
Ability Slot 1
Doubles Speed during strong sunlight.
Early Bird
Ability Slot 2
Makes sleep pass twice as quickly.
Pickpocket
Hidden Ability
Steals attacking Pokémon's held items on contact.























Physical
Status
Special




