Harden
Normal-type status move in Pokémon Brilliant Diamond and Shining Pearl.

StatusHarden
Normal-type move
Introduced
Generation I
Power
-
Accuracy
-
PP
30
Priority
0
Makes contact?
No
Machine
-
Flavor

StatusNo BDSP flavor text available.
Learners
![]() Metapod #11 | ![]() | Start, Start |
![]() Butterfree #12 | ![]() ![]() | Start |
![]() Kakuna #14 | ![]() ![]() | Start, Start |
![]() Beedrill #15 | ![]() ![]() | Start |
![]() Geodude #31 | ![]() ![]() | 12 |
![]() Graveler #32 | ![]() ![]() | 12 |
![]() Golem #33 | ![]() ![]() | 12 |
![]() Onix #34 | ![]() ![]() | Start |
![]() Steelix #35 | ![]() ![]() | Start |
![]() Wormadam Sandy #46 | ![]() ![]() | 29 |
![]() Silcoon #49 | ![]() | Start, Start |
![]() Beautifly #50 | ![]() ![]() | Start |
![]() Cascoon #51 | ![]() | Start, Start |
![]() Dustox #52 | ![]() ![]() | Start |
![]() Shellos #60 | ![]() | 5 |
![]() Gastrodon #61 | ![]() ![]() | Start |
![]() Grimer #88 | ![]() | 4 |
![]() Muk #89 | ![]() | Start, 4 |
![]() Krabby #98 | ![]() | 4 |
![]() Kingler #99 | ![]() | Start |
![]() Staryu #120 | ![]() | Start |
![]() Starmie #121 | ![]() ![]() | Start |
![]() Pinsir #127 | ![]() | Start |
![]() Kabuto #140 | ![]() ![]() | Start |
![]() Kabutops #141 | ![]() ![]() | Start |
![]() Gligar #207 | ![]() ![]() | 7 |
![]() Qwilfish #211 | ![]() ![]() | 4 |
![]() Slugma #218 | ![]() | 13 |
![]() Magcargo #219 | ![]() ![]() | 13 |
![]() Corsola #222 | ![]() ![]() | Start |
![]() Seedot #273 | ![]() | Start |
![]() Nuzleaf #274 | ![]() ![]() | Start |
![]() Shiftry #275 | ![]() ![]() | Start |
![]() Nincada #290 | ![]() ![]() | 5 |
![]() Ninjask #291 | ![]() ![]() | Start |
![]() Shedinja #292 | ![]() ![]() | Start |
![]() Nosepass #299 | ![]() | 4 |
![]() Aron #304 | ![]() ![]() | Start |
![]() Lairon #305 | ![]() ![]() | Start |
![]() Aggron #306 | ![]() ![]() | Start |
![]() Lunatone #337 | ![]() ![]() | Start |
![]() Solrock #338 | ![]() ![]() | Start |
![]() Corphish #341 | ![]() | Start |
![]() Crawdaunt #342 | ![]() ![]() | Start |
![]() Baltoy #343 | ![]() ![]() | Start |
![]() Claydol #344 | ![]() ![]() | Start |
![]() Anorith #347 | ![]() ![]() | Start |
![]() Armaldo #348 | ![]() ![]() | Start |
![]() Relicanth #369 | ![]() ![]() | Start |
![]() Gliscor #472 | ![]() ![]() | Start, 7 |
![]() Probopass #476 | ![]() ![]() | Start |
Learners
![]() Heracross #62 | ![]() ![]() | Egg |
![]() Bonsly #92 | ![]() | Egg |
![]() Sudowoodo #93 | ![]() | Egg |
Related
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Acupressure | ![]() | Status | - | - | - | 30 | 11 | |
| After You | ![]() | Status | - | - | - | 15 | 13 | |
| Attract | ![]() | Status | - | - | 100 | 15 | 426 | |
| Baton Pass | ![]() | Status | - | - | - | 40 | 46 | |
| Belly Drum | ![]() | Status | - | - | - | 10 | 22 | |
| Bind | ![]() | Physical | - | 15 | 85 | 20 | 12 | |
| Block | ![]() | Status | - | - | - | 5 | 15 | |
| Body Slam | ![]() | Physical | - | 85 | 100 | 15 | 49 | |
| Boomburst | ![]() | Special | - | 140 | 100 | 10 | 5 | |
| Confide | ![]() | Status | - | - | - | 20 | 1 | |
| Conversion | ![]() | Status | - | - | - | 30 | 3 | |
| Conversion 2 | ![]() | Status | - | - | - | 30 | 3 | |
| Copycat | ![]() | Status | - | - | - | 20 | 34 | |
| Covet | ![]() | Physical | - | 60 | 100 | 25 | 40 | |
| Crush Claw | ![]() | Physical | - | 75 | 95 | 10 | 12 | |
| Crush Grip | ![]() | Physical | - | - | 100 | 5 | 1 | |
| Cut | ![]() | Physical | 50 | 95 | 30 | 155 | ||
| Defense Curl | ![]() | Status | - | - | - | 40 | 46 | |
| Disable | ![]() | Status | - | - | 100 | 20 | 46 | |
| Double Hit | ![]() | Physical | - | 35 | 90 | 10 | 19 | |
| Double Team | ![]() | Status | - | - | - | 15 | 474 | |
| Double-Edge | ![]() | Physical | - | 120 | 100 | 15 | 100 | |
| Echoed Voice | ![]() | Special | - | 40 | 100 | 15 | 10 | |
| Encore | ![]() | Status | - | - | 100 | 5 | 38 | |
| Endeavor | ![]() | Physical | - | - | 100 | 5 | 31 | |
| Endure | ![]() | Status | - | - | - | 10 | 474 | |
| Entrainment | ![]() | Status | - | - | 100 | 15 | 10 | |
| Explosion | ![]() | Physical | - | 250 | 100 | 5 | 56 | |
| Extreme Speed | ![]() | Physical | - | 80 | 100 | 5 | 10 | |
| Facade | ![]() | Physical | - | 70 | 100 | 20 | 474 | |
| Fake Out | ![]() | Physical | - | 40 | 100 | 10 | 33 | |
| False Swipe | ![]() | Physical | - | 40 | 100 | 40 | 52 | |
| Feint | ![]() | Physical | - | 30 | 100 | 10 | 40 | |
| Flail | ![]() | Physical | - | - | 100 | 15 | 71 | |
| Flash | ![]() | Status | - | - | 100 | 20 | 210 | |
| Focus Energy | ![]() | Status | - | - | - | 30 | 61 | |
| Follow Me | ![]() | Status | - | - | - | 20 | 9 | |
| Fury Attack | ![]() | Physical | - | 15 | 85 | 20 | 19 | |
| Fury Swipes | ![]() | Physical | - | 18 | 80 | 15 | 46 | |
| Giga Impact | ![]() | Physical | - | 150 | 90 | 5 | 248 | |
| Glare | ![]() | Status | - | - | 100 | 30 | 4 | |
| Growl | ![]() | Status | - | - | 100 | 40 | 112 | |
| Growth | ![]() | Status | - | - | - | 20 | 37 | |
| Guillotine | ![]() | Physical | - | - | 30 | 5 | 7 | |
| Headbutt | ![]() | Physical | - | 70 | 100 | 15 | 49 | |
| Heal Bell | ![]() | Status | - | - | - | 5 | 8 | |
| Helping Hand | ![]() | Status | - | - | - | 20 | 53 | |
| Hidden Power | ![]() | Special | - | 60 | 100 | 15 | 1 | |
| Horn Attack | ![]() | Physical | - | 65 | 100 | 25 | 11 | |
| Horn Drill | ![]() | Physical | - | - | 30 | 5 | 9 | |
| Howl | ![]() | Status | - | - | - | 40 | 17 | |
| Hyper Beam | ![]() | Special | - | 150 | 90 | 5 | 254 | |
| Hyper Voice | ![]() | Special | - | 90 | 100 | 10 | 11 | |
| Laser Focus | ![]() | Status | - | - | - | 30 | 13 | |
| Last Resort | ![]() | Physical | - | 140 | 100 | 5 | 36 | |
| Leer | ![]() | Status | - | - | 100 | 30 | 104 | |
| Lock-On | ![]() | Status | - | - | - | 5 | 13 | |
| Lovely Kiss | ![]() | Status | - | - | 75 | 10 | 1 | |
| Mean Look | ![]() | Status | - | - | - | 5 | 22 | |
| Mega Kick | ![]() | Physical | - | 120 | 75 | 5 | 1 |

































































































Physical
Special