Cacnea
#331 in the Brilliant Diamond and Shining Pearl Pokédex • Cactus Pokémon
Cacnea
#331 in the Brilliant Diamond and Shining Pearl Pokédex • Cactus Pokémon
Stats
Min
Max
HP
50
210
304
Attack
85
157
295
Defense
40
76
196
Sp. Atk
85
157
295
Sp. Def
40
76
196
Speed
35
67
185
Total
335
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal
Cacnea
Cactus Pokémon

Growth
| Pokédexes | - |
|---|---|
| EV yield | 1 SpA |
| Catch rate | 190 |
| Base Exp. | 67 |
Eggs
| Egg Groups | |
|---|---|
| Gender | 50% male 50% female |
| Egg cycles | 20 (5,120 steps) |
Lore

Brilliant Diamond
By storing water in its body, this desert dweller can survive for 30 days without water.

Shining Pearl
By storing water in its body, this desert dweller can survive for 30 days without water.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Cacnea #331 | Level 32 | ![]() Cacturne #332 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | No game in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | Ruby in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | Sapphire in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | Emerald in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | FireRed in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 25 | 1% | Not using PokéRadar |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | No game in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | Ruby in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | Sapphire in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | Emerald in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 23 | 4% | FireRed in slot 2 |
Route 228 Road 228 | Walking in tall grass or a cave | 25 | 1% | Not using PokéRadar |
Held Items
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Poison Sting | ![]() | Physical | 15 | 100 | 35 | |
| Start | Leer | ![]() | Status | - | 100 | 30 | |
| 4 | Absorb | ![]() | Special | 20 | 100 | 25 | |
| 7 | Growth | ![]() | Status | - | - | 20 | |
| 10 | Leech Seed | ![]() | Status | - | 90 | 10 | |
| 13 | Sand Attack | ![]() | Status | - | 100 | 15 | |
| 16 | Poison Jab | ![]() | Physical | 80 | 100 | 20 | |
| 19 | Assurance | ![]() | Physical | 60 | 100 | 10 | |
| 22 | Ingrain | ![]() | Status | - | - | 20 | |
| 26 | Payback | ![]() | Physical | 50 | 100 | 10 | |
| 30 | Spikes | ![]() | Status | - | - | 20 | |
| 34 | Sucker Punch | ![]() | Physical | 70 | 100 | 5 | |
| 38 | Pin Missile | ![]() | Physical | 25 | 95 | 20 | |
| 42 | Energy Ball | ![]() | Special | 90 | 100 | 10 | |
| 46 | Cotton Spore | ![]() | Status | - | 100 | 40 | |
| 50 | Sandstorm | ![]() | Status | - | - | 10 | |
| 54 | Destiny Bond | ![]() | Status | - | - | 5 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM63 | Nasty Plot | ![]() | Status | - | - | 20 | |
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | |
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Brick Break | ![]() | Physical | 75 | 100 | 15 | |
| - | Bullet Seed | ![]() | Physical | 25 | 100 | 30 | |
| - | Dark Pulse | ![]() | Special | 80 | 100 | 15 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Drain Punch | ![]() | Physical | 75 | 100 | 10 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Energy Ball | ![]() | Special | 90 | 100 | 10 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Flash | ![]() | Status | - | 100 | 20 | |
| - | Fling | ![]() | Physical | - | 100 | 10 | |
| - | Focus Punch | ![]() | Physical | 150 | 100 | 20 | |
| - | Giga Drain | ![]() | Special | 75 | 100 | 10 | |
| - | Grass Knot | ![]() | Special | - | 100 | 20 | |
| - | Payback | ![]() | Physical | 50 | 100 | 10 | |
| - | Poison Jab | ![]() | Physical | 80 | 100 | 20 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Sandstorm | ![]() | Status | - | - | 10 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Sunny Day | ![]() | Status | - | - | 5 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Swords Dance | ![]() | Status | - | - | 20 |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Acid | ![]() | Special | 40 | 100 | 30 | |
| Belch | ![]() | Special | 120 | 90 | 10 | |
| Block | ![]() | Status | - | - | 5 | |
| Counter | ![]() | Physical | - | 100 | 20 | |
| Disable | ![]() | Status | - | 100 | 20 | |
| Dynamic Punch | ![]() | Physical | 100 | 50 | 5 | |
| Fell Stinger | ![]() | Physical | 50 | 100 | 25 | |
| Low Kick | ![]() | Physical | - | 100 | 20 | |
| Magical Leaf | ![]() | Special | 60 | - | 20 | |
| Power-Up Punch | ![]() | Physical | 40 | 100 | 20 | |
| Seed Bomb | ![]() | Physical | 80 | 100 | 15 | |
| Switcheroo | ![]() | Status | - | 100 | 10 | |
| Teeter Dance | ![]() | Status | - | 100 | 20 | |
| Worry Seed | ![]() | Status | - | 100 | 10 |
Traits
Sand Veil
Ability Slot 1
Increases evasion to 1.25× during a sandstorm. Protects against sandstorm damage.
Water Absorb(Hidden Ability)
Absorbs Water moves, healing for 1/4 max HP.







































Physical
Status
Special




