Kadabra
#21 in the Brilliant Diamond and Shining Pearl Pokédex • Psi Pokémon
Kadabra
#21 in the Brilliant Diamond and Shining Pearl Pokédex • Psi Pokémon
Stats
Min
Max
HP
40
190
284
Attack
35
67
185
Defense
30
58
174
Sp. Atk
120
220
372
Sp. Def
70
130
262
Speed
105
193
339
Total
400
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal
Kadabra
Psi Pokémon

Height
Weight
Growth
| Pokédexes | Original Sinnoh #21 |
|---|---|
| EV yield | 2 SpA |
| Catch rate | 100 |
| Base Exp. | 140 |
Eggs
| Egg Groups | |
|---|---|
| Gender | 75% male 25% female |
| Egg cycles | 20 (5,120 steps) |
Lore

Brilliant Diamond
If one is nearby, an eerie shadow appears on TV screens. Seeing the shadow is said to bring bad luck.

Shining Pearl
When it uses its psychic power, it emits strong ha waves that can ruin precision devices.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Abra #20 | Level 16 | ![]() Kadabra #21 |
![]() Kadabra #21 | Trade | ![]() Alakazam #22 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Victory Road Victory Road (2F) | Walking in tall grass or a cave | 46 | 20% | - |
Victory Road Victory Road (2F) | Walking in tall grass or a cave | 47 | 4% | - |
Victory Road Victory Road (2F) | Walking in tall grass or a cave | 45 | 1% | - |
Route 215 Road 215 | Walking in tall grass or a cave | 20 | 5% | - |
Route 215 Road 215 | Walking in tall grass or a cave | 21 | 5% | - |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | No game in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | Ruby in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | Sapphire in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | FireRed in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | LeafGreen in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 1% | Not using PokéRadar |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Victory Road Victory Road (2F) | Walking in tall grass or a cave | 46 | 20% | - |
Victory Road Victory Road (2F) | Walking in tall grass or a cave | 47 | 4% | - |
Victory Road Victory Road (2F) | Walking in tall grass or a cave | 45 | 1% | - |
Route 215 Road 215 | Walking in tall grass or a cave | 20 | 5% | - |
Route 215 Road 215 | Walking in tall grass or a cave | 21 | 5% | - |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | No game in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | Ruby in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | Sapphire in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | FireRed in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 4% | LeafGreen in slot 2 |
Route 215 Road 215 | Walking in tall grass or a cave | 22 | 1% | Not using PokéRadar |
Held Items
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Confusion | ![]() | Special | 50 | 100 | 25 | |
| Start | Disable | ![]() | Status | - | 100 | 20 | |
| Start | Confusion | ![]() | Special | 50 | 100 | 25 | |
| Start | Teleport | ![]() | Status | - | - | 20 | |
| Start | Kinesis | ![]() | Status | - | 80 | 15 | |
| 5 | Psybeam | ![]() | Special | 65 | 100 | 20 | |
| 10 | Reflect | ![]() | Status | - | - | 20 | |
| 15 | Ally Switch | ![]() | Status | - | - | 15 | |
| 20 | Psycho Cut | ![]() | Physical | 70 | 100 | 20 | |
| 25 | Recover | ![]() | Status | - | - | 5 | |
| 30 | Psyshock | ![]() | Special | 80 | 100 | 10 | |
| 35 | Psychic | ![]() | Special | 90 | 100 | 10 | |
| 40 | Role Play | ![]() | Status | - | - | 10 | |
| 45 | Future Sight | ![]() | Special | 120 | 100 | 10 | |
| 50 | Calm Mind | ![]() | Status | - | - | 20 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM21 | Dazzling Gleam | ![]() | Special | 80 | 100 | 10 | |
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Calm Mind | ![]() | Status | - | - | 20 | |
| - | Charge Beam | ![]() | Special | 50 | 90 | 10 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Drain Punch | ![]() | Physical | 75 | 100 | 10 | |
| - | Dream Eater | ![]() | Special | 100 | 100 | 15 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Energy Ball | ![]() | Special | 90 | 100 | 10 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Flash | ![]() | Status | - | 100 | 20 | |
| - | Fling | ![]() | Physical | - | 100 | 10 | |
| - | Focus Punch | ![]() | Physical | 150 | 100 | 20 | |
| - | Grass Knot | ![]() | Special | - | 100 | 20 | |
| - | Iron Tail | ![]() | Physical | 100 | 75 | 15 | |
| - | Light Screen | ![]() | Status | - | - | 30 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Psych Up | ![]() | Status | - | - | 10 | |
| - | Psychic | ![]() | Special | 90 | 100 | 10 | |
| - | Rain Dance | ![]() | Status | - | - | 5 | |
| - | Recycle | ![]() | Status | - | - | 10 | |
| - | Reflect | ![]() | Status | - | - | 20 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Safeguard | ![]() | Status | - | - | 25 | |
| - | Shadow Ball | ![]() | Special | 80 | 100 | 15 | |
| - | Shock Wave | ![]() | Special | 60 | - | 20 | |
| - | Skill Swap | ![]() | Status | - | - | 10 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Sunny Day | ![]() | Status | - | - | 5 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Taunt | ![]() | Status | - | 100 | 20 | |
| - | Thief | ![]() | Physical | 60 | 100 | 25 | |
| - | Thunder Wave | ![]() | Status | - | 90 | 20 | |
| - | Torment | ![]() | Status | - | 100 | 15 | |
| - | Trick Room | ![]() | Status | - | - | 5 |
Traits
Synchronize
Ability Slot 1
Copies burns, paralysis, and poison received onto the Pokémon that inflicted them.
Inner Focus
Ability Slot 2
Prevents flinching.
Magic Guard(Hidden Ability)
Protects against damage not directly caused by a move.



































Special
Status
Physical





