Light Screen
Psychic-type status move in Pokémon Brilliant Diamond and Shining Pearl.

StatusNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Raichu #105 | ![]() | Start |
![]() Starmie #121 | ![]() ![]() | Start |
![]() Zapdos #145 | ![]() ![]() | 10 |
![]() Ledyba #165 | ![]() ![]() | 12 |
![]() Ledian #166 | ![]() ![]() | 12 |
![]() Chimecho #83 | ![]() | 16 |
![]() Dustox #52 | ![]() ![]() | 27 |
![]() Voltorb #100 | ![]() | 29 |
![]() Electrode #101 | ![]() | 29 |
![]() Chikorita #152 | ![]() | 31 |
![]() Staryu #120 | ![]() | 32 |
![]() Mime Jr. #94 | ![]() ![]() | 36 |
![]() Mr. Mime #95 | ![]() ![]() | 36 |
![]() Chansey #97 | ![]() | 36 |
![]() Blissey #98 | ![]() | 36 |
![]() Bayleef #153 | ![]() | 36 |
![]() Pikachu #104 | ![]() | 40 |
![]() Meganium #154 | ![]() | 40 |
![]() Mareep #179 | ![]() | 43 |
![]() Magnemite #81 | ![]() ![]() | 44 |
![]() Elekid #239 | ![]() | 44 |
![]() Magneton #82 | ![]() ![]() | 52 |
![]() Electabuzz #125 | ![]() | 52 |
![]() Flaaffy #180 | ![]() | 52 |
![]() Magnezone #462 | ![]() ![]() | 52 |
![]() Electivire #466 | ![]() | 52 |
![]() Ampharos #181 | ![]() | 57 |

StatusLight Screen
Psychic-type move
Move #
113
Introduced
Generation I
Power
-
Accuracy
-
PP
30
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Agility | ![]() | Status | - | - | - | 30 | 88 | |
| Ally Switch | ![]() | Status | - | - | - | 15 | 8 | |
| Amnesia | ![]() | Status | - | - | - | 20 | 63 | |
| Calm Mind | ![]() | Status | - | - | - | 20 | 88 | |
| Confusion | ![]() | Special | - | 50 | 100 | 25 | 61 | |
| Cosmic Power | ![]() | Status | - | - | - | 20 | 14 | |
| Dream Eater | ![]() | Special | - | 100 | 100 | 15 | 117 | |
| Extrasensory | ![]() | Special | - | 80 | 100 | 20 | 28 | |
| Future Sight | ![]() | Special | - | 120 | 100 | 10 | 42 | |
| Gravity | ![]() | Status | - | - | - | 5 | 9 | |
| Guard Split | ![]() | Status | - | - | - | 10 | 8 | |
| Guard Swap | ![]() | Status | - | - | - | 10 | 14 | |
| Heal Pulse | ![]() | Status | - | - | - | 10 | 18 | |
| Healing Wish | ![]() | Status | - | - | - | 10 | 14 | |
| Heart Swap | ![]() | Status | - | - | - | 10 | 1 | |
| Hypnosis | ![]() | Status | - | - | 60 | 20 | 39 | |
| Imprison | ![]() | Status | - | - | - | 10 | 18 | |
| Kinesis | ![]() | Status | - | - | 80 | 15 | 2 | |
| Lunar Dance | ![]() | Status | - | - | - | 10 | 1 | |
| Luster Purge | ![]() | Special | - | 95 | 100 | 5 | 1 | |
| Magic Coat | ![]() | Status | - | - | - | 15 | 11 | |
| Magic Room | ![]() | Status | - | - | - | 10 | 3 | |
| Mirror Coat | ![]() | Special | - | - | 100 | 20 | 19 | |
| Mist Ball | ![]() | Special | - | 70 | 100 | 5 | 1 | |
| Power Split | ![]() | Status | - | - | - | 10 | 8 | |
| Power Swap | ![]() | Status | - | - | - | 10 | 13 | |
| Power Trick | ![]() | Status | - | - | - | 10 | 9 | |
| Psybeam | ![]() | Special | - | 65 | 100 | 20 | 51 | |
| Psychic | ![]() | Special | - | 90 | 100 | 10 | 123 | |
| Psycho Cut | ![]() | Physical | - | 70 | 100 | 20 | 8 | |
| Psycho Shift | ![]() | Status | - | - | 100 | 10 | 11 | |
| Psyshock | ![]() | Special | - | 80 | 100 | 10 | 8 | |
| Psystrike | ![]() | Special | - | 100 | 100 | 10 | 1 | |
| Reflect | ![]() | Status | - | - | - | 20 | 103 | |
| Rest | ![]() | Status | - | - | - | 5 | 474 | |
| Role Play | ![]() | Status | - | - | - | 10 | 10 | |
| Skill Swap | ![]() | Status | - | - | - | 10 | 68 | |
| Stored Power | ![]() | Special | - | 20 | 100 | 10 | 11 | |
| Teleport | ![]() | Status | - | - | - | 20 | 10 | |
| Trick | ![]() | Status | - | - | 100 | 10 | 12 | |
| Trick Room | ![]() | Status | - | - | - | 5 | 59 | |
| Wonder Room | ![]() | Status | - | - | - | 10 | 5 | |
| Zen Headbutt | ![]() | Physical | - | 80 | 90 | 15 | 43 |











































































































































































Special
Physical