Raichu
#105 in the Brilliant Diamond and Shining Pearl Pokédex • Mouse Pokémon
Brilliant Diamond
It turns aggressive if it has too much electricity in its body. It discharges power through its tail.
Shining Pearl
It can loose 100,000-volt bursts of electricity, instantly downing foes several times its size.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pichu #103 | High friendship | ![]() Pikachu #104 |
![]() Pikachu #104 | Use Thunder Stone | ![]() Raichu #105 |

Normal
Raichu
Mouse Pokémon

HP
60
Attack
90
Defense
55
Sp. Atk
90
Sp. Def
80
Speed
110
Total
485
Type Chart
Weaknesses
Takes 2× from

Resistances
Takes 0.5× from



| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Thunder Punch | ![]() | Physical | 75 | 100 | 15 | |
| Start | Thunder Punch | ![]() | Physical | 75 | 100 | 15 | |
| Start | Slam | ![]() | Physical | 80 | 75 | 20 | |
| Start | Tail Whip | ![]() | Status | - | 100 | 30 | |
| Start | Growl | ![]() | Status | - | 100 | 40 | |
| Start | Thunder Shock | ![]() | Special | 40 | 100 | 30 | |
| Start | Thunderbolt | ![]() | Special | 90 | 100 | 15 | |
| Start | Thunder Wave | ![]() | Status | - | 90 | 20 | |
| Start | Thunder | ![]() | Special | 110 | 70 | 10 | |
| Start | Agility | ![]() | Status | - | - | 30 | |
| Start | Quick Attack | ![]() | Physical | 40 | 100 | 30 | |
| Start | Double Team | ![]() | Status | - | - | 15 | |
| Start | Light Screen | ![]() | Status | - | - | 30 | |
| Start | Sweet Kiss | ![]() | Status | - | 75 | 10 | |
| Start | Charm | ![]() | Status | - | 100 | 20 | |
| Start | Spark | ![]() | Physical | 65 | 100 | 20 | |
| Start | Feint | ![]() | Physical | 30 | 100 | 10 | |
| Start | Nasty Plot | ![]() | Status | - | - | 20 | |
| Start | Discharge | ![]() | Special | 80 | 100 | 15 | |
| Start | Electro Ball | ![]() | Special | - | 100 | 10 | |
| Start | Play Nice | ![]() | Status | - | - | 20 | |
| Start | Nuzzle | ![]() | Physical | 20 | 100 | 20 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Brick Break | ![]() | Physical | 75 | 100 | 15 | |
| - | Charge Beam | ![]() | Special | 50 | 90 | 10 | |
| - | Dig | ![]() | Physical | 80 | 100 | 10 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Flash | ![]() | Status | - | 100 | 20 | |
| - | Fling | ![]() | Physical | - | 100 | 10 | |
| - | Focus Blast | ![]() | Special | 120 | 70 | 5 | |
| - | Focus Punch | ![]() | Physical | 150 | 100 | 20 | |
| - | Giga Impact | ![]() | Physical | 150 | 90 | 5 | |
| - | Grass Knot | ![]() | Special | - | 100 | 20 | |
| - | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| - | Iron Tail | ![]() | Physical | 100 | 75 | 15 | |
| - | Light Screen | ![]() | Status | - | - | 30 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Rain Dance | ![]() | Status | - | - | 5 | |
| - | Reflect | ![]() | Status | - | - | 20 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Safeguard | ![]() | Status | - | - | 25 | |
| - | Shock Wave | ![]() | Special | 60 | - | 20 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Thief | ![]() | Physical | 60 | 100 | 25 | |
| - | Thunder | ![]() | Special | 110 | 70 | 10 | |
| - | Thunder Wave | ![]() | Status | - | 90 | 20 | |
| - | Thunderbolt | ![]() | Special | 90 | 100 | 15 | |
| HM03 | Surf | ![]() | Special | 90 | 100 | 15 | |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| HM06 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | |
| TM43 | Volt Switch | ![]() | Special | 70 | 100 | 20 | |
| TM63 | Nasty Plot | ![]() | Status | - | - | 20 |
Static
Ability Slot 1
Has a 30% chance of paralyzing attacking Pokémon on contact.
Lightning Rod
Hidden Ability
Redirects single-target Electric moves to this Pokémon where possible. Absorbs Electric moves, raising Special Attack one stage.























Physical
Status
Special





