Raichu
#26 in the Yellow Pokédex • Mouse Pokémon
Raichu
#26 in the Yellow Pokédex • Mouse Pokémon
Stats
Min
Max
HP
60
230
324
Attack
90
166
306
Defense
55
103
229
Special
90
166
306
Speed
100
184
328
Total
395
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Kanto #26 |
|---|---|
| EV yield | None |
| Catch rate | 75 |
| Base Exp. | 218 |
Lore

Pokémon Yellow
When electricity builds up inside its body, it becomes feisty. It also glows in the dark.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pikachu #25 | Use Thunder Stone | ![]() Raichu #26 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Growl | ![]() | Status | - | 100 | 40 | |
| Start | Thunder Shock | ![]() | Special | 40 | 100 | 30 | |
| Start | Thunder Wave | ![]() | Status | - | 100 | 20 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | ![]() | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | ![]() | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | |
| TM08 | Body Slam | ![]() | Physical | 85 | 100 | 15 | |
| TM09 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| TM10 | Double-Edge | ![]() | Physical | 100 | 100 | 15 | |
| TM15 | Hyper Beam | ![]() | Physical | 150 | 90 | 5 | |
| TM16 | Pay Day | ![]() | Physical | 40 | 100 | 20 | |
| TM17 | Submission | ![]() | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| TM20 | Rage | ![]() | Physical | 20 | 100 | 20 | |
| TM24 | Thunderbolt | ![]() | Special | 95 | 100 | 15 | |
| TM25 | Thunder | ![]() | Special | 110 | 70 | 10 | |
| TM31 | Mimic | ![]() | Status | - | - | 10 | |
| TM32 | Double Team | ![]() | Status | - | - | 15 | |
| TM33 | Reflect | ![]() | Status | - | - | 20 | |
| TM34 | Bide | ![]() | Physical | - | - | 10 | |
| TM39 | Swift | ![]() | Physical | 60 | - | 20 | |
| TM40 | Skull Bash | ![]() | Physical | 100 | 100 | 15 | |
| TM44 | Rest | ![]() | Status | - | - | 5 | |
| TM45 | Thunder Wave | ![]() | Status | - | 100 | 20 | |
| TM50 | Substitute | ![]() | Status | - | - | 10 | |
| HM05 | Flash | ![]() | Status | - | 70 | 20 |




































Status
Special
Physical


