Machoke
#41 in the Brilliant Diamond and Shining Pearl Pokédex • Superpower Pokémon
Machoke
#41 in the Brilliant Diamond and Shining Pearl Pokédex • Superpower Pokémon
Stats
Min
Max
HP
80
270
364
Attack
100
184
328
Defense
70
130
262
Sp. Atk
50
94
218
Sp. Def
60
112
240
Speed
45
85
207
Total
405
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal
Machoke
Superpower Pokémon

Growth
| Pokédexes | Original Sinnoh #41 |
|---|---|
| EV yield | 2 Atk |
| Catch rate | 90 |
| Base Exp. | 142 |
Eggs
| Egg Groups | |
|---|---|
| Gender | 75% male 25% female |
| Egg cycles | 20 (5,120 steps) |
Lore

Brilliant Diamond
MACHOKE’s boundless power is very dangerous, so it wears a belt that suppresses its energy.

Shining Pearl
It can lift a dump truck with one hand. Using that power, it helps people with heavy jobs.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Machop #40 | Level 28 | ![]() Machoke #41 |
![]() Machoke #41 | Trade | ![]() Machamp #42 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Mt. Coronet Mount Coronet (2F) | Walking in tall grass or a cave | 37 | 10% | - |
Mt. Coronet Mount Coronet (3F) | Walking in tall grass or a cave | 37 | 10% | - |
Mt. Coronet Mount Coronet (exterior snowfall) | Walking in tall grass or a cave | 39 | 10% | In the morning |
Mt. Coronet Mount Coronet (exterior snowfall) | Walking in tall grass or a cave | 39 | 10% | During the day |
Mt. Coronet Mount Coronet (exterior snowfall) | Walking in tall grass or a cave | 40 | 10% | Not using PokéRadar |
Mt. Coronet Mount Coronet (exterior blizzard) | Walking in tall grass or a cave | 39 | 10% | In the morning |
Mt. Coronet Mount Coronet (exterior blizzard) | Walking in tall grass or a cave | 39 | 10% | During the day |
Mt. Coronet Mount Coronet (exterior blizzard) | Walking in tall grass or a cave | 40 | 10% | Not using PokéRadar |
Mt. Coronet Mount Coronet (4F) | Walking in tall grass or a cave | 39 | 10% | - |
Mt. Coronet Mount Coronet (4F small room) | Walking in tall grass or a cave | 39 | 10% | - |
Mt. Coronet Mount Coronet (5F) | Walking in tall grass or a cave | 41 | 10% | - |
Mt. Coronet Mount Coronet (6F) | Walking in tall grass or a cave | 41 | 10% | - |
Mt. Coronet Mount Coronet (1F from exterior) | Walking in tall grass or a cave | 40 | 10% | - |
Mt. Coronet Mount Coronet (1F Road 216) | Walking in tall grass or a cave | 31 | 10% | - |
Mt. Coronet Mount Coronet (B1F) | Walking in tall grass or a cave | 31 | 10% | - |
Victory Road Victory Road (1F) | Walking in tall grass or a cave | 45 | 20% | - |
Victory Road Victory Road (1F) | Walking in tall grass or a cave | 46 | 4% | - |
Victory Road Victory Road (1F) | Walking in tall grass or a cave | 44 | 1% | - |
Victory Road Victory Road (B1F) | Walking in tall grass or a cave | 45 | 20% | - |
Victory Road Victory Road (B1F) | Walking in tall grass or a cave | 46 | 4% | - |
Victory Road Victory Road (B1F) | Walking in tall grass or a cave | 44 | 1% | - |
Victory Road Victory Road (inside B1F) | Walking in tall grass or a cave | 51 | 20% | - |
Victory Road Victory Road (inside B1F) | Walking in tall grass or a cave | 52 | 4% | - |
Victory Road Victory Road (inside B1F) | Walking in tall grass or a cave | 50 | 1% | - |
Victory Road Victory Road (inside) | Walking in tall grass or a cave | 51 | 20% | - |
Victory Road Victory Road (inside) | Walking in tall grass or a cave | 52 | 4% | - |
Victory Road Victory Road (inside) | Walking in tall grass or a cave | 50 | 1% | - |
Victory Road Victory Road (inside exit) | Walking in tall grass or a cave | 51 | 20% | - |
Victory Road Victory Road (inside exit) | Walking in tall grass or a cave | 52 | 4% | - |
Victory Road Victory Road (inside exit) | Walking in tall grass or a cave | 50 | 1% | - |
Stark Mountain Stark Mountain entrance | Walking in tall grass or a cave | 56 | 10% | - |
Stark Mountain Stark Mountain main cavern | Walking in tall grass or a cave | 58 | 10% | - |
Acuity Lakefront | Walking in tall grass or a cave | 35 | 10% | In the morning |
Acuity Lakefront | Walking in tall grass or a cave | 35 | 10% | During the day |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 10% | Not using PokéRadar |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 5% | - |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | No game in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | Emerald in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | FireRed in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | LeafGreen in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 1% | Not using PokéRadar |
Route 211 Road 211 (east, towards Celestic Town) | Walking in tall grass or a cave | 28 | 10% | In the morning |
Route 211 Road 211 (east, towards Celestic Town) | Walking in tall grass or a cave | 28 | 10% | During the day |
Route 211 Road 211 (east, towards Celestic Town) | Walking in tall grass or a cave | 27 | 10% | Not using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 33 | 10% | In the morning |
Route 216 Road 216 | Walking in tall grass or a cave | 33 | 10% | During the day |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 10% | Not using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 35 | 10% | In the morning |
Route 217 Road 217 | Walking in tall grass or a cave | 35 | 10% | During the day |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 10% | Not using PokéRadar |
Route 225 Road 225 | Walking in tall grass or a cave | 51 | 5% | - |
Sea Route 226 Road 226 | Walking in tall grass or a cave | 53 | 10% | Not using PokéRadar |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Mt. Coronet Mount Coronet (2F) | Walking in tall grass or a cave | 37 | 10% | - |
Mt. Coronet Mount Coronet (3F) | Walking in tall grass or a cave | 37 | 10% | - |
Mt. Coronet Mount Coronet (exterior snowfall) | Walking in tall grass or a cave | 39 | 10% | In the morning |
Mt. Coronet Mount Coronet (exterior snowfall) | Walking in tall grass or a cave | 39 | 10% | During the day |
Mt. Coronet Mount Coronet (exterior snowfall) | Walking in tall grass or a cave | 40 | 10% | Not using PokéRadar |
Mt. Coronet Mount Coronet (exterior blizzard) | Walking in tall grass or a cave | 39 | 10% | In the morning |
Mt. Coronet Mount Coronet (exterior blizzard) | Walking in tall grass or a cave | 39 | 10% | During the day |
Mt. Coronet Mount Coronet (exterior blizzard) | Walking in tall grass or a cave | 40 | 10% | Not using PokéRadar |
Mt. Coronet Mount Coronet (4F) | Walking in tall grass or a cave | 39 | 10% | - |
Mt. Coronet Mount Coronet (4F small room) | Walking in tall grass or a cave | 39 | 10% | - |
Mt. Coronet Mount Coronet (5F) | Walking in tall grass or a cave | 41 | 10% | - |
Mt. Coronet Mount Coronet (6F) | Walking in tall grass or a cave | 41 | 10% | - |
Mt. Coronet Mount Coronet (1F from exterior) | Walking in tall grass or a cave | 40 | 10% | - |
Mt. Coronet Mount Coronet (1F Road 216) | Walking in tall grass or a cave | 31 | 10% | - |
Mt. Coronet Mount Coronet (B1F) | Walking in tall grass or a cave | 31 | 10% | - |
Victory Road Victory Road (1F) | Walking in tall grass or a cave | 45 | 20% | - |
Victory Road Victory Road (1F) | Walking in tall grass or a cave | 46 | 4% | - |
Victory Road Victory Road (1F) | Walking in tall grass or a cave | 44 | 1% | - |
Victory Road Victory Road (B1F) | Walking in tall grass or a cave | 45 | 20% | - |
Victory Road Victory Road (B1F) | Walking in tall grass or a cave | 46 | 4% | - |
Victory Road Victory Road (B1F) | Walking in tall grass or a cave | 44 | 1% | - |
Victory Road Victory Road (inside B1F) | Walking in tall grass or a cave | 51 | 20% | - |
Victory Road Victory Road (inside B1F) | Walking in tall grass or a cave | 52 | 4% | - |
Victory Road Victory Road (inside B1F) | Walking in tall grass or a cave | 50 | 1% | - |
Victory Road Victory Road (inside) | Walking in tall grass or a cave | 51 | 20% | - |
Victory Road Victory Road (inside) | Walking in tall grass or a cave | 52 | 4% | - |
Victory Road Victory Road (inside) | Walking in tall grass or a cave | 50 | 1% | - |
Victory Road Victory Road (inside exit) | Walking in tall grass or a cave | 51 | 20% | - |
Victory Road Victory Road (inside exit) | Walking in tall grass or a cave | 52 | 4% | - |
Victory Road Victory Road (inside exit) | Walking in tall grass or a cave | 50 | 1% | - |
Stark Mountain Stark Mountain entrance | Walking in tall grass or a cave | 56 | 10% | - |
Stark Mountain Stark Mountain main cavern | Walking in tall grass or a cave | 58 | 10% | - |
Acuity Lakefront | Walking in tall grass or a cave | 35 | 10% | In the morning |
Acuity Lakefront | Walking in tall grass or a cave | 35 | 10% | During the day |
Acuity Lakefront | Walking in tall grass or a cave | 36 | 10% | Not using PokéRadar |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 5% | - |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | No game in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | Emerald in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | FireRed in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 4% | LeafGreen in slot 2 |
Route 210 Road 210 (west, towards Celestic Town) | Walking in tall grass or a cave | 26 | 1% | Not using PokéRadar |
Route 211 Road 211 (east, towards Celestic Town) | Walking in tall grass or a cave | 28 | 10% | In the morning |
Route 211 Road 211 (east, towards Celestic Town) | Walking in tall grass or a cave | 28 | 10% | During the day |
Route 211 Road 211 (east, towards Celestic Town) | Walking in tall grass or a cave | 27 | 10% | Not using PokéRadar |
Route 216 Road 216 | Walking in tall grass or a cave | 33 | 10% | In the morning |
Route 216 Road 216 | Walking in tall grass or a cave | 33 | 10% | During the day |
Route 216 Road 216 | Walking in tall grass or a cave | 34 | 10% | Not using PokéRadar |
Route 217 Road 217 | Walking in tall grass or a cave | 35 | 10% | In the morning |
Route 217 Road 217 | Walking in tall grass or a cave | 35 | 10% | During the day |
Route 217 Road 217 | Walking in tall grass or a cave | 36 | 10% | Not using PokéRadar |
Route 225 Road 225 | Walking in tall grass or a cave | 51 | 5% | - |
Sea Route 226 Road 226 | Walking in tall grass or a cave | 53 | 10% | Not using PokéRadar |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Leer | ![]() | Status | - | 100 | 30 | |
| Start | Low Kick | ![]() | Physical | - | 100 | 20 | |
| Start | Focus Energy | ![]() | Status | - | - | 30 | |
| Start | Revenge | ![]() | Physical | 60 | 100 | 10 | |
| 12 | Low Sweep | ![]() | Physical | 65 | 100 | 20 | |
| 16 | Knock Off | ![]() | Physical | 65 | 100 | 20 | |
| 20 | Scary Face | ![]() | Status | - | 100 | 10 | |
| 24 | Vital Throw | ![]() | Physical | 70 | - | 10 | |
| 31 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| 36 | Dual Chop | ![]() | Physical | 40 | 90 | 15 | |
| 42 | Bulk Up | ![]() | Status | - | - | 20 | |
| 48 | Seismic Toss | ![]() | Physical | - | 100 | 20 | |
| 54 | Dynamic Punch | ![]() | Physical | 100 | 50 | 5 | |
| 60 | Cross Chop | ![]() | Physical | 100 | 80 | 5 | |
| 66 | Double-Edge | ![]() | Physical | 120 | 100 | 15 |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM10 | Work Up | ![]() | Status | - | - | 30 | |
| TM27 | Low Sweep | ![]() | Physical | 65 | 100 | 20 | |
| TM83 | Bulldoze | ![]() | Physical | 60 | 100 | 20 | |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| HM06 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | |
| HM08 | Rock Climb | ![]() | Physical | 90 | 85 | 20 | |
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Brick Break | ![]() | Physical | 75 | 100 | 15 | |
| - | Bulk Up | ![]() | Status | - | - | 20 | |
| - | Dig | ![]() | Physical | 80 | 100 | 10 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Earthquake | ![]() | Physical | 100 | 100 | 10 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Fire Blast | ![]() | Special | 110 | 85 | 5 | |
| - | Flamethrower | ![]() | Special | 90 | 100 | 15 | |
| - | Fling | ![]() | Physical | - | 100 | 10 | |
| - | Focus Blast | ![]() | Special | 120 | 70 | 5 | |
| - | Focus Punch | ![]() | Physical | 150 | 100 | 20 | |
| - | Light Screen | ![]() | Status | - | - | 30 | |
| - | Payback | ![]() | Physical | 50 | 100 | 10 | |
| - | Poison Jab | ![]() | Physical | 80 | 100 | 20 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Rain Dance | ![]() | Status | - | - | 5 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Rock Slide | ![]() | Physical | 75 | 90 | 10 | |
| - | Rock Tomb | ![]() | Physical | 60 | 95 | 15 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Sunny Day | ![]() | Status | - | - | 5 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| - | Thief | ![]() | Physical | 60 | 100 | 25 |
Traits
Guts
Ability Slot 1
Increases Attack to 1.5× with a major status ailment.
No Guard
Ability Slot 2
Ensures all moves used by and against the Pokémon hit.
Steadfast(Hidden Ability)
Raises Speed one stage upon flinching.





































Status
Physical


Special

