Rock Slide
Rock-type physical move in Pokémon Brilliant Diamond and Shining Pearl.

PhysicalNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Camerupt #323 | ![]() ![]() | Start |
![]() Camerupt #323 | ![]() ![]() | Start |
![]() Larvitar #246 | ![]() ![]() | 15 |
![]() Pupitar #247 | ![]() ![]() | 15 |
![]() Tyranitar #248 | ![]() ![]() | 15 |
![]() Lunatone #337 | ![]() ![]() | 15 |
![]() Solrock #338 | ![]() ![]() | 15 |
![]() Onix #34 | ![]() ![]() | 20 |
![]() Steelix #35 | ![]() ![]() | 20 |
![]() Aerodactyl #142 | ![]() ![]() | 20 |
![]() Mudkip #258 | ![]() | 21 |
![]() Nosepass #299 | ![]() | 22 |
![]() Probopass #476 | ![]() ![]() | 22 |
![]() Aron #304 | ![]() ![]() | 24 |
![]() Lairon #305 | ![]() ![]() | 24 |
![]() Aggron #306 | ![]() ![]() | 24 |
![]() Regirock #377 | ![]() | 24 |
![]() Marshtomp #259 | ![]() ![]() | 25 |
![]() Swampert #260 | ![]() ![]() | 25 |
![]() Slugma #218 | ![]() | 29 |
![]() Magcargo #219 | ![]() ![]() | 29 |
![]() Bonsly #92 | ![]() | 32 |
![]() Sudowoodo #93 | ![]() | 32 |
![]() Shuckle #213 | ![]() ![]() | 40 |

PhysicalRock Slide
Rock-type move
Move #
157
Introduced
Generation I
Power
75
Accuracy
90
PP
10
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Ancient Power | ![]() | Special | - | 60 | 100 | 5 | 69 | |
| Head Smash | ![]() | Physical | - | 150 | 80 | 5 | 9 | |
| Power Gem | ![]() | Special | - | 80 | 100 | 20 | 18 | |
| Rock Blast | ![]() | Physical | - | 25 | 90 | 10 | 20 | |
| Rock Polish | ![]() | Status | - | - | - | 20 | 55 | |
| Rock Throw | ![]() | Physical | - | 50 | 90 | 15 | 21 | |
| Rock Tomb | ![]() | Physical | - | 60 | 95 | 15 | 193 | |
| Rock Wrecker | ![]() | Physical | - | 150 | 90 | 5 | 1 | |
| Rollout | ![]() | Physical | - | 30 | 90 | 20 | 42 | |
| Sandstorm | ![]() | Status | - | - | - | 10 | 124 | |
| Smack Down | ![]() | Physical | - | 50 | 100 | 15 | 11 | |
| Stealth Rock | ![]() | Status | - | - | - | 20 | 104 | |
| Stone Edge | ![]() | Physical | - | 100 | 80 | 5 | 89 | |
| Wide Guard | ![]() | Status | - | - | - | 10 | 20 |























































































































































































































Special
Status