Ancient Power in Pokémon Brilliant Diamond & Shining Pearl
Rock-type special move in Pokémon Brilliant Diamond and Shining Pearl.

SpecialMove text
No BDSP flavor text available.
Move details
Introduced
Power
Accuracy
PP
Priority
Makes contact?
Machine
Learners
Learners
Related
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon |
|---|---|---|---|---|---|---|---|
| Head Smash | ![]() | ![]() | - | 150 | 80 | 5 | 16 |
| Power Gem | ![]() | ![]() | - | 80 | 100 | 20 | 19 |
| Rock Blast | ![]() | ![]() | - | 25 | 90 | 10 | 24 |
| Rock Polish The user polishes its body to reduce drag. This sharply raises the Speed stat. | ![]() | ![]() | - | - | 20 | 56 | |
| Rock Slide Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | ![]() | ![]() | 75 | 90 | 10 | 205 | |
| Rock Throw | ![]() | ![]() | - | 50 | 90 | 15 | 22 |
| Rock Tomb Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | ![]() | ![]() | 60 | 95 | 15 | 217 | |
| Rock Wrecker | ![]() | ![]() | - | 150 | 90 | 5 | 2 |
| Rollout | ![]() | ![]() | - | 30 | 90 | 20 | 54 |
| Sandstorm A five-turn sandstorm is summoned to hurt all combatants except Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | ![]() | ![]() | - | - | 10 | 146 | |
| Smack Down | ![]() | ![]() | - | 50 | 100 | 15 | 12 |
| Stealth Rock The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ![]() | ![]() | - | - | 20 | 127 | |
| Stone Edge The user stabs the target from below with sharpened stones. Critical hits land more easily. | ![]() | ![]() | 100 | 80 | 5 | 109 | |
| Wide Guard | ![]() | ![]() | - | - | - | 10 | 32 |











































































































































