Bullet Punch
Steel-type physical move in Pokémon Brilliant Diamond and Shining Pearl.

PhysicalNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Scizor #212 | ![]() ![]() | Start |
![]() Hitmonchan #107 | ![]() | Start |
![]() Scizor #212 | ![]() ![]() | Start |
![]() Metang #375 | ![]() ![]() | Start |
![]() Metagross #376 | ![]() ![]() | Start |
| Pokémon | Type | Method |
|---|---|---|
![]() Machop #40 | ![]() | Egg |
![]() Meditite #86 | ![]() ![]() | Egg |
![]() Riolu #115 | ![]() | Egg |
![]() Croagunk #129 | ![]() ![]() | Egg |
![]() Tyrogue #236 | ![]() | Egg |
![]() Makuhita #296 | ![]() | Egg |

PhysicalBullet Punch
Steel-type move
Move #
418
Introduced
Generation IV
Power
40
Accuracy
100
PP
30
Priority
1
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Autotomize | ![]() | Status | - | - | - | 15 | 8 | |
| Doom Desire | ![]() | Special | - | 140 | 100 | 5 | 1 | |
| Flash Cannon | ![]() | Special | - | 80 | 100 | 10 | 36 | |
| Gyro Ball | ![]() | Physical | - | - | 100 | 5 | 49 | |
| Heavy Slam | ![]() | Physical | - | - | 100 | 10 | 21 | |
| Iron Defense | ![]() | Status | - | - | - | 15 | 31 | |
| Iron Head | ![]() | Physical | - | 80 | 100 | 15 | 16 | |
| Iron Tail | ![]() | Physical | - | 100 | 75 | 15 | 199 | |
| Metal Burst | ![]() | Physical | - | - | 100 | 10 | 10 | |
| Metal Claw | ![]() | Physical | - | 50 | 95 | 35 | 32 | |
| Metal Sound | ![]() | Status | - | - | 85 | 40 | 16 | |
| Meteor Mash | ![]() | Physical | - | 90 | 90 | 10 | 7 | |
| Smart Strike | ![]() | Physical | - | 70 | - | 10 | 1 | |
| Steel Wing | ![]() | Physical | - | 70 | 90 | 25 | 55 |


































Status
Special