Haze
Ice-type status move in Pokémon Brilliant Diamond and Shining Pearl.

StatusNo BDSP flavor text available.
| Pokémon | Type | Level |
|---|---|---|
![]() Honchkrow #75 | ![]() ![]() | Start |
![]() Masquerain #284 | ![]() ![]() | Start |
![]() Murkrow #74 | ![]() ![]() | 11 |
![]() Wooper #117 | ![]() ![]() | 12 |
![]() Quagsire #118 | ![]() ![]() | 12 |
![]() Vaporeon #134 | ![]() | 20 |
![]() Koffing #109 | ![]() | 24 |
![]() Weezing #110 | ![]() | 24 |
![]() Surskit #283 | ![]() ![]() | 25 |
![]() Seviper #336 | ![]() | 34 |
![]() Zubat #28 | ![]() ![]() | 35 |
![]() Ekans #23 | ![]() | 41 |
![]() Golbat #29 | ![]() ![]() | 41 |
![]() Crobat #30 | ![]() ![]() | 41 |
![]() Arbok #24 | ![]() | 51 |
| Pokémon | Type | Method |
|---|---|---|
![]() Squirtle #7 | ![]() | Egg |
![]() Poliwag #60 | ![]() | Egg |
![]() Drifloon #65 | ![]() ![]() | Egg |
![]() Gastly #69 | ![]() ![]() | Egg |
![]() Goldeen #78 | ![]() | Egg |
![]() Stunky #84 | ![]() ![]() | Egg |
![]() Doduo #84 | ![]() ![]() | Egg |
![]() Grimer #88 | ![]() | Egg |
![]() Krabby #98 | ![]() | Egg |
![]() Remoraid #132 | ![]() | Egg |
![]() Tentacool #136 | ![]() ![]() | Egg |
![]() Feebas #138 | ![]() | Egg |
![]() Omanyte #138 | ![]() ![]() | Egg |
![]() Mantyke #140 | ![]() ![]() | Egg |
![]() Mantine #141 | ![]() ![]() | Egg |
![]() Dratini #147 | ![]() | Egg |
![]() Natu #177 | ![]() ![]() | Egg |
![]() Qwilfish #211 | ![]() ![]() | Egg |
![]() Swablu #333 | ![]() ![]() | Egg |
![]() Duskull #355 | ![]() | Egg |

StatusHaze
Ice-type move
Move #
114
Introduced
Generation I
Power
-
Accuracy
-
PP
30
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | ![]() | Special | - | 65 | 100 | 20 | 17 | |
| Aurora Veil | ![]() | Status | - | - | - | 20 | 3 | |
| Avalanche | ![]() | Physical | - | 60 | 100 | 10 | 57 | |
| Blizzard | ![]() | Special | - | 110 | 70 | 5 | 175 | |
| Freeze-Dry | ![]() | Special | - | 70 | 100 | 20 | 6 | |
| Frost Breath | ![]() | Special | - | 60 | 90 | 10 | 3 | |
| Hail | ![]() | Status | - | - | - | 10 | 117 | |
| Ice Beam | ![]() | Special | - | 90 | 100 | 10 | 186 | |
| Ice Fang | ![]() | Physical | - | 65 | 95 | 15 | 31 | |
| Ice Punch | ![]() | Physical | - | 75 | 100 | 15 | 17 | |
| Ice Shard | ![]() | Physical | - | 40 | 100 | 30 | 19 | |
| Icicle Crash | ![]() | Physical | - | 85 | 90 | 10 | 4 | |
| Icicle Spear | ![]() | Physical | - | 25 | 100 | 30 | 5 | |
| Icy Wind | ![]() | Special | - | 55 | 95 | 15 | 20 | |
| Mist | ![]() | Status | - | - | - | 30 | 34 | |
| Powder Snow | ![]() | Special | - | 40 | 100 | 25 | 15 | |
| Sheer Cold | ![]() | Special | - | - | 30 | 5 | 11 |
































































Special
Physical