#0122 in the National Pokédex • Barrier Pokémon
#0122 in the National Pokédex • Barrier Pokémon
Stats
Min
Max
HP
40
190
284
Attack
45
85
207
Defense
65
121
251
Sp. Atk
100
184
328
Sp. Def
120
220
372
Speed
90
166
306
Total
460
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Mr. Mime
Barrier Pokémon
It's Super Effective
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Mime Jr. #0439 | Level up knowing Mimic | ![]() Mr. Mime #0122 |
![]() Mr. Mime #0122 | Level 42 | ![]() Mr. Rime #0866 |
Family
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Confusion | Psychic | Special | 50 | 100 | 25 | An attack that may cause confusion. |
| Start | Barrier | Psychic | Status | - | - | 20 | Sharply increases user's DEFENSE. |
| Start | Power Swap | Psychic | Status | - | - | 10 | The user employs its psychic power to switch changes to its Attack and Sp. Atk with the foe. |
| Start | Guard Swap | Psychic | Status | - | - | 10 | The user employs its psychic power to switch changes to its Defense and Sp. Def with the foe. |
| Start | Wide Guard | Rock | Status | - | - | 10 | The user and its allies are protected from wide-ranging attacks for one turn. If used in succession, its chance of failing rises. |
| Start | Quick Guard | Fighting | Status | - | - | 15 | The user protects itself and its allies from priority moves. If used in succession, its chance of failing rises. |
| Start | Misty Terrain | Fairy | Status | - | - | 10 | The user covers the ground under everyone’s feet with mist for five turns. This protects Pokémon on the ground from status conditions. |
| Start | Pound | Normal | Physical | 40 | 100 | 35 | Pounds with fore legs or tail. |
| 4 | Copycat | Normal | Status | - | - | 20 | The user mimics the move used immediately before it. The move fails if no other move has been used yet. |
| 22 | Magical Leaf | Grass | Special | 60 | - | 20 | Attacks with a strange leaf that cannot be evaded. |
| 23 | Light Screen | Psychic | Status | - | - | 30 | Ups SPCL.DEF with a wall of light. |
| 31 | Double Slap | Normal | Physical | 15 | 85 | 10 | Repeatedly slaps 2-5 times. |
| 31 | Encore | Normal | Status | - | 100 | 5 | Makes the foe re peat 2-6 times. |
| 33 | Recycle | Normal | Status | - | - | 10 | Recycles a used item for one more use. |
| 36 | Psybeam | Psychic | Special | 65 | 100 | 20 | An attack that may confuse the foe. |
| 37 | Trick | Psychic | Status | - | 100 | 10 | Tricks the foe into trading held items. |
| 39 | Meditate | Psychic | Status | - | - | 40 | Raises the user's ATTACK. |
| 40 | Sucker Punch | Dark | Physical | 70 | 100 | 5 | This move enables the user to attack first. It fails if the foe is not readying an attack, however. |
| 41 | Baton Pass | Normal | Status | - | - | 40 | Switches while keeping effects. |
| 41 | Role Play | Psychic | Status | - | - | 10 | Mimics the target and copies its special ability. |
| 46 | Safeguard | Normal | Status | - | - | 25 | Prevents all status problems. |
| 47 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Mega Punch | Normal | Physical | 80 | 85 | 20 | A powerful punch thrown very hard. |
| 0 | Mega Kick | Normal | Physical | 120 | 75 | 5 | A powerful kicking attack. |
| 0 | Body Slam | Normal | Physical | 85 | 100 | 15 | An attack that may cause paralysis. |
| 0 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 0 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A tackle that also hurts the user. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Submission | Fighting | Physical | 80 | 80 | 20 | An attack that al so hurts the user. |
| 0 | Counter | Fighting | Physical | - | 100 | 20 | Returns a physical blow double. |
| 0 | Seismic Toss | Fighting | Physical | - | 100 | 20 | The user's level equals damage HP. |
| 0 | Solar Beam | Grass | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Thunderbolt | Electric | Special | 90 | 100 | 15 | An attack that may cause paralysis. |
| 0 | Thunder Wave | Electric | Status | - | 90 | 20 | A move that may cause paralysis. |
| 0 | Thunder | Electric | Special | 110 | 70 | 10 | An attack that may cause paralysis. |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Psychic | Psychic | Special | 90 | 100 | 10 | An attack that may lower SPCL.DEF. |
| 0 | Rage | Normal | Physical | 20 | 100 | 20 | Raises ATTACK if the user is hit. |
| 0 | Teleport | Psychic | Status | - | - | 20 | A move for fleeing from battle. |
| 0 | Mimic | Normal | Status | - | - | 10 | Copies a move used by the foe. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Reflect | Psychic | Status | - | - | 20 | Raises DEFENSE with a barrier. |
| 0 | Bide | Normal | Physical | - | - | 10 | Waits 2-3 turns & hits back double. |
| 0 | Metronome | Normal | Status | - | - | 10 | Randomly uses any POKéMON move. |
| 0 | Skull Bash | Normal | Physical | 130 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Flash | Normal | Status | - | 100 | 20 | Blinds the foe to reduce accuracy. |
| 0 | Psywave | Psychic | Special | - | 100 | 15 | An attack with variable power. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Fire Punch | Fire | Physical | 75 | 100 | 15 | A fiery punch. May cause a burn. |
| 0 | Ice Punch | Ice | Physical | 75 | 100 | 15 | An icy punch. May cause freezing. |
| 0 | Thunder Punch | Electric | Physical | 75 | 100 | 15 | An electric punch. It may paralyze. |
| 0 | Headbutt | Normal | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| 0 | Dream Eater | Psychic | Special | 100 | 100 | 15 | Steals HP from a sleeping victim. |
| 0 | Thief | Dark | Physical | 60 | 100 | 25 | An attack that may steal a held item. |
| 0 | Nightmare | Ghost | Status | - | 100 | 15 | A sleeper loses 1/4 HP every turn. |
| 0 | Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| 0 | Curse | Ghost | Status | - | - | 10 | Works differently for ghost-types. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Mud-Slap | Ground | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| 0 | Zap Cannon | Electric | Special | 120 | 50 | 5 | An attack that always paralyzes. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | An attack that always confuses. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Sunny Day | Fire | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| 0 | Psych Up | Normal | Status | - | - | 10 | Copies the foe's stat changes. |
| 0 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Torment | Dark | Status | - | 100 | 15 | Torments the foe and stops successive use of a move. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Focus Punch | Fighting | Physical | 150 | 100 | 20 | A powerful loyalty attack. The user flinches if hit. |
| 0 | Taunt | Dark | Status | - | 100 | 20 | Taunts the foe into only using attack moves. |
| 0 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Destroys barriers such as REFLECT and causes damage. |
| 0 | Skill Swap | Psychic | Status | - | - | 10 | The user swaps special abilities with the target. |
| 0 | Snatch | Dark | Status | - | - | 10 | Steals the effects of the move the foe uses next. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Calm Mind | Psychic | Status | - | - | 20 | Raises SP. ATK and SP. DEF by focusing the mind. |
| 0 | Shock Wave | Electric | Special | 60 | - | 20 | A fast and unavoidable electric attack. |
| 0 | Aerial Ace | Flying | Physical | 60 | - | 20 | An extremely speedy and unavoidable attack. |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Payback | Dark | Physical | 50 | 100 | 10 | If the user can use this attack after the foe attacks, its power is doubled. |
| 0 | Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. |
| 0 | Drain Punch | Fighting | Physical | 75 | 100 | 10 | An energy-draining punch. The user’s HP is restored by half the damage taken by the target. |
| 0 | Focus Blast | Fighting | Special | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def. |
| 0 | Energy Ball | Grass | Special | 90 | 100 | 10 | The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Trick Room | Psychic | Status | - | - | 5 | The user creates a bizarre area in which slower Pokémon get to move first for five turns. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Grass Knot | Grass | Special | - | 100 | 20 | The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. |
| 0 | Charge Beam | Electric | Special | 50 | 90 | 10 | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. |
| 0 | Psyshock | Psychic | Special | 80 | 100 | 10 | The user materializes an odd psychic wave to attack the target. This attack does physical damage. |
| 0 | Telekinesis | Psychic | Status | - | - | 15 | The user makes the target float with its psychic power. The target is easier to hit for three turns. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| 0 | Infestation | Bug | Special | 20 | 100 | 20 | The target is infested and attacked for four to five turns. The target can’t flee during this time. |
| 0 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
| 0 | Charm | Fairy | Status | - | 100 | 20 | Sharply lowers the foe's ATTACK. |
| 0 | Uproar | Normal | Special | 90 | 100 | 10 | Causes an uproar for 2 to 5 turns and prevents sleep. |
| 0 | Stored Power | Psychic | Special | 20 | 100 | 10 | The user attacks the target with stored power. The more the user’s stats are raised, the greater the damage. |
| 0 | Mystical Fire | Fire | Special | 75 | 100 | 10 | The user attacks by breathing a special, hot fire. This also lowers the target’s Sp. Atk stat. |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | - | 100 | 10 | A move that causes confusion. |
| Fake Out | Normal | Physical | 40 | 100 | 10 | A 1st-turn, 1st-strike move that causes flinching. |
| Future Sight | Psychic | Special | 120 | 100 | 10 | An attack that hits on 3rd turn. |
| Hypnosis | Psychic | Status | - | 60 | 20 | May put the foe to sleep. |
| Icy Wind | Ice | Special | 55 | 95 | 15 | An icy attack that lowers SPEED. |
| Magic Room | Psychic | Status | - | - | 10 | The user creates a bizarre area in which Pokémon’s held items lose their effects for five turns. |
| Nasty Plot | Dark | Status | - | - | 20 | The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk. |
| Power Split | Psychic | Status | - | - | 10 | The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target’s. |
| Psychic Terrain | Psychic | Status | - | - | 10 | This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. |
| Teeter Dance | Normal | Status | - | 100 | 20 | Confuses all POKéMON on the scene. |
| Tickle | Normal | Status | - | 100 | 20 | Makes the foe laugh to lower ATTACK and DEFENSE. |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 | This attack inflicts high damage on a sleeping foe. It also wakes the foe up, however. |
Games
Red & Blue
1996
Yellow
1998
Gold & Silver
1999
Crystal
2000
FireRed & LeafGreen
2004
Black & White
2010
X & Y
2013
Omega Ruby & Alpha Sapphire
2014
Ultra Sun & Ultra Moon
2017
Brilliant Diamond & Shining Pearl
2021




















Special
Status
Physical
























