Haze
Ice-type status move in Pokémon Black and White.

StatusThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.
| Pokémon | Type | Level |
|---|---|---|
![]() Cofagrigus #69 | ![]() | Start |
![]() Honchkrow #430 | ![]() ![]() | Start |
![]() Yamask #68 | ![]() | 9 |
![]() Cofagrigus #69 | ![]() | 9 |
![]() Murkrow #198 | ![]() ![]() | 11 |
![]() Cryogonal #121 | ![]() | 21 |
![]() Koffing #109 | ![]() | 33 |
![]() Weezing #110 | ![]() | 33 |
![]() Surskit #283 | ![]() ![]() | 37 |
![]() Ekans #23 | ![]() | 41 |
![]() Zubat #41 | ![]() ![]() | 41 |
![]() Wooper #194 | ![]() ![]() | 43 |
![]() Seviper #336 | ![]() | 43 |
![]() Quagsire #195 | ![]() ![]() | 48 |
![]() Arbok #24 | ![]() | 51 |
![]() Golbat #42 | ![]() ![]() | 51 |
![]() Crobat #169 | ![]() ![]() | 51 |
![]() Vaporeon #134 | ![]() | 57 |
![]() Darkrai #491 | ![]() | 57 |
| Pokémon | Type | Method |
|---|---|---|
![]() Squirtle #7 | ![]() | Egg |
![]() Poliwag #60 | ![]() | Egg |
![]() Tentacool #72 | ![]() ![]() | Egg |
![]() Trubbish #74 | ![]() | Egg |
![]() Doduo #84 | ![]() ![]() | Egg |
![]() Grimer #88 | ![]() | Egg |
![]() Gastly #92 | ![]() ![]() | Egg |
![]() Krabby #98 | ![]() | Egg |
![]() Litwick #113 | ![]() ![]() | Egg |
![]() Goldeen #118 | ![]() | Egg |
![]() Omanyte #138 | ![]() ![]() | Egg |
![]() Dratini #147 | ![]() | Egg |
![]() Natu #177 | ![]() ![]() | Egg |
![]() Qwilfish #211 | ![]() ![]() | Egg |
![]() Remoraid #223 | ![]() | Egg |
![]() Mantine #226 | ![]() ![]() | Egg |
![]() Swablu #333 | ![]() ![]() | Egg |
![]() Feebas #349 | ![]() | Egg |
![]() Drifloon #425 | ![]() ![]() | Egg |
![]() Stunky #434 | ![]() ![]() | Egg |
![]() Mantyke #458 | ![]() ![]() | Egg |

StatusHaze
Ice-type move
Move #
114
Introduced
Generation I
Power
-
Accuracy
-
PP
30
Priority
0
Machine
-
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | ![]() | Special | - | 65 | 100 | 20 | 19 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
| Avalanche | ![]() | Physical | - | 60 | 100 | 10 | 13 | An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. |
| Blizzard | ![]() | Special | 120 | 70 | 5 | 201 | A howling blizzard is summoned to strike the opposing team. It may also freeze them solid. | |
| Frost Breath | ![]() | Special | 40 | 90 | 10 | 24 | The user blows a cold breath on the target. This attack always results in a critical hit. | |
| Glaciate | ![]() | Special | - | 65 | 95 | 10 | 1 | The user attacks by blowing freezing cold air at opposing Pokémon. This attack reduces the targets’ Speed stat. |
| Hail | ![]() | Status | - | - | 10 | 144 | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |
| Ice Ball | ![]() | Physical | - | 30 | 90 | 20 | 6 | The user continually rolls into the target over five turns. It becomes stronger each time it hits. |
| Ice Beam | ![]() | Special | 95 | 100 | 10 | 223 | The target is struck with an icy-cold beam of energy. It may also freeze the target solid. | |
| Ice Fang | ![]() | Physical | - | 65 | 95 | 15 | 33 | The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen. |
| Ice Punch | ![]() | Physical | - | 75 | 100 | 15 | 20 | The target is punched with an icy fist. It may also leave the target frozen. |
| Ice Shard | ![]() | Physical | - | 40 | 100 | 30 | 16 | The user flash freezes chunks of ice and hurls them at the target. This move always goes first. |
| Icicle Crash | ![]() | Physical | - | 85 | 90 | 10 | 3 | The user attacks by harshly dropping an icicle onto the target. It may also make the target flinch. |
| Icicle Spear | ![]() | Physical | - | 25 | 100 | 30 | 7 | The user launches sharp icicles at the target. It strikes two to five times in a row. |
| Icy Wind | ![]() | Special | - | 55 | 95 | 15 | 26 | The user attacks with a gust of chilled air. It also reduces the targets’ Speed stat. |
| Mist | ![]() | Status | - | - | - | 30 | 37 | The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. |
| Powder Snow | ![]() | Special | - | 40 | 100 | 25 | 21 | The user attacks with a chilling gust of powdery snow. It may also freeze the targets. |
| Sheer Cold | ![]() | Special | - | - | 30 | 5 | 16 | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. |





































































Special
Physical