Haze
Ice-type status move in Pokémon Sword and Shield.

StatusThe user creates a haze that eliminates every stat change among all the Pokémon engaged in battle.
| Pokémon | Type | Level |
|---|---|---|
![]() Weezing Galar #251 | ![]() ![]() | Start |
![]() Runerigus #328 | ![]() ![]() | Start |
![]() Cofagrigus #329 | ![]() | Start |
![]() Calyrex Shadow #898 | ![]() ![]() | Start |
![]() Yamask #327 | ![]() | 4 |
![]() Yamask Galar #327 | ![]() ![]() | 4 |
![]() Wooper #100 | ![]() ![]() | 12 |
![]() Quagsire #101 | ![]() ![]() | 12 |
![]() Vaporeon #197 | ![]() | 20 |
![]() Koffing #250 | ![]() | 24 |
![]() Weezing #251 | ![]() | 24 |
![]() Spectrier #897 | ![]() | 30 |
| Pokémon | Type | Method |
|---|---|---|
![]() Sobble #7 | ![]() | Egg |
![]() Squirtle #7 | ![]() | Egg |
![]() Drifloon #124 | ![]() ![]() | Egg |
![]() Stunky #130 | ![]() ![]() | Egg |
![]() Duskull #135 | ![]() | Egg |
![]() Gastly #141 | ![]() ![]() | Egg |
![]() Goldeen #146 | ![]() | Egg |
![]() Remoraid #148 | ![]() | Egg |
![]() Feebas #152 | ![]() | Egg |
![]() Trubbish #157 | ![]() | Egg |
![]() Corsola Galar #236 | ![]() | Egg |
![]() Litwick #287 | ![]() ![]() | Egg |
![]() Qwilfish #304 | ![]() ![]() | Egg |
![]() Mareanie #307 | ![]() ![]() | Egg |
![]() Mantyke #354 | ![]() ![]() | Egg |
![]() Mantine #355 | ![]() ![]() | Egg |
![]() Skrelp #690 | ![]() ![]() | Egg |

StatusHaze
Ice-type move
Move #
114
Introduced
Generation I
Power
-
Accuracy
-
PP
30
Priority
0
Machine
-
| Move | Type | Class | TM/TR | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | ![]() | Special | - | 65 | 100 | 20 | 11 | The target is hit with a rainbow-colored beam. This may also lower the target’s Attack stat. |
| Aurora Veil | ![]() | Status | - | - | - | 20 | 11 | This move reduces damage from physical and special moves for five turns. This can be used only in a hailstorm. |
| Avalanche | ![]() | Physical | 60 | 100 | 10 | 48 | The power of this attack move is doubled if the user has been hurt by the target in the same turn. | |
| Blizzard | ![]() | Special | 110 | 70 | 5 | 122 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |
| Freeze Shock | ![]() | Physical | - | 140 | 90 | 5 | 1 | On the second turn, the user hits the target with electrically charged ice. This may also leave the target with paralysis. |
| Freeze-Dry | ![]() | Special | - | 70 | 100 | 20 | 17 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
| Frost Breath | ![]() | Special | - | 60 | 90 | 10 | 5 | The user blows its cold breath on the target. This attack always results in a critical hit. |
| Glacial Lance | ![]() | Physical | - | 120 | 100 | 5 | 1 | The user attacks by hurling a blizzard-cloaked icicle lance at opposing Pokémon. |
| Glaciate | ![]() | Special | - | 65 | 95 | 10 | 1 | The user attacks by blowing freezing cold air at opposing Pokémon. This lowers their Speed stats. |
| Hail | ![]() | Status | - | - | 10 | 103 | The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |
| Ice Beam | ![]() | Special | 90 | 100 | 10 | 136 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |
| Ice Burn | ![]() | Special | - | 140 | 90 | 5 | 1 | On the second turn, an ultracold, freezing wind surrounds the target. This may leave the target with a burn. |
| Ice Fang | ![]() | Physical | 65 | 95 | 15 | 48 | The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 | 82 | The target is punched with an icy fist. This may also leave the target frozen. | |
| Ice Shard | ![]() | Physical | - | 40 | 100 | 30 | 21 | The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. |
| Icicle Crash | ![]() | Physical | - | 85 | 90 | 10 | 15 | The user attacks by harshly dropping large icicles onto the target. This may also make the target flinch. |
| Icicle Spear | ![]() | Physical | 25 | 100 | 30 | 35 | The user launches sharp icicles at the target two to five times in a row. | |
| Icy Wind | ![]() | Special | 55 | 95 | 15 | 152 | The user attacks with a gust of chilled air. This also lowers opposing Pokémon’s Speed stats. | |
| Mist | ![]() | Status | - | - | - | 30 | 39 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. |
| Powder Snow | ![]() | Special | - | 40 | 100 | 25 | 23 | The user attacks with a chilling gust of powdery snow. This may also freeze opposing Pokémon. |
| Sheer Cold | ![]() | Special | - | - | 30 | 5 | 14 | The target faints instantly. It’s less likely to hit the target if it’s used by Pokémon other than Ice types. |
| Triple Axel | ![]() | Physical | - | 20 | 90 | 10 | 22 | A consecutive three-kick attack that becomes more powerful with each successful hit. |
























































Special
Physical