Hundo CP Values
Raids
Lv. 20
1730 -
1811 CP
Raids (WB)
Lv. 25
2162 -
2264 CP
Max CP
Lv. 50
3583 CP
Eggs
Lv. 20
1730 -
1811 CP
Research
Lv. 15
1297 -
1358 CP
#
Pokémon
Fast Move
Charged Move
1
39.91
1797.6
2.0
90.2s
39.20
2
38.36
1410.7
2.6
93.8s
37.42
3
37.19
1757.6
2.0
96.8s
36.57
4
36.63
1045.7
3.4
98.3s
35.46
5
35.59
1938.9
1.9
101.2s
35.07
6
34.93
3475.9
1.0
103.1s
34.72
7
34.89
2207.0
1.6
103.2s
34.47
8
38.97
501.3
7.2
92.4s
34.08
9
34.43
855.1
4.2
104.5s
33.18
10
33.66
1389.5
2.6
106.9s
32.93
19
14
1.5s
12.67
11
9
1.0s
11
115
-100
2.5s
46
90
-50
3.0s
30
65
-50
3.0s
21.67
95
-50
3.0s
31.67
25
-33
1.0s
25
100
-50
3.0s
33.33
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Eevee | 25 Candy~33.33% chance | ![]() Vaporeon |
![]() Eevee | 25 Candy~33.33% chance | ![]() Jolteon |
![]() Eevee | 25 Candy~33.33% chance | ![]() Flareon |
![]() Eevee | 25 Candy10 km as Buddy Daytime | ![]() Espeon |
![]() Eevee | 25 Candy10 km as Buddy Nighttime | ![]() Umbreon |
![]() Eevee | 25 Candy | ![]() Leafeon |
![]() Eevee | 25 Candy | ![]() Glaceon |
![]() Eevee | 25 CandyEarn 70 hearts with your Buddy | ![]() Sylveon |

City Safari 2025 Buenos Aires
Dec 13, 2025

City Safari 2025 Miami
Dec 13, 2025

City Safari 2025 Sydney
Dec 13, 2025

City Safari 2025 Bangkok
Sep 27, 2025

City Safari 2025 Cancún
Sep 27, 2025

City Safari 2025 Valencia
Sep 27, 2025

City Safari 2025 Vancouver
Sep 27, 2025

City Safari 2025 Amsterdam
Sep 27, 2025

City Safari 2025 Milan
Mar 29, 2025

City Safari 2025 Mumbai
Mar 29, 2025

City Safari 2025 Santiago
Mar 29, 2025

City Safari 2025 Singapore
Mar 29, 2025

City Safari 2024 Hong Kong
Dec 7, 2024

City Safari 2024 Sao Paulo
Dec 7, 2024

Air Adv 2024 Jakarta
Sep 21, 2024

City Safari 2024 Tainan
Mar 9, 2024

City Safari 2023 Mexico City
Nov 4, 2023

City Safari 2023 Barcelona
Oct 13, 2023

City Safari 2023 Seoul
Oct 7, 2023
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 44 CP | 27 | 2445 CP |
| 2 | 140 CP | 28 | 2536 CP |
| 3 | 236 CP | 29 | 2626 CP |
| 4 | 331 CP | 30 | 2717 CP |
| 5 | 427 CP | 31 | 2762 CP |
| 6 | 523 CP | 32 | 2807 CP |
| 7 | 618 CP | 33 | 2853 CP |
| 8 | 714 CP | 34 | 2898 CP |
| 9 | 810 CP | 35 | 2943 CP |
| 10 | 906 CP | 36 | 2989 CP |
| 11 | 996 CP | 37 | 3034 CP |
| 12 | 1087 CP | 38 | 3079 CP |
| 13 | 1177 CP | 39 | 3124 CP |
| 14 | 1268 CP | 40 | 3170 CP |
| 15 | 1358 CP | 41 | 3210 CP |
| 16 | 1449 CP | 42 | 3250 CP |
| 17 | 1539 CP | 43 | 3291 CP |
| 18 | 1630 CP | 44 | 3332 CP |
| 19 | 1720 CP | 45 | 3373 CP |
| 20 | 1811 CP | 46 | 3415 CP |
| 21 | 1902 CP | 47 | 3457 CP |
| 22 | 1992 CP | 48 | 3499 CP |
| 23 | 2083 CP | 49 | 3541 CP |
| 24 | 2173 CP | 50 | 3583 CP |
| 25 | 2264 CP | 51 | 3626 CP |
| 26 | 2355 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 44 CP | 18 | 1630 CP | 35 | 2943 CP |
| 2 | 140 CP | 19 | 1720 CP | 36 | 2989 CP |
| 3 | 236 CP | 20 | 1811 CP | 37 | 3034 CP |
| 4 | 331 CP | 21 | 1902 CP | 38 | 3079 CP |
| 5 | 427 CP | 22 | 1992 CP | 39 | 3124 CP |
| 6 | 523 CP | 23 | 2083 CP | 40 | 3170 CP |
| 7 | 618 CP | 24 | 2173 CP | 41 | 3210 CP |
| 8 | 714 CP | 25 | 2264 CP | 42 | 3250 CP |
| 9 | 810 CP | 26 | 2355 CP | 43 | 3291 CP |
| 10 | 906 CP | 27 | 2445 CP | 44 | 3332 CP |
| 11 | 996 CP | 28 | 2536 CP | 45 | 3373 CP |
| 12 | 1087 CP | 29 | 2626 CP | 46 | 3415 CP |
| 13 | 1177 CP | 30 | 2717 CP | 47 | 3457 CP |
| 14 | 1268 CP | 31 | 2762 CP | 48 | 3499 CP |
| 15 | 1358 CP | 32 | 2807 CP | 49 | 3541 CP |
| 16 | 1449 CP | 33 | 2853 CP | 50 | 3583 CP |
| 17 | 1539 CP | 34 | 2898 CP | 51 | 3626 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |












Quagsire




























































