Espeon
#29 in the Hisui Pokédex • Sun Pokémon
Espeon
#29 in the Hisui Pokédex • Sun Pokémon
Stats
Min
Max
HP
65
240
334
Attack
65
121
251
Defense
60
112
240
Sp. Atk
130
238
394
Sp. Def
95
175
317
Speed
110
202
350
Total
525
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Hisui #29 |
|---|---|
| EV yield | 2 SpA |
| Catch rate | 45 |
| Base Exp. | 184 |
| Gender | 87.5% male 12.5% female |
Lore

Legends: Arceus
Wields an arcane power with which it can predict the weather and even people's thoughts. When bathed in sunshine, the scarlet orb on its brow glows and builds energy.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Eevee #25 | Use Water Stone | ![]() Vaporeon #26 |
![]() Eevee #25 | Use Thunder Stone | ![]() Jolteon #27 |
![]() Eevee #25 | Use Fire Stone | ![]() Flareon #28 |
![]() Eevee #25 | High friendship, day | ![]() Espeon #29 |
![]() Eevee #25 | High friendship, night | ![]() Umbreon #30 |
![]() Eevee #25 | Use Leaf Stone | ![]() Leafeon #31 |
![]() Eevee #25 | Use Ice Stone | ![]() Glaceon #32 |
![]() Eevee #25 | High friendship, knowing a Fairy-type move | ![]() Sylveon #33 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Confusion | ![]() | Special | 50 | 100 | 25 | The target is hit with a weak telekinetic force to inflict damage. |
| Start | Tackle | ![]() | Physical | 40 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 6 | Quick Attack | ![]() | Physical | 40 | 100 | 30 | The user lunges at the target to deal damage, moving at a speed that makes it almost invisible. This also raises the user's action speed. |
| 11 | Swift | ![]() | Special | 60 | - | 20 | Star-shaped rays are shot at the target. This attack never misses. |
| 18 | Baby-Doll Eyes | ![]() | Status | - | 100 | 30 | The user stares at the target with its baby-doll eyes. This lowers the target’s offensive stats. |
| 25 | Psychic | ![]() | Special | 90 | 100 | 10 | The target is hit with a strong telekinetic force to inflict damage. This may also lower the target’s defensive stats. |
| 25 | Mimic | ![]() | Status | - | - | 10 | The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. |
| 34 | Calm Mind | ![]() | Status | - | - | 20 | The user quietly focuses its mind and calms its spirit to raise its offensive and defensive stats. |
| 43 | Double-Edge | ![]() | Physical | 120 | 100 | 15 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user. |












































Special
Physical
Status