Psychic
Psychic-type special move in Pokémon Gold and Silver.

SpecialAn attack that may lower SPCL.DEF.
| Pokémon | Type | Level |
|---|---|---|
![]() Smoochum #152 | ![]() ![]() | 37 |
![]() Kadabra #90 | ![]() | 38 |
![]() Alakazam #91 | ![]() | 38 |
![]() Drowzee #87 | ![]() | 40 |
![]() Mew #250 | ![]() | 40 |
![]() Venonat #108 | ![]() ![]() | 41 |
![]() Espeon #184 | ![]() | 47 |
![]() Slowpoke #80 | ![]() ![]() | 48 |
![]() Slowking #82 | ![]() ![]() | 48 |
![]() Hypno #88 | ![]() | 49 |
![]() Natu #159 | ![]() ![]() | 50 |
![]() Venomoth #109 | ![]() ![]() | 52 |
![]() Spinarak #32 | ![]() ![]() | 53 |
![]() Slowbro #81 | ![]() ![]() | 54 |
![]() Ariados #33 | ![]() ![]() | 63 |
![]() Xatu #160 | ![]() ![]() | 65 |
![]() Mewtwo #249 | ![]() | 66 |
| Pokémon | Type | Method |
|---|---|---|
![]() Butterfree #26 | ![]() ![]() | TM/HM |
![]() Spinarak #32 | ![]() ![]() | TM/HM |
![]() Ariados #33 | ![]() ![]() | TM/HM |
![]() Cleffa #40 | ![]() | TM/HM |
![]() Clefairy #41 | ![]() | TM/HM |
![]() Clefable #42 | ![]() | TM/HM |
![]() Igglybuff #43 | ![]() | TM/HM |
![]() Jigglypuff #44 | ![]() | TM/HM |
![]() Wigglytuff #45 | ![]() | TM/HM |
![]() Togepi #46 | ![]() | TM/HM |
![]() Togetic #47 | ![]() ![]() | TM/HM |
![]() Gastly #58 | ![]() ![]() | TM/HM |
![]() Haunter #59 | ![]() ![]() | TM/HM |
![]() Gengar #60 | ![]() ![]() | TM/HM |
![]() Poliwag #72 | ![]() | TM/HM |
![]() Poliwhirl #73 | ![]() | TM/HM |
![]() Poliwrath #74 | ![]() ![]() | TM/HM |
![]() Politoed #75 | ![]() | TM/HM |
![]() Slowpoke #80 | ![]() ![]() | TM/HM |
![]() Slowbro #81 | ![]() ![]() | TM/HM |
![]() Slowking #82 | ![]() ![]() | TM/HM |
![]() Drowzee #87 | ![]() | TM/HM |
![]() Hypno #88 | ![]() | TM/HM |
![]() Abra #89 | ![]() | TM/HM |
![]() Kadabra #90 | ![]() | TM/HM |
![]() Alakazam #91 | ![]() | TM/HM |
![]() Exeggcute #104 | ![]() ![]() | TM/HM |
![]() Exeggutor #105 | ![]() ![]() | TM/HM |
![]() Venonat #108 | ![]() ![]() | TM/HM |
![]() Venomoth #109 | ![]() ![]() | TM/HM |
![]() Stantler #129 | ![]() | TM/HM |
![]() Girafarig #147 | ![]() ![]() | TM/HM |
![]() Magby #150 | ![]() | TM/HM |
![]() Magmar #151 | ![]() | TM/HM |
![]() Smoochum #152 | ![]() ![]() | TM/HM |
![]() Jynx #153 | ![]() ![]() | TM/HM |
![]() Elekid #154 | ![]() | TM/HM |
![]() Electabuzz #155 | ![]() | TM/HM |
![]() Mr. Mime #156 | ![]() | TM/HM |
![]() Natu #159 | ![]() ![]() | TM/HM |
![]() Xatu #160 | ![]() ![]() | TM/HM |
![]() Staryu #167 | ![]() | TM/HM |
![]() Starmie #168 | ![]() ![]() | TM/HM |
![]() Corsola #171 | ![]() ![]() | TM/HM |
![]() Espeon #184 | ![]() | TM/HM |
![]() Umbreon #185 | ![]() | TM/HM |
![]() Misdreavus #214 | ![]() | TM/HM |
![]() Porygon #215 | ![]() | TM/HM |
![]() Porygon2 #216 | ![]() | TM/HM |
![]() Chansey #217 | ![]() | TM/HM |
![]() Blissey #218 | ![]() | TM/HM |
![]() Lapras #219 | ![]() ![]() | TM/HM |
![]() Snorlax #225 | ![]() | TM/HM |
![]() Lugia #247 | ![]() ![]() | TM/HM |
![]() Ho-Oh #248 | ![]() ![]() | TM/HM |
![]() Mewtwo #249 | ![]() | TM/HM |
![]() Mew #250 | ![]() | TM/HM |
![]() Celebi #251 | ![]() ![]() | TM/HM |
| Pokémon | Type | Method |
|---|---|---|
![]() Psyduck #138 | ![]() | Egg |
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Agility | ![]() | Status | - | - | - | 30 | 39 | Sharply increases the user's SPEED. |
| Amnesia | ![]() | Status | - | - | - | 20 | 19 | Sharply raises the user's SPCL.DEF. |
| Barrier | ![]() | Status | - | - | - | 30 | 10 | Sharply increases user's DEFENSE. |
| Confusion | ![]() | Special | - | 50 | 100 | 25 | 26 | An attack that may cause confusion. |
| Dream Eater | ![]() | Special | 100 | 100 | 15 | 53 | Steals HP from a sleeping victim. | |
| Future Sight | ![]() | Special | - | 80 | 90 | 15 | 17 | An attack that hits on 3rd turn. |
| Hypnosis | ![]() | Status | - | - | 60 | 20 | 19 | May put the foe to sleep. |
| Kinesis | ![]() | Status | - | - | 80 | 15 | 2 | Reduces the foe's accuracy. |
| Light Screen | ![]() | Status | - | - | - | 30 | 29 | Ups SPCL.DEF with a wall of light. |
| Meditate | ![]() | Status | - | - | - | 40 | 8 | Raises the user's ATTACK. |
| Mirror Coat | ![]() | Special | - | - | 100 | 20 | 7 | Counters a SPCL. ATK. move double. |
| Psybeam | ![]() | Special | - | 65 | 100 | 20 | 19 | An attack that may confuse the foe. |
| Psywave | ![]() | Special | - | - | 80 | 15 | 3 | An attack with variable power. |
| Reflect | ![]() | Status | - | - | - | 20 | 21 | Raises DEFENSE with a barrier. |
| Rest | ![]() | Status | - | - | 5 | 242 | Sleep for 2 turns to fully recover. | |
| Teleport | ![]() | Status | - | - | - | 20 | 5 | A move for fleeing from battle. |



























































































Status