Jynx
#153 in the Gold and Silver Pokédex • Human Shape Pokémon
Jynx
#153 in the Gold and Silver Pokédex • Human Shape Pokémon
Stats
Min
Max
HP
65
240
334
Attack
50
94
218
Defense
35
67
185
Sp. Atk
115
211
361
Sp. Def
95
175
317
Speed
95
175
317
Total
455
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
Growth
| Pokédexes | Original Johto #153 |
|---|---|
| EV yield | 2 SpA |
| Catch rate | 45 |
| Base Exp. | 159 |
Eggs
| Egg Groups | |
|---|---|
| Gender | 0% male 100% female |
| Egg cycles | 25 (6,400 steps) |
Lore

Pokémon Gold
It rocks its body rhythmically. It appears to alter the rhythm depend ing on how it is feeling.

Pokémon Silver
It speaks a lan guage similar to that of humans. However, it seems to use dancing to communicate.
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Smoochum #152 | Level 30 | ![]() Jynx #153 |
Encounters
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 5% | During the day |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 20 | 4% | During the day |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 4% | In the morning |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 4% | At night |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 1% | In the morning |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 1% | At night |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 20 | 1% | During the day |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 5% | During the day |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 20 | 4% | During the day |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 4% | In the morning |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 4% | At night |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 1% | In the morning |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 1% | At night |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 20 | 1% | During the day |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 5% | During the day |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 21 | 4% | During the day |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 4% | In the morning |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 4% | At night |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 1% | In the morning |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 1% | At night |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 21 | 1% | During the day |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 5% | During the day |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 22 | 4% | During the day |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 4% | In the morning |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 4% | At night |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 1% | In the morning |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 1% | At night |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 22 | 1% | During the day |
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 5% | During the day |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 20 | 4% | During the day |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 4% | In the morning |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 4% | At night |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 1% | In the morning |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 22 | 1% | At night |
Ice Path Ice Path (1F) | Walking in tall grass or a cave | 20 | 1% | During the day |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 5% | During the day |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 20 | 4% | During the day |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 4% | In the morning |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 4% | At night |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 1% | In the morning |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 22 | 1% | At night |
Ice Path Ice Path (B1F) | Walking in tall grass or a cave | 20 | 1% | During the day |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 5% | During the day |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 21 | 4% | During the day |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 4% | In the morning |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 4% | At night |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 1% | In the morning |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 23 | 1% | At night |
Ice Path Ice Path (B2F) | Walking in tall grass or a cave | 21 | 1% | During the day |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 5% | During the day |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 22 | 4% | During the day |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 4% | In the morning |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 4% | At night |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 1% | In the morning |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 24 | 1% | At night |
Ice Path Ice Path (B3F) | Walking in tall grass or a cave | 22 | 1% | During the day |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Pound | ![]() | Physical | 40 | 100 | 35 | Pounds with fore legs or tail. |
| Start | Lick | ![]() | Physical | 20 | 100 | 30 | An attack that may cause paralysis. |
| Start | Lovely Kiss | ![]() | Status | - | 75 | 10 | May cause the foe to fall asleep. |
| Start | Powder Snow | ![]() | Special | 40 | 100 | 25 | An attack that may cause freezing. |
| 9 | Lovely Kiss | ![]() | Status | - | 75 | 10 | May cause the foe to fall asleep. |
| 13 | Powder Snow | ![]() | Special | 40 | 100 | 25 | An attack that may cause freezing. |
| 21 | Double Slap | ![]() | Physical | 15 | 85 | 10 | Repeatedly slaps 2-5 times. |
| 25 | Ice Punch | ![]() | Special | 75 | 100 | 15 | An icy punch. May cause freezing. |
| 35 | Mean Look | ![]() | Status | - | - | 5 | Prevents fleeing or switching. |
| 41 | Body Slam | ![]() | Physical | 85 | 100 | 15 | An attack that may cause paralysis. |
| 51 | Perish Song | ![]() | Status | - | - | 5 | Both user and foe faint in 3 turns. |
| 57 | Blizzard | ![]() | Special | 120 | 70 | 5 | An attack that may freeze the foe. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| TM01 | Dynamic Punch | ![]() | Physical | 100 | 50 | 5 | An attack that always confuses. |
| TM02 | Headbutt | ![]() | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM09 | Psych Up | ![]() | Status | - | - | 10 | Copies the foe's stat changes. |
| TM10 | Hidden Power | ![]() | Physical | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM12 | Sweet Scent | ![]() | Status | - | 100 | 20 | Reduces the foe's evasiveness. |
| TM13 | Snore | ![]() | Physical | 40 | 100 | 15 | An attack useable only while asleep. |
| TM14 | Blizzard | ![]() | Special | 120 | 70 | 5 | An attack that may freeze the foe. |
| TM15 | Hyper Beam | ![]() | Physical | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| TM16 | Icy Wind | ![]() | Special | 55 | 95 | 15 | An icy attack that lowers SPEED. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM29 | Psychic | ![]() | Special | 90 | 100 | 10 | An attack that may lower SPCL.DEF. |
| TM30 | Shadow Ball | ![]() | Physical | 80 | 100 | 15 | An attack that may lower SPCL.DEF. |
| TM31 | Mud-Slap | ![]() | Physical | 20 | 100 | 10 | Reduces the foe's accuracy. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM33 | Ice Punch | ![]() | Special | 75 | 100 | 15 | An icy punch. May cause freezing. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM42 | Dream Eater | ![]() | Special | 100 | 100 | 15 | Steals HP from a sleeping victim. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| TM46 | Thief | ![]() | Special | 40 | 100 | 10 | An attack that may steal a held item. |
| TM50 | Nightmare | ![]() | Status | - | 100 | 15 | A sleeper loses 1/4 HP every turn. |









































Physical
Status
Special




