Thief
Dark-type special move in Pokémon Gold and Silver.
Flavor

SpecialAn attack that may steal a held item.
Machines
Learners
| Pokémon | Type | Method |
|---|---|---|
![]() Pidgey #10 | ![]() ![]() | TM/HM |
![]() Pidgeotto #11 | ![]() ![]() | TM/HM |
![]() Pidgeot #12 | ![]() ![]() | TM/HM |
![]() Spearow #13 | ![]() ![]() | TM/HM |
![]() Fearow #14 | ![]() ![]() | TM/HM |
![]() Hoothoot #15 | ![]() ![]() | TM/HM |
![]() Noctowl #16 | ![]() ![]() | TM/HM |
![]() Rattata #17 | ![]() | TM/HM |
![]() Raticate #18 | ![]() | TM/HM |
![]() Sentret #19 | ![]() | TM/HM |
![]() Furret #20 | ![]() | TM/HM |
![]() Raichu #23 | ![]() | TM/HM |
![]() Ledyba #30 | ![]() ![]() | TM/HM |
![]() Ledian #31 | ![]() ![]() | TM/HM |
![]() Spinarak #32 | ![]() ![]() | TM/HM |
![]() Ariados #33 | ![]() ![]() | TM/HM |
![]() Zubat #37 | ![]() ![]() | TM/HM |
![]() Golbat #38 | ![]() ![]() | TM/HM |
![]() Crobat #39 | ![]() ![]() | TM/HM |
![]() Sandshrew #48 | ![]() | TM/HM |
![]() Sandslash #49 | ![]() | TM/HM |
![]() Ekans #50 | ![]() | TM/HM |
![]() Arbok #51 | ![]() | TM/HM |
![]() Dunsparce #52 | ![]() | TM/HM |
![]() Gastly #58 | ![]() ![]() | TM/HM |
![]() Haunter #59 | ![]() ![]() | TM/HM |
![]() Gengar #60 | ![]() ![]() | TM/HM |
![]() Paras #70 | ![]() ![]() | TM/HM |
![]() Parasect #71 | ![]() ![]() | TM/HM |
![]() Poliwag #72 | ![]() | TM/HM |
![]() Poliwhirl #73 | ![]() | TM/HM |
![]() Poliwrath #74 | ![]() ![]() | TM/HM |
![]() Politoed #75 | ![]() | TM/HM |
![]() Abra #89 | ![]() | TM/HM |
![]() Kadabra #90 | ![]() | TM/HM |
![]() Alakazam #91 | ![]() | TM/HM |
![]() Nidoran♀ #95 | ![]() | TM/HM |
![]() Nidorina #96 | ![]() | TM/HM |
![]() Nidoqueen #97 | ![]() ![]() | TM/HM |
![]() Nidoran♂ #98 | ![]() | TM/HM |
![]() Nidorino #99 | ![]() | TM/HM |
![]() Nidoking #100 | ![]() ![]() | TM/HM |
![]() Yanma #101 | ![]() ![]() | TM/HM |
![]() Exeggcute #104 | ![]() ![]() | TM/HM |
![]() Exeggutor #105 | ![]() ![]() | TM/HM |
![]() Sudowoodo #106 | ![]() | TM/HM |
![]() Venonat #108 | ![]() ![]() | TM/HM |
![]() Venomoth #109 | ![]() ![]() | TM/HM |
![]() Scyther #110 | ![]() ![]() | TM/HM |
![]() Scizor #111 | ![]() ![]() | TM/HM |
![]() Pinsir #112 | ![]() | TM/HM |
![]() Heracross #113 | ![]() ![]() | TM/HM |
![]() Koffing #114 | ![]() | TM/HM |
![]() Weezing #115 | ![]() | TM/HM |
![]() Grimer #116 | ![]() | TM/HM |
![]() Muk #117 | ![]() | TM/HM |
![]() Aipom #122 | ![]() | TM/HM |
![]() Snubbull #123 | ![]() | TM/HM |
![]() Granbull #124 | ![]() | TM/HM |
![]() Stantler #129 | ![]() | TM/HM |

SpecialThief
Dark-type move
Move #
168
Introduced
Generation II
Power
40
Accuracy
100
PP
10
Priority
0
Machine
TM46
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Beat Up | ![]() | Special | - | 10 | 100 | 10 | 10 | Party Pokémon join in the attack. |
| Bite | ![]() | Special | - | 60 | 100 | 25 | 40 | An attack that may cause flinching. |
| Crunch | ![]() | Special | - | 80 | 100 | 15 | 13 | An attack that may lower SPCL.DEF. |
| Feint Attack | ![]() | Special | - | 60 | - | 20 | 21 | An attack that never misses. |
| Pursuit | ![]() | Special | - | 40 | 100 | 20 | 28 | Heavily strikes switching Pokémon. |






































































































