Nidorino
#99 in the Gold and Silver Pokédex • Poison Pin Pokémon
Pokémon Gold
It raises its big ears to check its surroundings. If it senses any thing, it attacks immediately.
Pokémon Silver
Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Nidoran♂ #98 | Level 16 | ![]() Nidorino #99 |
![]() Nidorino #99 | Use Moon Stone | ![]() Nidoking #100 |
Pokémon Gold
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 13 Road 13 | Walking in tall grass or a cave | 23 | 30% | During the day |
Route 13 Road 13 | Walking in tall grass or a cave | 23 | 30% | In the morning |
Route 13 Road 13 | Walking in tall grass or a cave | 23 | 30% | At night |
Route 14 Road 14 | Walking in tall grass or a cave | 23 | 30% | During the day |
Route 14 Road 14 | Walking in tall grass or a cave | 23 | 30% | In the morning |
Route 14 Road 14 | Walking in tall grass or a cave | 23 | 30% | At night |
Route 15 Road 15 | Walking in tall grass or a cave | 23 | 30% | During the day |
Route 15 Road 15 | Walking in tall grass or a cave | 23 | 30% | In the morning |
Route 15 Road 15 | Walking in tall grass or a cave | 23 | 30% | At night |
Pokémon Silver
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 13 Road 13 | Walking in tall grass or a cave | 23 | 30% | During the day |
Route 13 Road 13 | Walking in tall grass or a cave | 23 | 30% | In the morning |
Route 13 Road 13 | Walking in tall grass or a cave | 23 | 30% | At night |
Route 14 Road 14 | Walking in tall grass or a cave | 23 | 30% | During the day |
Route 14 Road 14 | Walking in tall grass or a cave | 23 | 30% | In the morning |
Route 14 Road 14 | Walking in tall grass or a cave | 23 | 30% | At night |
Route 15 Road 15 | Walking in tall grass or a cave | 23 | 30% | During the day |
Route 15 Road 15 | Walking in tall grass or a cave | 23 | 30% | In the morning |
Route 15 Road 15 | Walking in tall grass or a cave | 23 | 30% | At night |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 35 | 95 | 35 | A full-body charge attack. |
| Start | Leer | ![]() | Status | - | 100 | 30 | Reduces the foe's DEFENSE. |
| 8 | Horn Attack | ![]() | Physical | 65 | 100 | 25 | An attack using a horn to jab. |
| 12 | Double Kick | ![]() | Physical | 30 | 100 | 30 | A double kicking attack. |
| 19 | Poison Sting | ![]() | Physical | 15 | 100 | 35 | An attack that may poison the target. |
| 27 | Focus Energy | ![]() | Status | - | - | 30 | Raises the criti cal hit ratio. |
| 36 | Fury Attack | ![]() | Physical | 15 | 85 | 20 | Jabs the target 2-5 times. |
| 46 | Horn Drill | ![]() | Physical | - | 30 | 5 | A one-hit KO, drill attack. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | A powerful physi cal attack. |
| TM02 | Headbutt | ![]() | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM08 | Rock Smash | ![]() | Physical | 20 | 100 | 15 | An attack that may lower DEFENSE. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM11 | Sunny Day | ![]() | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| TM13 | Snore | ![]() | Special | 40 | 100 | 15 | An attack useable only while asleep. |
| TM14 | Blizzard | ![]() | Special | 120 | 70 | 5 | An attack that may freeze the foe. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM23 | Iron Tail | ![]() | Physical | 100 | 75 | 15 | An attack that may reduce DEFENSE. |
| TM25 | Thunder | ![]() | Special | 120 | 70 | 10 | An attack that may cause paralysis. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM31 | Mud-Slap | ![]() | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM40 | Defense Curl | ![]() | Status | - | - | 40 | Heightens the user's DEFENSE. |
| TM43 | Detect | ![]() | Status | - | - | 5 | Evades attack that turn. It may fail. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| TM46 | Thief | ![]() | Physical | 40 | 100 | 10 | An attack that may steal a held item. |






























Physical
Status
Special





