Mud-Slap
Ground-type special move in Pokémon Gold and Silver.

SpecialReduces the foe's accuracy.

SpecialMud-Slap
Ground-type move
Move #
189
Introduced
Generation II
Power
20
Accuracy
100
PP
10
Priority
0
Machine
TM31
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Bone Club | ![]() | Physical | - | 65 | 85 | 20 | 2 | An attack that may cause flinching. |
| Bone Rush | ![]() | Physical | - | 25 | 80 | 10 | 2 | An attack that hits 2-5 times. |
| Bonemerang | ![]() | Physical | - | 50 | 90 | 10 | 2 | An attack that strikes twice. |
| Dig | ![]() | Physical | 60 | 100 | 10 | 71 | 1st turn: Burrow 2nd turn: Attack | |
| Earthquake | ![]() | Physical | 100 | 100 | 10 | 58 | Tough but useless vs. flying foes. | |
| Fissure | ![]() | Physical | - | - | 30 | 5 | 2 | A ground-type, one-hit KO attack. |
| Magnitude | ![]() | Physical | - | - | 100 | 30 | 7 | A ground attack with random power. |
| Sand Attack | ![]() | Status | - | - | 100 | 15 | 20 | Reduces accuracy by throwing sand. |
| Spikes | ![]() | Status | - | - | - | 20 | 2 | Hurts foes when they switch out. |























































































































































































Physical
Status