Psyduck
#138 in the Gold and Silver Pokédex • Duck Pokémon
Pokémon Gold
It has mystical powers but doesn't recall that it has used them. That is why it always looks puzzled.
Pokémon Silver
If its chronic headache peaks, it may exhibit odd powers. It seems unable to recall such an episode.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Psyduck #138 | Level 33 | ![]() Golduck #139 |
Pokémon Gold
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Ilex Forest | Surfing | 15-19 | 60% | - |
Ilex Forest | Surfing | 10-14 | 30% | - |
Route 35 Road 35 | Surfing | 20-24 | 60% | - |
Route 35 Road 35 | Surfing | 15-19 | 30% | - |
Route 6 Road 6 | Surfing | 10-14 | 60% | - |
Route 6 Road 6 | Surfing | 5-9 | 30% | - |
Pokémon Silver
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Ilex Forest | Surfing | 15-19 | 60% | - |
Ilex Forest | Surfing | 10-14 | 30% | - |
Route 35 Road 35 | Surfing | 20-24 | 60% | - |
Route 35 Road 35 | Surfing | 15-19 | 30% | - |
Route 6 Road 6 | Surfing | 10-14 | 60% | - |
Route 6 Road 6 | Surfing | 5-9 | 30% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Scratch | ![]() | Physical | 40 | 100 | 35 | Scratches with sharp claws. |
| 5 | Tail Whip | ![]() | Status | - | 100 | 30 | Lowers the foe's DEFENSE. |
| 10 | Disable | ![]() | Status | - | 55 | 20 | Disables the foe's most recent move. |
| 16 | Confusion | ![]() | Special | 50 | 100 | 25 | An attack that may cause confusion. |
| 23 | Screech | ![]() | Status | - | 85 | 40 | Sharply reduces the foe's DEFENSE. |
| 31 | Psych Up | ![]() | Status | - | - | 10 | Copies the foe's stat changes. |
| 40 | Fury Swipes | ![]() | Physical | 18 | 80 | 15 | Quickly scratches 2-5 times. |
| 50 | Hydro Pump | ![]() | Special | 120 | 80 | 5 | A powerful water- type attack. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Foresight | ![]() | Status | - | - | 40 | Negates accuracy reduction moves. |
| Future Sight | ![]() | Special | 80 | 90 | 15 | An attack that hits on 3rd turn. |
| Hypnosis | ![]() | Status | - | 60 | 20 | May put the foe to sleep. |
| Ice Beam | ![]() | Special | 95 | 100 | 10 | An attack that may freeze the foe. |
| Light Screen | ![]() | Status | - | - | 30 | Ups SPCL.DEF with a wall of light. |
| Psybeam | ![]() | Special | 65 | 100 | 20 | An attack that may confuse the foe. |
| Psychic | ![]() | Special | 90 | 100 | 10 | An attack that may lower SPCL.DEF. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM03 | Surf | ![]() | Special | 95 | 100 | 15 | A strong water- type attack. |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | A powerful physi cal attack. |
| HM05 | Flash | ![]() | Status | - | 70 | 20 | Blinds the foe to reduce accuracy. |
| HM06 | Whirlpool | ![]() | Special | 15 | 70 | 15 | Traps the foe for 2-5 turns. |
| HM07 | Waterfall | ![]() | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| TM01 | Dynamic Punch | ![]() | Physical | 100 | 50 | 5 | An attack that always confuses. |
| TM02 | Headbutt | ![]() | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| TM03 | Curse | ![]() | Status | - | - | 10 | Works differently for ghost-types. |
| TM06 | Toxic | ![]() | Status | - | 85 | 10 | A poison move with increasing damage. |
| TM08 | Rock Smash | ![]() | Physical | 20 | 100 | 15 | An attack that may lower DEFENSE. |
| TM09 | Psych Up | ![]() | Status | - | - | 10 | Copies the foe's stat changes. |
| TM10 | Hidden Power | ![]() | Special | 1 | 100 | 15 | The power varies with the Pokémon. |
| TM13 | Snore | ![]() | Special | 40 | 100 | 15 | An attack useable only while asleep. |
| TM14 | Blizzard | ![]() | Special | 120 | 70 | 5 | An attack that may freeze the foe. |
| TM16 | Icy Wind | ![]() | Special | 55 | 95 | 15 | An icy attack that lowers SPEED. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Foils attack that turn. It may fail. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| TM20 | Endure | ![]() | Status | - | - | 10 | Always leaves at least 1HP. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| TM23 | Iron Tail | ![]() | Physical | 100 | 75 | 15 | An attack that may reduce DEFENSE. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| TM28 | Dig | ![]() | Physical | 60 | 100 | 10 | 1st turn: Burrow 2nd turn: Attack |
| TM31 | Mud-Slap | ![]() | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | Heightens evasive ness. |
| TM33 | Ice Punch | ![]() | Physical | 75 | 100 | 15 | An icy punch. May cause freezing. |
| TM34 | Swagger | ![]() | Status | - | 90 | 15 | Causes confusion and raises ATTACK. |
| TM35 | Sleep Talk | ![]() | Status | - | - | 10 | Randomly attacks while asleep. |
| TM39 | Swift | ![]() | Special | 60 | - | 20 | An attack that never misses. |
| TM44 | Rest | ![]() | Status | - | - | 5 | Sleep for 2 turns to fully recover. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | Makes the opposite gender infatuated. |





























Physical
Status
Special



