Earthquake
Ground-type physical move in Pokémon Ruby and Sapphire.
Flavor

PhysicalA powerful quake, but has no effect on flying foes.
Machines
Learners
| Pokémon | Type | Level |
|---|---|---|
![]() Barboach #127 | ![]() ![]() | 31 |
![]() Numel #101 | ![]() ![]() | 35 |
![]() Groudon #199 | ![]() | 35 |
![]() Geodude #57 | ![]() ![]() | 36 |
![]() Whiscash #128 | ![]() ![]() | 36 |
![]() Camerupt #102 | ![]() ![]() | 37 |
![]() Graveler #58 | ![]() ![]() | 45 |
![]() Golem #59 | ![]() ![]() | 45 |
![]() Marshtomp #8 | ![]() ![]() | 46 |
![]() Donphan #166 | ![]() | 49 |
![]() Swampert #9 | ![]() ![]() | 52 |
![]() Rhyhorn #169 | ![]() ![]() | 52 |
![]() Rhydon #170 | ![]() ![]() | 58 |
Learners

PhysicalEarthquake
Ground-type move
Move #
89
Introduced
Generation I
Power
100
Accuracy
100
PP
10
Priority
0
Machine
TM26
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Dig | ![]() | Physical | 60 | 100 | 10 | 70 | Digs underground the first turn and strikes next turn. | |
| Fissure | ![]() | Physical | - | - | 30 | 5 | 7 | A one-hit KO move that drops the foe in a fissure. |
| Magnitude | ![]() | Physical | - | - | 100 | 30 | 10 | A ground-shaking attack of random intensity. |
| Mud Shot | ![]() | Physical | - | 55 | 95 | 15 | 4 | Hurls mud at the foe and reduces SPEED. |
| Mud Sport | ![]() | Status | - | - | - | 15 | 19 | Covers the user in mud to raise electrical resistance. |
| Mud-Slap | ![]() | Physical | - | 20 | 100 | 10 | 11 | Hurls mud in the foe’s face to reduce its accuracy. |
| Sand Attack | ![]() | Status | - | - | 100 | 15 | 20 | Reduces the foe’s accuracy by hurling sand in its face. |
| Sand Tomb | ![]() | Physical | - | 15 | 70 | 15 | 5 | Traps and hurts the foe in quicksand for 2 to 5 turns. |
| Spikes | ![]() | Status | - | - | - | 20 | 5 | Sets spikes that hurt a foe switching out. |
















































































































Status