Max Battle Attacker Rank

Great LeagueGreat
0/15/14 · L26 · CP 1499

Ultra LeagueUltra
15/15/15 · L50 · CP 2467

Master LeagueMaster
15/15/15 · L50 · CP 2467
Pokédex details

Category
Height
Weight
Gender
Buddy distance
Second move
10,000
25Max Battle Meta
Perfect IVs
Max Battles
Lv. 20Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Weak to
Go Battle League
Rank 1 IVs

cp
1499
0/15/14
IV (A/D/S) · Lv. 26
131.46
Attack
113.07
Defense
115
HP
Stat Product · 1,709,495
Attack
0
Defense
15
HP
14
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/15/14 | 26 | 1499 | 100.00% | |
| 0/14/15 | 26 | 1499 | 99.40% | |
| 0/14/14 | 26 | 1495 | 99.40% | |
| 1/13/14 | 26 | 1498 | 99.31% | |
| 0/15/13 | 26 | 1495 | 99.13% | |
| 0/9/14 | 26.5 | 1500 | 99.09% | |
| 1/14/13 | 26 | 1498 | 99.04% | |
| 0/13/15 | 26 | 1495 | 98.80% | |
| 0/13/14 | 26 | 1490 | 98.80% | |
| 1/15/12 | 26 | 1498 | 98.77% | |
| 1/15/11 | 26 | 1494 | 98.77% | |
| 3/15/15 | 25.5 | 1498 | 98.73% | |
| 3/15/14 | 25.5 | 1493 | 98.73% | |
| 1/12/15 | 26 | 1498 | 98.70% | |
| 1/12/14 | 26 | 1493 | 98.70% | |
| 2/14/11 | 26 | 1497 | 98.68% | |
| 0/14/8 | 26.5 | 1496 | 98.67% | |
| 4/14/14 | 25.5 | 1496 | 98.64% | |
| 0/11/11 | 26.5 | 1496 | 98.60% | |
| 2/11/14 | 26 | 1497 | 98.60% | |
| 3/13/11 | 26 | 1500 | 98.59% | |
| 1/13/8 | 26.5 | 1500 | 98.58% | |
| 5/13/14 | 25.5 | 1500 | 98.54% | |
| 0/14/13 | 26 | 1490 | 98.53% | |
| 1/10/11 | 26.5 | 1499 | 98.50% | |
| 3/10/14 | 26 | 1500 | 98.50% | |
| 0/8/15 | 26.5 | 1500 | 98.47% | |
| 0/8/14 | 26.5 | 1496 | 98.47% | |
| 1/13/13 | 26 | 1494 | 98.44% | |
| 2/15/10 | 26 | 1497 | 98.40% | |
| 0/15/7 | 26.5 | 1496 | 98.38% | |
| 4/15/13 | 25.5 | 1497 | 98.37% | |
| 1/7/14 | 26.5 | 1499 | 98.36% | |
| 2/12/13 | 26 | 1497 | 98.35% | |
| 0/12/10 | 26.5 | 1496 | 98.34% | |
| 3/14/10 | 26 | 1500 | 98.31% | |
| 1/14/7 | 26.5 | 1499 | 98.29% | |
| 5/14/13 | 25.5 | 1500 | 98.27% | |
| 0/15/12 | 26 | 1490 | 98.26% | |
| 0/15/11 | 26 | 1486 | 98.26% | |
| 3/11/13 | 26 | 1500 | 98.25% | |
| 1/11/10 | 26.5 | 1499 | 98.24% | |
| 0/9/13 | 26.5 | 1496 | 98.24% | |
| 2/15/15 | 25.5 | 1490 | 98.23% | |
| 2/15/14 | 25.5 | 1486 | 98.23% | |
| 0/2/15 | 27 | 1499 | 98.21% | |
| 0/12/15 | 26 | 1490 | 98.19% | |
| 0/12/14 | 26 | 1486 | 98.19% | |
| 1/14/12 | 26 | 1494 | 98.17% | |
| 1/14/11 | 26 | 1489 | 98.17% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (6)
Moves
Fast Attacks
20
11
1.5s
13.33
4
6
0.5s
8
4
7
0.5s
8
13
20
1.5s
8.67
Charged Attacks
40
-33
1.5s
26.67
130
-100
3.0s
43.33
60
-50
1.5s
40
100
-100
2.5s
40
50
-33
2.0s
25
65
-50
2.0s
32.5
90
-50
2.5s
36
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pichu | 25 Candy | ![]() Dynamax Pikachu |
![]() Dynamax Pikachu | 50 Candy | ![]() Dynamax Raichu |
![]() Raichu | 300 / 60 Mega Energy | ![]() Mega Raichu X |
![]() Raichu | 300 / 60 Mega Energy | ![]() Mega Raichu Y |
Family
Costumes
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.392 m 1'03" | 0.4 m 1'04" |
| XS | 0.4 m 1'04" | 0.6 m 2'00" |
| M | 0.6 m 2'00" | 1 m 3'03" |
| XL | 1 m 3'03" | 1.2 m 3'11" |
| XXL | 1.2 m 3'11" | 1.4 m 4'07" |
Catch Screen
| Movement | Jump |
| Movement timer | 6s |
| Jump time | 1.25s |
| Attack probability | 10% |
| Attack timer | 17s |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 30 CP | 27 | 1683 CP |
| 2 | 96 CP | 28 | 1745 CP |
| 3 | 162 CP | 29 | 1808 CP |
| 4 | 228 CP | 30 | 1870 CP |
| 5 | 294 CP | 31 | 1901 CP |
| 6 | 360 CP | 32 | 1933 CP |
| 7 | 426 CP | 33 | 1964 CP |
| 8 | 491 CP | 34 | 1995 CP |
| 9 | 557 CP | 35 | 2026 CP |
| 10 | 623 CP | 36 | 2057 CP |
| 11 | 686 CP | 37 | 2088 CP |
| 12 | 748 CP | 38 | 2120 CP |
| 13 | 810 CP | 39 | 2151 CP |
| 14 | 873 CP | 40 | 2182 CP |
| 15 | 935 CP | 41 | 2210 CP |
| 16 | 997 CP | 42 | 2237 CP |
| 17 | 1060 CP | 43 | 2265 CP |
| 18 | 1122 CP | 44 | 2294 CP |
| 19 | 1184 CP | 45 | 2322 CP |
| 20 | 1247 CP | 46 | 2351 CP |
| 21 | 1309 CP | 47 | 2379 CP |
| 22 | 1371 CP | 48 | 2408 CP |
| 23 | 1434 CP | 49 | 2437 CP |
| 24 | 1496 CP | 50 | 2467 CP |
| 25 | 1558 CP | 51 | 2496 CP |
| 26 | 1621 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 30 CP | 18 | 1122 CP | 35 | 2026 CP |
| 2 | 96 CP | 19 | 1184 CP | 36 | 2057 CP |
| 3 | 162 CP | 20 | 1247 CP | 37 | 2088 CP |
| 4 | 228 CP | 21 | 1309 CP | 38 | 2120 CP |
| 5 | 294 CP | 22 | 1371 CP | 39 | 2151 CP |
| 6 | 360 CP | 23 | 1434 CP | 40 | 2182 CP |
| 7 | 426 CP | 24 | 1496 CP | 41 | 2210 CP |
| 8 | 491 CP | 25 | 1558 CP | 42 | 2237 CP |
| 9 | 557 CP | 26 | 1621 CP | 43 | 2265 CP |
| 10 | 623 CP | 27 | 1683 CP | 44 | 2294 CP |
| 11 | 686 CP | 28 | 1745 CP | 45 | 2322 CP |
| 12 | 748 CP | 29 | 1808 CP | 46 | 2351 CP |
| 13 | 810 CP | 30 | 1870 CP | 47 | 2379 CP |
| 14 | 873 CP | 31 | 1901 CP | 48 | 2408 CP |
| 15 | 935 CP | 32 | 1933 CP | 49 | 2437 CP |
| 16 | 997 CP | 33 | 1964 CP | 50 | 2467 CP |
| 17 | 1060 CP | 34 | 1995 CP | 51 | 2496 CP |






















































