Mud-Slap in Pokémon X & Y
Ground-type special move in Pokémon X and Y.

SpecialMove text
The user hurls mud in the target’s face to inflict damage and lower its accuracy.
Move details
Introduced
Power
Accuracy
PP
Priority
Makes contact?
Machine
Learners
![]() Bunnelby #10 | ![]() | 13 |
![]() Diggersby #11 | ![]() ![]() | 13 |
![]() Diglett #50 | ![]() | 12 |
![]() Dugtrio #51 | ![]() | 12 |
![]() Grimer #88 | ![]() | 7 |
![]() Muk #89 | ![]() | Start, 7 |
![]() Nincada #111 | ![]() ![]() | 31 |
![]() Croagunk #125 | ![]() ![]() | 3 |
![]() Toxicroak #126 | ![]() ![]() | Start, 3 |
![]() Swinub #220 | ![]() ![]() | 11 |
![]() Piloswine #221 | ![]() ![]() | 11 |
![]() Mudkip #258 | ![]() | 6 |
![]() Marshtomp #259 | ![]() ![]() | Start, 6 |
![]() Swampert #260 | ![]() ![]() | Start, 6 |
![]() Aron #304 | ![]() ![]() | 4 |
![]() Lairon #305 | ![]() ![]() | Start, 4 |
![]() Aggron #306 | ![]() ![]() | Start, 4 |
![]() Aggron Mega #306 | ![]() | Start, 4 |
![]() Trapinch #328 | ![]() | 13 |
![]() Vibrava #329 | ![]() ![]() | 13 |
![]() Flygon #330 | ![]() ![]() | 13 |
![]() Barboach #339 | ![]() ![]() | Start |
![]() Whiscash #340 | ![]() ![]() | Start |
![]() Baltoy #343 | ![]() ![]() | 7 |
![]() Claydol #344 | ![]() ![]() | 7 |
![]() Shellos #422 | ![]() | Start |
![]() Gastrodon #423 | ![]() ![]() | Start |
![]() Mamoswine #473 | ![]() ![]() | 11 |
![]() Roggenrola #524 | ![]() | 17 |
![]() Boldore #525 | ![]() | 17 |
![]() Gigalith #526 | ![]() | 17 |
![]() Drilbur #529 | ![]() | 8 |
![]() Excadrill #530 | ![]() ![]() | Start, 8 |
![]() Sandile #551 | ![]() ![]() | 19 |
![]() Krokorok #552 | ![]() ![]() | 19 |
![]() Krookodile #553 | ![]() ![]() | 19 |
![]() Stunfisk #618 | ![]() ![]() | Start |
![]() Golett #622 | ![]() ![]() | 5 |
![]() Golurk #623 | ![]() ![]() | Start, 5 |
![]() Binacle #688 | ![]() ![]() | 18 |
![]() Barbaracle #689 | ![]() ![]() | 18 |
![]() Helioptile #694 | ![]() ![]() | 13 |
Learners
![]() Zigzagoon #12 | ![]() | Egg |
![]() Linoone #13 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Linoone #13 | ![]() | Zigzagoon — breeding |
![]() Pidgey #17 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Pidgeotto #18 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Pidgeot #19 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Rattata #19 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Raticate #20 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Spearow #21 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Fearow #22 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Sandshrew #27 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Sandslash #28 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Nidoran♀ #29 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Nidorina #30 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Nidoqueen #31 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Nidoran♂ #32 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Nidorino #33 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Nidoking #34 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Clefairy #35 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Pichu #35 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Clefable #36 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Pikachu #36 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Raichu #37 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Bidoof #38 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Bibarel #39 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Jigglypuff #39 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Dunsparce #40 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Wigglytuff #40 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Azurill #41 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Marill #42 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Azumarill #43 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Wormadam Sandy #45 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Mothim #46 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Surskit #47 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Masquerain #48 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Corphish #51 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Crawdaunt #52 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Meowth #52 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Goldeen #53 | ![]() | Egg |
![]() Persian #53 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Seaking #54 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Seaking #54 | ![]() | Goldeen — breeding |
![]() Carvanha #55 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Mankey #56 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Sharpedo #56 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Primeape #57 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Growlithe #58 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Arcanine #59 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Psyduck #59 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Golduck #60 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Farfetch’d #61 | ![]() ![]() | Egg |
![]() Poliwhirl #61 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Poliwrath #62 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Riolu #62 | ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Lucario #63 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Lucario Mega #63 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Ralts #64 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Kirlia #65 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Gardevoir #66 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
![]() Gardevoir Mega #66 | ![]() ![]() | Generation III–V import via Poké Transporter and Pokémon Bank |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon |
|---|---|---|---|---|---|---|---|
| Bone Club The user clubs the target with a bone. This may also make the target flinch. | ![]() | ![]() | - | 65 | 85 | 20 | 3 |
| Bone Rush The user strikes the target with a hard bone two to five times in a row. | ![]() | ![]() | - | 25 | 90 | 10 | 6 |
| Bonemerang The user throws the bone it holds. The bone loops to hit the target twice, coming and going. | ![]() | ![]() | - | 50 | 90 | 10 | 3 |
| Bulldoze The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | ![]() | ![]() | 60 | 100 | 20 | 264 | |
| Dig The user burrows, then attacks on the next turn. It can also be used to exit dungeons. | ![]() | ![]() | 80 | 100 | 10 | 301 | |
| Drill Run The user crashes into its target while rotating its body like a drill. Critical hits land more easily. | ![]() | ![]() | - | 80 | 95 | 10 | 28 |
| Earth Power The user makes the ground under the target erupt with power. This may also lower the target’s Sp. Def. | ![]() | ![]() | - | 90 | 100 | 10 | 141 |
| Earthquake The user sets off an earthquake that strikes every Pokémon around it. | ![]() | ![]() | 100 | 100 | 10 | 238 | |
| Fissure The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. | ![]() | ![]() | - | - | 30 | 5 | 35 |
| Land’s Wrath The user gathers the energy of the land and focuses that power on opposing Pokémon to damage them. | ![]() | ![]() | - | 90 | 100 | 10 | 2 |
| Magnitude The user attacks everything around it with a ground-shaking quake. Its power varies. | ![]() | ![]() | - | - | 100 | 30 | 29 |
| Mud Bomb The user launches a hard-packed mud ball to attack. This may also lower the target’s accuracy. | ![]() | ![]() | - | 65 | 85 | 10 | 38 |
| Mud Shot The user attacks by hurling a blob of mud at the target. This also lowers the target’s Speed stat. | ![]() | ![]() | - | 55 | 95 | 15 | 53 |
| Mud Sport The user covers itself with mud. This weakens Electric-type moves for five turns. | ![]() | ![]() | - | - | - | 15 | 72 |
| Rototiller Tilling the soil, the user makes it easier for plants to grow. This raises the Attack and Sp. Atk stats of Grass-type Pokémon. | ![]() | ![]() | - | - | - | 10 | 21 |
| Sand Attack Sand is hurled in the target’s face, reducing the target’s accuracy. | ![]() | ![]() | - | - | 100 | 15 | 90 |
| Sand Tomb The user traps the target inside a harshly raging sandstorm for four to five turns. | ![]() | ![]() | - | 35 | 85 | 15 | 30 |
| Spikes The user lays a trap of spikes at the opposing team’s feet. The trap hurts Pokémon that switch into battle. | ![]() | ![]() | - | - | - | 20 | 40 |





















































































































































