Bidoof
#38 in the X and Y Pokédex • Plump Mouse Pokémon
Pokémon X
With nerves of steel, nothing can perturb it. It is more agile and active than it appears.
Pokémon Y
It constantly gnaws on logs and rocks to whittle down its front teeth. It nests alongside water.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Bidoof #38 | Level 15 | ![]() Bibarel #39 |
Pokémon X
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 3 Road 3 | Walking in tall grass or a cave | 3 | 10% | - |
Route 3 Road 3 | Walking in tall grass or a cave | 4 | 10% | - |
Route 22 Road 22 | Walking in tall grass or a cave | 6 | 10% | - |
Pokémon Y
| Location | Method | Level | Chance | Conditions |
|---|---|---|---|---|
Route 3 Road 3 | Walking in tall grass or a cave | 3 | 10% | - |
Route 3 Road 3 | Walking in tall grass or a cave | 4 | 10% | - |
Route 22 Road 22 | Walking in tall grass or a cave | 6 | 10% | - |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | ![]() | Physical | 50 | 100 | 35 | A physical attack in which the user charges and slams into the target with its whole body. |
| 5 | Growl | ![]() | Status | - | 100 | 40 | The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. |
| 9 | Defense Curl | ![]() | Status | - | - | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
| 13 | Rollout | ![]() | Physical | 30 | 90 | 20 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| 17 | Headbutt | ![]() | Physical | 70 | 100 | 15 | The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. |
| 21 | Hyper Fang | ![]() | Physical | 80 | 90 | 15 | The user bites hard on the target with its sharp front fangs. This may also make the target flinch. |
| 25 | Yawn | ![]() | Status | - | - | 10 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. |
| 29 | Amnesia | ![]() | Status | - | - | 20 | The user temporarily empties its mind to forget its concerns. This sharply raises the user’s Sp. Def stat. |
| 33 | Take Down | ![]() | Physical | 90 | 85 | 20 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. |
| 37 | Super Fang | ![]() | Physical | - | 90 | 10 | The user chomps hard on the target with its sharp front fangs. This cuts the target’s HP in half. |
| 41 | Superpower | ![]() | Physical | 120 | 100 | 5 | The user attacks the target with great power. However, this also lowers the user’s Attack and Defense stats. |
| 45 | Curse | ![]() | Status | - | - | 10 | A move that works differently for the Ghost type than for all other types. |
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Aqua Tail | ![]() | Physical | 90 | 90 | 10 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. |
| Defense Curl | ![]() | Status | - | - | 40 | The user curls up to conceal weak spots and raise its Defense stat. |
| Double-Edge | ![]() | Physical | 120 | 100 | 15 | A reckless, life-risking tackle. This also damages the user quite a lot. |
| Endure | ![]() | Status | - | - | 10 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
| Fury Swipes | ![]() | Physical | 18 | 80 | 15 | The target is raked with sharp claws or scythes quickly two to five times in a row. |
| Odor Sleuth | ![]() | Status | - | - | 40 | Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. This also enables an evasive target to be hit. |
| Quick Attack | ![]() | Physical | 40 | 100 | 30 | The user lunges at the target at a speed that makes it almost invisible. This move always goes first. |
| Rock Climb | ![]() | Physical | 90 | 85 | 20 | The user attacks the target by smashing into it with incredible force. This may also confuse the target. |
| Rollout | ![]() | Physical | 30 | 90 | 20 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. |
| Skull Bash | ![]() | Physical | 130 | 100 | 10 | The user tucks in its head to raise its Defense in the first turn, then rams the target on the next turn. |
| Sleep Talk | ![]() | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| Water Sport | ![]() | Status | - | - | 15 | The user soaks itself with water. This weakens Fire-type moves for five turns. |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| HM01 | Cut | ![]() | Physical | 50 | 95 | 30 | The target is cut with a scythe or claw. This can also be used to cut down thin trees. |
| TM06 | Toxic | ![]() | Status | - | 90 | 10 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. |
| TM10 | Hidden Power | ![]() | Special | 60 | 100 | 15 | A unique attack that varies in type depending on the Pokémon using it. |
| TM11 | Sunny Day | ![]() | Status | - | - | 5 | The user intensifies the sun for five turns, powering up Fire-type moves. |
| TM12 | Taunt | ![]() | Status | - | 100 | 20 | The target is taunted into a rage that allows it to use only attack moves for three turns. |
| TM13 | Ice Beam | ![]() | Special | 90 | 100 | 10 | The target is struck with an icy-cold beam of energy. This may also leave the target frozen. |
| TM14 | Blizzard | ![]() | Special | 110 | 70 | 5 | A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
| TM17 | Protect | ![]() | Status | - | - | 10 | Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. |
| TM18 | Rain Dance | ![]() | Status | - | - | 5 | The user summons a heavy rain that falls for five turns, powering up Water-type moves. |
| TM21 | Frustration | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the less the user likes its Trainer. |
| TM24 | Thunderbolt | ![]() | Special | 90 | 100 | 15 | A strong electric blast crashes down on the target. This may also leave the target with paralysis. |
| TM25 | Thunder | ![]() | Special | 110 | 70 | 10 | A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. |
| TM27 | Return | ![]() | Physical | - | 100 | 20 | A full-power attack that grows more powerful the more the user likes its Trainer. |
| TM28 | Dig | ![]() | Physical | 80 | 100 | 10 | The user burrows, then attacks on the next turn. It can also be used to exit dungeons. |
| TM30 | Shadow Ball | ![]() | Special | 80 | 100 | 15 | The user hurls a shadowy blob at the target. This may also lower the target’s Sp. Def stat. |
| TM32 | Double Team | ![]() | Status | - | - | 15 | By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. |
| TM42 | Facade | ![]() | Physical | 70 | 100 | 20 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
| TM44 | Rest | ![]() | Status | - | - | 5 | The user goes to sleep for two turns. This fully restores the user’s HP and heals any status conditions. |
| TM45 | Attract | ![]() | Status | - | 100 | 15 | If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. |
| TM46 | Thief | ![]() | Physical | 60 | 100 | 25 | The user attacks and steals the target’s held item simultaneously. The user can’t steal anything if it already holds an item. |
| TM48 | Round | ![]() | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| TM49 | Echoed Voice | ![]() | Special | 40 | 100 | 15 | The user attacks the target with an echoing voice. If this move is used every turn, it does greater damage. |
| TM57 | Charge Beam | ![]() | Special | 50 | 90 | 10 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
| TM67 | Retaliate | ![]() | Physical | 70 | 100 | 5 | The user gets revenge for a fainted ally. If an ally fainted in the previous turn, this move becomes more powerful. |
| TM73 | Thunder Wave | ![]() | Status | - | 100 | 20 | The user launches a weak jolt of electricity that paralyzes the target. |
| TM86 | Grass Knot | ![]() | Special | - | 100 | 20 | The user snares the target with grass and trips it. The heavier the target, the greater the move’s power. |
| TM87 | Swagger | ![]() | Status | - | 90 | 15 | The user enrages and confuses the target. However, this also sharply raises the target’s Attack stat. |
| TM88 | Sleep Talk | ![]() | Status | - | - | 10 | While it is asleep, the user randomly uses one of the moves it knows. |
| TM90 | Substitute | ![]() | Status | - | - | 10 | The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy. |
| TM94 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | The user attacks with a punch. This may also lower the target’s Defense stat. This move can also shatter rocks in the field. |
| TM100 | Confide | ![]() | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
Simple
Ability Slot 1
The Pokémon is prone to wild stat changes.
Doubles the Pokémon's stat modifiers. These doubled modifiers are still capped at -6 or 6 stages.
Unaware
Ability Slot 2
Ignores the opposing Pokémon’s stat changes.
Ignores other Pokémon's stat modifiers for damage and accuracy calculation.
Moody
Hidden Ability
Raises one stat and lowers another.
Raises a random stat two stages and lowers another one stage after each turn.

























Physical
Status



Special





