Flamethrower
Fire-type special move in Pokémon HeartGold & SoulSilver.
Flavor

SpecialThe foe is scorched with an intense blast of fire. The target may also be left with a burn.
Machines
Learners
Learners
![]() Cyndaquil #4 | ![]() | TM/HM |
![]() Quilava #5 | ![]() | TM/HM |
![]() Typhlosion #6 | ![]() | TM/HM |
![]() Sentret #19 | ![]() | TM/HM |
![]() Furret #20 | ![]() | TM/HM |
![]() Geodude #34 | ![]() ![]() | TM/HM |
![]() Graveler #35 | ![]() ![]() | TM/HM |
![]() Golem #36 | ![]() ![]() | TM/HM |
![]() Cleffa #40 | ![]() | TM/HM |
![]() Clefairy #41 | ![]() | TM/HM |
![]() Clefable #42 | ![]() | TM/HM |
![]() Igglybuff #43 | ![]() | TM/HM |
![]() Jigglypuff #44 | ![]() | TM/HM |
![]() Wigglytuff #45 | ![]() | TM/HM |
![]() Togepi #46 | ![]() | TM/HM |
![]() Togetic #47 | ![]() ![]() | TM/HM |
![]() Dunsparce #52 | ![]() | TM/HM |
![]() Gyarados #77 | ![]() ![]() | TM/HM |
![]() Slowpoke #80 | ![]() ![]() | TM/HM |
![]() Slowbro #81 | ![]() ![]() | TM/HM |
![]() Slowking #82 | ![]() ![]() | TM/HM |
![]() Nidoqueen #97 | ![]() ![]() | TM/HM |
![]() Nidoking #100 | ![]() ![]() | TM/HM |
![]() Koffing #115 | ![]() | TM/HM |
![]() Weezing #116 | ![]() | TM/HM |
![]() Grimer #117 | ![]() | TM/HM |
![]() Muk #118 | ![]() | TM/HM |
![]() Snubbull #125 | ![]() | TM/HM |
![]() Granbull #126 | ![]() | TM/HM |
![]() Vulpix #127 | ![]() | TM/HM |
![]() Ninetales #128 | ![]() | TM/HM |
![]() Growlithe #129 | ![]() | TM/HM |
![]() Arcanine #130 | ![]() | TM/HM |
![]() Machop #142 | ![]() | TM/HM |
![]() Machoke #143 | ![]() | TM/HM |
![]() Machamp #144 | ![]() | TM/HM |
![]() Tauros #150 | ![]() | TM/HM |
![]() Magby #152 | ![]() | TM/HM |
![]() Magmar #153 | ![]() | TM/HM |
![]() Remoraid #174 | ![]() | TM/HM |
![]() Octillery #175 | ![]() | TM/HM |
![]() Lickitung #180 | ![]() | TM/HM |
![]() Lickilicky #181 | ![]() | TM/HM |
![]() Flareon #187 | ![]() | TM/HM |
![]() Ponyta #206 | ![]() | TM/HM |
![]() Rapidash #207 | ![]() | TM/HM |
![]() Cubone #208 | ![]() | TM/HM |
![]() Marowak #209 | ![]() | TM/HM |
![]() Kangaskhan #210 | ![]() | TM/HM |
![]() Rhyhorn #211 | ![]() ![]() | TM/HM |
![]() Rhydon #212 | ![]() ![]() | TM/HM |
![]() Houndour #214 | ![]() ![]() | TM/HM |
![]() Houndoom #215 | ![]() ![]() | TM/HM |
![]() Slugma #216 | ![]() | TM/HM |
![]() Magcargo #217 | ![]() ![]() | TM/HM |
![]() Chansey #222 | ![]() | TM/HM |
![]() Blissey #223 | ![]() | TM/HM |
![]() Aerodactyl #229 | ![]() ![]() | TM/HM |
![]() Snorlax #230 | ![]() | TM/HM |
![]() Charmander #234 | ![]() | TM/HM |
Related
| Move | Type | Class | TM/HM | Power | Acc. | PP | Pokémon | Description |
|---|---|---|---|---|---|---|---|---|
| Blast Burn | ![]() | Special | - | 150 | 90 | 5 | 4 | The foe is razed by a fiery explosion. The user must rest on the next turn, however. |
| Blaze Kick | ![]() | Physical | - | 85 | 90 | 10 | 4 | The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn. |
| Ember | ![]() | Special | - | 40 | 100 | 25 | 37 | The foe is attacked with small flames. The target may also be left with a burn. |
| Eruption | ![]() | Special | - | 150 | 100 | 5 | 7 | The user attacks in an explosive fury. The lower the user’s HP, the less powerful this attack becomes. |
| Fire Blast | ![]() | Special | 120 | 85 | 5 | 120 | The foe is attacked with an intense blast of all-consuming fire. It may also leave the target with a burn. | |
| Fire Fang | ![]() | Physical | - | 65 | 95 | 15 | 30 | The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. |
| Fire Punch | ![]() | Physical | - | 75 | 100 | 15 | 109 | The foe is punched with a fiery fist. It may leave the target with a burn. |
| Fire Spin | ![]() | Special | - | 15 | 70 | 15 | 21 | The foe becomes trapped within a fierce vortex of fire that rages for two to five turns. |
| Flame Wheel | ![]() | Physical | - | 60 | 100 | 25 | 10 | The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn. |
| Flare Blitz | ![]() | Physical | - | 120 | 100 | 15 | 12 | The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too. |
| Heat Wave | ![]() | Special | - | 100 | 90 | 10 | 66 | The user exhales a heated breath on the foe to attack. It may also leave the target with a burn. |
| Lava Plume | ![]() | Special | - | 80 | 100 | 15 | 15 | An inferno of scarlet flames washes over all Pokémon in battle. It may also inflict burns. |
| Magma Storm | ![]() | Special | - | 100 | 70 | 5 | 1 | The foe becomes trapped within a maelstrom of fire that rages for two to five turns. |
| Overheat | ![]() | Special | 140 | 90 | 5 | 47 | The user attacks the foe at full power. The attack’s recoil sharply reduces the user’s Sp. Atk stat. | |
| Sacred Fire | ![]() | Physical | - | 100 | 95 | 5 | 1 | The foe is razed with a mystical fire of great intensity. It may also leave the target with a burn. |
| Sunny Day | ![]() | Status | - | - | 5 | 381 | The user intensifies the sun for five turns, powering up Fire-type moves. | |
| Will-O-Wisp | ![]() | Status | - | 75 | 15 | 65 | The user shoots a sinister, bluish white flame at the foe to inflict a burn. |













































































































Physical
Status