Best raid moveset
DPS
17.80
TDO 308
DPS
21.08
TDO 365
DPS
12.28
TDO 213
Hundo CP Values
Raids
Lv. 20
1649 -
1727 CP
Raids (WB)
Lv. 25
2061 -
2159 CP
Max CP
Lv. 50
3417 CP
Eggs
Lv. 20
1649 -
1727 CP
Research
Lv. 15
1237 -
1295 CP
#
Fast Move
Charged Move
1
13.08
226.7
1146.6s
11.44
2
12.47
216.1
1202.9s
10.94
3
11.41
197.7
1314.3s
10.02
4
11.41
197.7
1314.7s
10.02
5
11.03
191.0
1360.4s
9.64
6
10.51
182.0
1427.8s
9.22
7
9.82
170.2
1527.0s
8.62
8
9.12
158.0
1644.8s
8.01
9
8.99
155.8
1667.8s
7.86
10
8.55
148.1
1755.4s
7.50
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 12
Page 1 of 2
#
Pokémon
Fast Move
Charged Move
1
58.17
2599.3
5.8
257.9s
55.69
2
44.23
1539.3
9.7
339.1s
41.19
3
41.53
1216.8
12.3
361.2s
37.41
4
42.29
721.2
20.8
354.7s
36.69
5
39.95
1167.0
12.9
375.5s
36.52
6
37.18
1869.5
8.0
403.5s
35.56
7
40.85
693.7
21.6
367.2s
35.44
8
37.08
1246.5
12.0
404.5s
34.51
9
36.91
1071.3
14.0
406.4s
33.85
10
37.16
906.4
16.5
403.6s
33.74
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/11/15
Level
6.5
CP
500
Stat Product
388,881
Atk
64.41
Def
80.51
HP
75
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/12/11
Level
19
CP
1498
Stat Product
2,008,123
Atk
111.80
Def
140.33
HP
128
Traits (6)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/14/15
Level
32.5
CP
2498
Stat Product
4,345,210
Atk
143.38
Def
181.47
HP
167
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
3417
Stat Product
6,704,815
Atk
173.94
Def
205.03
HP
188
Traits (5)
10
13
1.0s
10
10
13
1.0s
10
11
9
1.0s
11
105
-100
2.5s
42
70
-33
2.5s
28
50
-33
1.0s
50
105
-100
2.5s
42
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 42 CP | 27 | 2331 CP |
| 2 | 133 CP | 28 | 2418 CP |
| 3 | 225 CP | 29 | 2504 CP |
| 4 | 316 CP | 30 | 2590 CP |
| 5 | 407 CP | 31 | 2634 CP |
| 6 | 498 CP | 32 | 2677 CP |
| 7 | 590 CP | 33 | 2720 CP |
| 8 | 681 CP | 34 | 2763 CP |
| 9 | 772 CP | 35 | 2806 CP |
| 10 | 863 CP | 36 | 2849 CP |
| 11 | 950 CP | 37 | 2893 CP |
| 12 | 1036 CP | 38 | 2936 CP |
| 13 | 1122 CP | 39 | 2979 CP |
| 14 | 1209 CP | 40 | 3022 CP |
| 15 | 1295 CP | 41 | 3060 CP |
| 16 | 1381 CP | 42 | 3099 CP |
| 17 | 1468 CP | 43 | 3138 CP |
| 18 | 1554 CP | 44 | 3177 CP |
| 19 | 1640 CP | 45 | 3216 CP |
| 20 | 1727 CP | 46 | 3256 CP |
| 21 | 1813 CP | 47 | 3296 CP |
| 22 | 1899 CP | 48 | 3336 CP |
| 23 | 1986 CP | 49 | 3376 CP |
| 24 | 2072 CP | 50 | 3417 CP |
| 25 | 2159 CP | 51 | 3457 CP |
| 26 | 2245 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 42 CP | 18 | 1554 CP | 35 | 2806 CP |
| 2 | 133 CP | 19 | 1640 CP | 36 | 2849 CP |
| 3 | 225 CP | 20 | 1727 CP | 37 | 2893 CP |
| 4 | 316 CP | 21 | 1813 CP | 38 | 2936 CP |
| 5 | 407 CP | 22 | 1899 CP | 39 | 2979 CP |
| 6 | 498 CP | 23 | 1986 CP | 40 | 3022 CP |
| 7 | 590 CP | 24 | 2072 CP | 41 | 3060 CP |
| 8 | 681 CP | 25 | 2159 CP | 42 | 3099 CP |
| 9 | 772 CP | 26 | 2245 CP | 43 | 3138 CP |
| 10 | 863 CP | 27 | 2331 CP | 44 | 3177 CP |
| 11 | 950 CP | 28 | 2418 CP | 45 | 3216 CP |
| 12 | 1036 CP | 29 | 2504 CP | 46 | 3256 CP |
| 13 | 1122 CP | 30 | 2590 CP | 47 | 3296 CP |
| 14 | 1209 CP | 31 | 2634 CP | 48 | 3336 CP |
| 15 | 1295 CP | 32 | 2677 CP | 49 | 3376 CP |
| 16 | 1381 CP | 33 | 2720 CP | 50 | 3417 CP |
| 17 | 1468 CP | 34 | 2763 CP | 51 | 3457 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |




















Terrakion










































