Attacker Rank
PvP Rank 1 IVs

Great League
L11.5 · CP 1499
0/15/11
ATK/DEF/STA

Ultra League
L19 · CP 2496
0/14/15
ATK/DEF/STA

Master League
L50 · CP 5443
15/15/15
ATK/DEF/STA
Raid Meta
Best raid moveset
DPS
28.09
TDO 434
DPS
28.11
TDO 435
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
17.27
267.1
868.5s
14.92
2
17.14
265.2
874.9s
14.82
3
17.05
263.7
879.8s
14.75
4
16.76
259.2
895.1s
14.52
5
16.55
256.0
906.2s
14.35
6
16.33
252.6
918.5s
14.17
7
16.19
250.4
926.7s
14.06
8
15.57
240.8
963.5s
13.45
9
15.47
239.3
969.4s
13.38
10
15.42
238.5
973.0s
13.33
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 18
Page 1 of 2
Best Counters
#
Pokémon
Fast Move
Charged Move
1
60.35
1791.4
5.0
149.1s
57.39
2
45.70
1053.7
8.5
196.9s
41.91
3
42.73
850.6
10.6
210.6s
37.89
4
41.10
792.9
11.4
219.0s
36.79
5
38.60
1289.9
7.0
233.2s
36.60
6
41.91
541.1
16.6
214.8s
35.40
7
37.84
976.7
9.2
237.9s
34.71
8
38.19
809.5
11.1
235.7s
34.52
9
40.66
522.9
17.2
221.4s
34.34
10
37.60
910.7
9.9
239.4s
34.25
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
13/15/14
Level
4
CP
499
Stat Product
280,827
Atk
88.73
Def
60.86
HP
52
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/15/11
Level
11.5
CP
1499
Stat Product
1,484,828
Atk
151.32
Def
107.83
HP
91
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/14/15
Level
19
CP
2496
Stat Product
3,193,772
Atk
194.48
Def
138.00
HP
119
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
5443
Stat Product
10,087,872
Atk
293.26
Def
199.99
HP
172
Traits (4)
Moves
Fast Attacks
13
9
1.0s
13
4
8
0.5s
8
15
15
1.5s
10
Charged Attacks
105
-100
2.5s
42
140
-100
3.5s
40
105
-100
2.0s
52.5
50
-33
2.0s
25
65
-50
3.0s
21.67
50
-33
2.0s
25
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Heracross | 200 / 40 Mega Energy | ![]() Mega Heracross |
Family
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 68 CP | 27 | 3714 CP |
| 2 | 213 CP | 28 | 3852 CP |
| 3 | 358 CP | 29 | 3989 CP |
| 4 | 504 CP | 30 | 4127 CP |
| 5 | 649 CP | 31 | 4195 CP |
| 6 | 794 CP | 32 | 4264 CP |
| 7 | 940 CP | 33 | 4333 CP |
| 8 | 1085 CP | 34 | 4402 CP |
| 9 | 1230 CP | 35 | 4470 CP |
| 10 | 1376 CP | 36 | 4539 CP |
| 11 | 1513 CP | 37 | 4608 CP |
| 12 | 1651 CP | 38 | 4677 CP |
| 13 | 1788 CP | 39 | 4746 CP |
| 14 | 1926 CP | 40 | 4814 CP |
| 15 | 2063 CP | 41 | 4875 CP |
| 16 | 2201 CP | 42 | 4937 CP |
| 17 | 2338 CP | 43 | 4999 CP |
| 18 | 2476 CP | 44 | 5061 CP |
| 19 | 2613 CP | 45 | 5124 CP |
| 20 | 2751 CP | 46 | 5187 CP |
| 21 | 2888 CP | 47 | 5250 CP |
| 22 | 3026 CP | 48 | 5314 CP |
| 23 | 3164 CP | 49 | 5378 CP |
| 24 | 3301 CP | 50 | 5443 CP |
| 25 | 3439 CP | 51 | 5508 CP |
| 26 | 3576 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 68 CP | 18 | 2476 CP | 35 | 4470 CP |
| 2 | 213 CP | 19 | 2613 CP | 36 | 4539 CP |
| 3 | 358 CP | 20 | 2751 CP | 37 | 4608 CP |
| 4 | 504 CP | 21 | 2888 CP | 38 | 4677 CP |
| 5 | 649 CP | 22 | 3026 CP | 39 | 4746 CP |
| 6 | 794 CP | 23 | 3164 CP | 40 | 4814 CP |
| 7 | 940 CP | 24 | 3301 CP | 41 | 4875 CP |
| 8 | 1085 CP | 25 | 3439 CP | 42 | 4937 CP |
| 9 | 1230 CP | 26 | 3576 CP | 43 | 4999 CP |
| 10 | 1376 CP | 27 | 3714 CP | 44 | 5061 CP |
| 11 | 1513 CP | 28 | 3852 CP | 45 | 5124 CP |
| 12 | 1651 CP | 29 | 3989 CP | 46 | 5187 CP |
| 13 | 1788 CP | 30 | 4127 CP | 47 | 5250 CP |
| 14 | 1926 CP | 31 | 4195 CP | 48 | 5314 CP |
| 15 | 2063 CP | 32 | 4264 CP | 49 | 5378 CP |
| 16 | 2201 CP | 33 | 4333 CP | 50 | 5443 CP |
| 17 | 2338 CP | 34 | 4402 CP | 51 | 5508 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Shuckle






50,000
50










































