Attacker Rank
PvP Rank 1 IVs

Great League
L9.5 · CP 1500
0/8/11
ATK/DEF/STA

Ultra League
L15.5 · CP 2497
0/14/14
ATK/DEF/STA

Master League
L50 · CP 6672
15/15/15
ATK/DEF/STA
Pokédex details

Category
Height
Weight
Buddy distance
Mega Energy Reward
For Walking as a Buddy
Second move
100,000
100Purification
20,000
20Pokémon HOME
Tradable
Catch reward
100
3
3Raid Meta
Best raid moveset
DPS
31.43
TDO 657
DPS
26.94
TDO 563
DPS
20.20
TDO 422
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
19.12
399.3
784.7s
17.13
2
18.81
393.0
797.3s
16.87
3
17.48
365.1
858.2s
15.74
4
17.27
360.8
868.5s
15.57
5
17.07
356.7
878.5s
15.25
6
16.94
353.8
885.7s
15.14
7
16.61
346.9
903.3s
14.86
8
16.57
346.2
905.1s
14.83
9
16.55
345.8
906.2s
14.82
10
16.11
336.4
931.3s
14.45
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 10
Best Counters
#
Pokémon
Fast Move
Charged Move
1
35.35
577.8
26.0
424.3s
30.73
2
29.93
335.9
44.7
501.2s
24.29
3
28.55
398.9
37.6
525.4s
23.76
4
27.87
416.4
36.0
538.3s
23.74
5
27.59
403.4
37.2
543.7s
23.56
6
27.82
362.4
41.4
539.1s
23.14
7
25.91
347.2
43.2
578.8s
21.73
8
23.59
411.0
36.5
635.8s
20.60
9
23.93
309.3
48.5
626.9s
20.14
10
22.35
350.9
42.8
671.2s
19.20
Go Battle League
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/8/15
Level
3.5
CP
500
Stat Product
299,899
Atk
83.51
Def
65.29
HP
55
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/8/11
Level
9.5
CP
1500
Stat Product
1,548,475
Atk
145.15
Def
113.49
HP
94
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
0/14/14
Level
15.5
CP
2497
Stat Product
3,359,388
Atk
185.66
Def
148.32
HP
122
Traits (3)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
6672
Stat Product
14,339,619
Atk
309.23
Def
237.80
HP
195
Traits (5)
Moves
Fast Attacks
14
8
1.0s
14
4
6
0.5s
8
Charged Attacks
140
-100
3.5s
40
140
-100
4.0s
35
50
-33
2.0s
25
120
-100
1.5s
80
180
-100
5.0s
36
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Groudon | 400 / 80 Mega Energy | ![]() Primal Groudon |
Family
Mega Boost
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 83 CP | 27 | 4553 CP |
| 2 | 261 CP | 28 | 4721 CP |
| 3 | 439 CP | 29 | 4890 CP |
| 4 | 617 CP | 30 | 5059 CP |
| 5 | 796 CP | 31 | 5143 CP |
| 6 | 974 CP | 32 | 5227 CP |
| 7 | 1152 CP | 33 | 5312 CP |
| 8 | 1330 CP | 34 | 5396 CP |
| 9 | 1508 CP | 35 | 5480 CP |
| 10 | 1686 CP | 36 | 5564 CP |
| 11 | 1855 CP | 37 | 5649 CP |
| 12 | 2023 CP | 38 | 5733 CP |
| 13 | 2192 CP | 39 | 5817 CP |
| 14 | 2361 CP | 40 | 5902 CP |
| 15 | 2529 CP | 41 | 5976 CP |
| 16 | 2698 CP | 42 | 6052 CP |
| 17 | 2866 CP | 43 | 6128 CP |
| 18 | 3035 CP | 44 | 6204 CP |
| 19 | 3203 CP | 45 | 6281 CP |
| 20 | 3372 CP | 46 | 6358 CP |
| 21 | 3541 CP | 47 | 6436 CP |
| 22 | 3709 CP | 48 | 6514 CP |
| 23 | 3878 CP | 49 | 6593 CP |
| 24 | 4047 CP | 50 | 6672 CP |
| 25 | 4215 CP | 51 | 6752 CP |
| 26 | 4384 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 83 CP | 18 | 3035 CP | 35 | 5480 CP |
| 2 | 261 CP | 19 | 3203 CP | 36 | 5564 CP |
| 3 | 439 CP | 20 | 3372 CP | 37 | 5649 CP |
| 4 | 617 CP | 21 | 3541 CP | 38 | 5733 CP |
| 5 | 796 CP | 22 | 3709 CP | 39 | 5817 CP |
| 6 | 974 CP | 23 | 3878 CP | 40 | 5902 CP |
| 7 | 1152 CP | 24 | 4047 CP | 41 | 5976 CP |
| 8 | 1330 CP | 25 | 4215 CP | 42 | 6052 CP |
| 9 | 1508 CP | 26 | 4384 CP | 43 | 6128 CP |
| 10 | 1686 CP | 27 | 4553 CP | 44 | 6204 CP |
| 11 | 1855 CP | 28 | 4721 CP | 45 | 6281 CP |
| 12 | 2023 CP | 29 | 4890 CP | 46 | 6358 CP |
| 13 | 2192 CP | 30 | 5059 CP | 47 | 6436 CP |
| 14 | 2361 CP | 31 | 5143 CP | 48 | 6514 CP |
| 15 | 2529 CP | 32 | 5227 CP | 49 | 6593 CP |
| 16 | 2698 CP | 33 | 5312 CP | 50 | 6672 CP |
| 17 | 2866 CP | 34 | 5396 CP | 51 | 6752 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | - |
| 30.0 | 125,000![]() | 126![]() | - |
| 25.0 | 80,000![]() | 87![]() | - |
| 20.0 | 47,500![]() | 58![]() | - |
| 15.0 | 25,500![]() | 38![]() | - |
| 10.0 | 11,000![]() | 19![]() | - |
| 5.0 | 3,000![]() | 9![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |








Kyogre






































