A Shadow form of Vikavolt
Attacker Rank
Pokédex details
Category
Height
Weight
Gender
Buddy distance
Second move
10,000
25Purification
1,000
1Shiny
Pokémon HOME
Tradable
Rocket Grunts
Lv. 8Rocket Grunts (WB)
Lv. 13Shadow Raids
Lv. 20Shadow Raids (WB)
Lv. 25Max CP
Lv. 50The IV floor for Rocket Grunts is 0/0/0, or 4/4/4 when weather boosted. Shadow Raids use a 6/6/6 IV floor. The hundo CP is always 15/15/15.
- Weak to
Fire
Rock
- Resists
Electric
Grass
Fighting
Steel
Shadow Vikavolt in Other Games
National Dex page#
Fast Move
Charged Move
Show:
1–10 of 20
#
Pokémon
Fast Move
Charged Move
Best moveset
Rank 1 IVs


cp
1498
0/14/12
IV (A/D/S) · Lv. 18
143.96
Attack
97.48
Defense
111
HP
Stat Product · 1,557,669
Attack
0
Defense
14
HP
12
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/14/12 | 18 | 1498 | 100.00% | |
| 1/13/12 | 18 | 1499 | 99.81% | |
| 0/12/15 | 18 | 1500 | 99.73% | |
| 0/12/14 | 18 | 1496 | 99.73% | |
| 5/15/15 | 17.5 | 1500 | 99.71% | |
| 0/15/11 | 18 | 1498 | 99.68% | |
| 1/11/14 | 18 | 1498 | 99.53% | |
| 1/14/11 | 18 | 1500 | 99.49% | |
| 0/13/13 | 18 | 1497 | 99.42% | |
| 0/13/12 | 18 | 1493 | 99.42% | |
| 2/10/14 | 18 | 1499 | 99.33% | |
| 4/15/15 | 17.5 | 1494 | 99.33% | |
| 1/12/13 | 18 | 1498 | 99.23% | |
| 1/12/12 | 18 | 1495 | 99.23% | |
| 6/15/13 | 17.5 | 1498 | 99.20% | |
| 1/15/10 | 18 | 1500 | 99.16% | |
| 1/15/9 | 18 | 1496 | 99.16% | |
| 0/11/15 | 18 | 1496 | 99.14% | |
| 0/11/14 | 18 | 1492 | 99.14% | |
| 5/14/15 | 17.5 | 1496 | 99.14% | |
| 0/14/11 | 18 | 1494 | 99.10% | |
| 2/11/13 | 18 | 1500 | 99.03% | |
| 2/11/12 | 18 | 1496 | 99.03% | |
| 3/15/7 | 18 | 1500 | 99.02% | |
| 7/14/13 | 17.5 | 1500 | 99.00% | |
| 2/14/9 | 18 | 1498 | 98.97% | |
| 3/15/15 | 17.5 | 1489 | 98.94% | |
| 1/10/15 | 18 | 1497 | 98.94% | |
| 1/10/14 | 18 | 1493 | 98.94% | |
| 6/13/15 | 17.5 | 1497 | 98.94% | |
| 1/13/11 | 18 | 1495 | 98.91% | |
| 0/6/11 | 18.5 | 1499 | 98.88% | |
| 0/12/13 | 18 | 1493 | 98.84% | |
| 0/12/12 | 18 | 1489 | 98.84% | |
| 0/12/4 | 18.5 | 1499 | 98.84% | |
| 3/10/12 | 18 | 1497 | 98.83% | |
| 5/15/14 | 17.5 | 1496 | 98.82% | |
| 5/15/13 | 17.5 | 1493 | 98.82% | |
| 0/3/15 | 18.5 | 1500 | 98.80% | |
| 3/13/9 | 18 | 1499 | 98.78% | |
| 0/15/10 | 18 | 1494 | 98.77% | |
| 0/15/9 | 18 | 1490 | 98.77% | |
| 4/14/15 | 17.5 | 1490 | 98.75% | |
| 7/12/15 | 17.5 | 1499 | 98.74% | |
| 2/9/15 | 18 | 1499 | 98.74% | |
| 2/9/14 | 18 | 1495 | 98.74% | |
| 2/12/11 | 18 | 1497 | 98.72% | |
| 0/15/1 | 18.5 | 1500 | 98.72% | |
| 7/15/12 | 17.5 | 1500 | 98.67% | |
| 1/5/11 | 18.5 | 1500 | 98.66% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (6)
Fast Attacks
Charged Attacks
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.735 m 2'05" | 0.75 m 2'06" |
| XS | 0.75 m 2'06" | 1.125 m 3'08" |
| M | 1.125 m 3'08" | 1.875 m 6'02" |
| XL | 1.875 m 6'02" | 2.25 m 7'05" |
| XXL | 2.25 m 7'05" | 2.625 m 8'07" |
Movement
Jump time
Attack probability
Dodge probability
Dodge duration
Dodge distance
Min action frequency
Max action frequency
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 44 CP | 27 | 2404 CP |
| 2 | 138 CP | 28 | 2494 CP |
| 3 | 232 CP | 29 | 2583 CP |
| 4 | 326 CP | 30 | 2672 CP |
| 5 | 420 CP | 31 | 2716 CP |
| 6 | 514 CP | 32 | 2761 CP |
| 7 | 608 CP | 33 | 2805 CP |
| 8 | 702 CP | 34 | 2850 CP |
| 9 | 796 CP | 35 | 2894 CP |
| 10 | 890 CP | 36 | 2939 CP |
| 11 | 979 CP | 37 | 2983 CP |
| 12 | 1069 CP | 38 | 3028 CP |
| 13 | 1158 CP | 39 | 3072 CP |
| 14 | 1247 CP | 40 | 3117 CP |
| 15 | 1336 CP | 41 | 3156 CP |
| 16 | 1425 CP | 42 | 3196 CP |
| 17 | 1514 CP | 43 | 3236 CP |
| 18 | 1603 CP | 44 | 3277 CP |
| 19 | 1692 CP | 45 | 3317 CP |
| 20 | 1781 CP | 46 | 3358 CP |
| 21 | 1870 CP | 47 | 3399 CP |
| 22 | 1959 CP | 48 | 3440 CP |
| 23 | 2048 CP | 49 | 3482 CP |
| 24 | 2137 CP | 50 | 3524 CP |
| 25 | 2226 CP | 51 | 3566 CP |
| 26 | 2315 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 44 CP | 18 | 1603 CP | 35 | 2894 CP |
| 2 | 138 CP | 19 | 1692 CP | 36 | 2939 CP |
| 3 | 232 CP | 20 | 1781 CP | 37 | 2983 CP |
| 4 | 326 CP | 21 | 1870 CP | 38 | 3028 CP |
| 5 | 420 CP | 22 | 1959 CP | 39 | 3072 CP |
| 6 | 514 CP | 23 | 2048 CP | 40 | 3117 CP |
| 7 | 608 CP | 24 | 2137 CP | 41 | 3156 CP |
| 8 | 702 CP | 25 | 2226 CP | 42 | 3196 CP |
| 9 | 796 CP | 26 | 2315 CP | 43 | 3236 CP |
| 10 | 890 CP | 27 | 2404 CP | 44 | 3277 CP |
| 11 | 979 CP | 28 | 2494 CP | 45 | 3317 CP |
| 12 | 1069 CP | 29 | 2583 CP | 46 | 3358 CP |
| 13 | 1158 CP | 30 | 2672 CP | 47 | 3399 CP |
| 14 | 1247 CP | 31 | 2716 CP | 48 | 3440 CP |
| 15 | 1336 CP | 32 | 2761 CP | 49 | 3482 CP |
| 16 | 1425 CP | 33 | 2805 CP | 50 | 3524 CP |
| 17 | 1514 CP | 34 | 2850 CP | 51 | 3566 CP |
| 50.0 | 624,000![]() | 406![]() | 360![]() |
| 40.0 | 324,000![]() | 406![]() | - |
| 35.0 | 218,400![]() | 262![]() | - |
| 30.0 | 144,000![]() | 180![]() | - |
| 25.0 | 91,200![]() | 132![]() | - |
| 20.0 | 54,000![]() | 94![]() | - |
| 15.0 | 28,320![]() | 64![]() | - |
| 10.0 | 12,000![]() | 36![]() | - |
| 5.0 | 2,880![]() | 16![]() | - |




































































