Attacker rank
Best raid moveset
Hundo CP Values
Raids
Lv. 20
726 -
778 CP
Raids (WB)
Lv. 25
908 -
973 CP
Max CP
Lv. 50
1540 CP
Eggs
Lv. 20
726 -
778 CP
Research
Lv. 15
544 -
584 CP
#
Fast Move
Charged Move
1
6.03
33.4
2489.2s
4.16
2
5.97
33.1
2511.8s
4.12
3
5.89
32.6
2546.3s
4.07
4
5.89
32.6
2547.4s
4.06
5
5.79
32.0
2592.6s
3.99
6
5.78
32.0
2597.0s
3.98
7
5.26
29.1
2852.0s
3.63
8
4.34
24.1
3453.4s
3.00
Show:
10 per page
25 per page
50 per page
Show all
1–8 of 8
#
Pokémon
Fast Move
Charged Move
1
95.08
12161.5
0.0
6.3s
95.08
2
86.07
6053.3
0.1
7.0s
86.07
3
80.62
5411.7
0.1
7.4s
80.62
4
74.49
3188.2
0.2
8.1s
74.49
5
73.32
4433.2
0.1
8.2s
73.32
6
72.86
7221.1
0.1
8.2s
72.86
7
72.49
3327.3
0.2
8.3s
72.49
8
72.17
6445.7
0.1
8.3s
72.17
9
72.02
8178.5
0.1
8.3s
72.02
10
71.94
3074.5
0.2
8.3s
71.94
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
1/15/15
Level
14
CP
499
Stat Product
327,749
Atk
75.48
Def
59.48
HP
73
Traits (5)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
11/15/15
Level
49.5
CP
1494
Stat Product
1,654,103
Atk
134.89
Def
99.70
HP
123
Traits (6)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1540
Stat Product
1,705,316
Atk
138.65
Def
100.00
HP
123
Traits (4)
Rank 1 IVs
Best Buddy (Lv 51)
IV (A/D/S)
15/15/15
Level
50
CP
1540
Stat Product
1,705,316
Atk
138.65
Def
100.00
HP
123
Traits (4)
10
12
1.0s
10
17
12
1.5s
11.33
40
-33
1.5s
26.67
85
-50
2.0s
42.5
95
-100
2.0s
47.5
50
-33
2.0s
25
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Crabrawler | 50 Candy | ![]() Crabominable |
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 19 CP | 27 | 1051 CP |
| 2 | 60 CP | 28 | 1090 CP |
| 3 | 101 CP | 29 | 1129 CP |
| 4 | 142 CP | 30 | 1168 CP |
| 5 | 183 CP | 31 | 1187 CP |
| 6 | 224 CP | 32 | 1207 CP |
| 7 | 266 CP | 33 | 1226 CP |
| 8 | 307 CP | 34 | 1246 CP |
| 9 | 348 CP | 35 | 1265 CP |
| 10 | 389 CP | 36 | 1285 CP |
| 11 | 428 CP | 37 | 1304 CP |
| 12 | 467 CP | 38 | 1324 CP |
| 13 | 506 CP | 39 | 1343 CP |
| 14 | 545 CP | 40 | 1363 CP |
| 15 | 584 CP | 41 | 1380 CP |
| 16 | 623 CP | 42 | 1397 CP |
| 17 | 662 CP | 43 | 1415 CP |
| 18 | 700 CP | 44 | 1432 CP |
| 19 | 739 CP | 45 | 1450 CP |
| 20 | 778 CP | 46 | 1468 CP |
| 21 | 817 CP | 47 | 1486 CP |
| 22 | 856 CP | 48 | 1504 CP |
| 23 | 895 CP | 49 | 1522 CP |
| 24 | 934 CP | 50 | 1540 CP |
| 25 | 973 CP | 51 | 1559 CP |
| 26 | 1012 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 19 CP | 18 | 700 CP | 35 | 1265 CP |
| 2 | 60 CP | 19 | 739 CP | 36 | 1285 CP |
| 3 | 101 CP | 20 | 778 CP | 37 | 1304 CP |
| 4 | 142 CP | 21 | 817 CP | 38 | 1324 CP |
| 5 | 183 CP | 22 | 856 CP | 39 | 1343 CP |
| 6 | 224 CP | 23 | 895 CP | 40 | 1363 CP |
| 7 | 266 CP | 24 | 934 CP | 41 | 1380 CP |
| 8 | 307 CP | 25 | 973 CP | 42 | 1397 CP |
| 9 | 348 CP | 26 | 1012 CP | 43 | 1415 CP |
| 10 | 389 CP | 27 | 1051 CP | 44 | 1432 CP |
| 11 | 428 CP | 28 | 1090 CP | 45 | 1450 CP |
| 12 | 467 CP | 29 | 1129 CP | 46 | 1468 CP |
| 13 | 506 CP | 30 | 1168 CP | 47 | 1486 CP |
| 14 | 545 CP | 31 | 1187 CP | 48 | 1504 CP |
| 15 | 584 CP | 32 | 1207 CP | 49 | 1522 CP |
| 16 | 623 CP | 33 | 1226 CP | 50 | 1540 CP |
| 17 | 662 CP | 34 | 1246 CP | 51 | 1559 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 280,000![]() | 304![]() | 10![]() |
| 35.0 | 190,000![]() | 196![]() | — |
| 30.0 | 125,000![]() | 126![]() | — |
| 25.0 | 80,000![]() | 87![]() | — |
| 20.0 | 47,500![]() | 58![]() | — |
| 15.0 | 25,500![]() | 38![]() | — |
| 10.0 | 11,000![]() | 19![]() | — |
| 5.0 | 3,000![]() | 9![]() | — |
| 1.5 | 200![]() | 1![]() | — |
| 2.0 | 400![]() | 2![]() | — |
| 2.5 | 600![]() | 3![]() | — |
| 3.0 | 800![]() | 4![]() | — |
| 3.5 | 1,200![]() | 5![]() | — |
| 4.0 | 1,600![]() | 6![]() | — |
| 4.5 | 2,000![]() | 7![]() | — |
| 5.0 | 2,400![]() | 8![]() | — |
| 5.5 | 3,000![]() | 9![]() | — |
| 6.0 | 3,600![]() | 10![]() | — |
| 6.5 | 4,200![]() | 11![]() | — |
| 7.0 | 4,800![]() | 12![]() | — |
| 7.5 | 5,600![]() | 13![]() | — |
| 8.0 | 6,400![]() | 14![]() | — |
| 8.5 | 7,200![]() | 15![]() | — |
| 9.0 | 8,000![]() | 16![]() | — |
| 9.5 | 9,000![]() | 17![]() | — |
| 10.0 | 10,000![]() | 18![]() | — |
| 10.5 | 11,000![]() | 19![]() | — |
| 11.0 | 12,000![]() | 20![]() | — |
| 11.5 | 13,300![]() | 22![]() | — |
| 12.0 | 14,600![]() | 24![]() | — |
| 12.5 | 15,900![]() | 26![]() | — |
| 13.0 | 17,200![]() | 28![]() | — |
| 13.5 | 18,800![]() | 30![]() | — |
| 14.0 | 20,400![]() | 32![]() | — |
| 14.5 | 22,000![]() | 34![]() | — |
| 15.0 | 23,600![]() | 36![]() | — |
| 15.5 | 25,500![]() | 38![]() | — |
| 16.0 | 27,400![]() | 40![]() | — |
| 16.5 | 29,300![]() | 42![]() | — |
| 17.0 | 31,200![]() | 44![]() | — |
| 17.5 | 33,400![]() | 46![]() | — |
| 18.0 | 35,600![]() | 48![]() | — |
| 18.5 | 37,800![]() | 50![]() | — |
| 19.0 | 40,000![]() | 52![]() | — |
| 19.5 | 42,500![]() | 54![]() | — |
| 20.0 | 45,000![]() | 56![]() | — |
| 20.5 | 47,500![]() | 58![]() | — |
| 21.0 | 50,000![]() | 60![]() | — |
| 21.5 | 53,000![]() | 63![]() | — |
| 22.0 | 56,000![]() | 66![]() | — |
| 22.5 | 59,000![]() | 69![]() | — |
| 23.0 | 62,000![]() | 72![]() | — |
| 23.5 | 65,500![]() | 75![]() | — |
| 24.0 | 69,000![]() | 78![]() | — |
| 24.5 | 72,500![]() | 81![]() | — |
| 25.0 | 76,000![]() | 84![]() | — |
| 25.5 | 80,000![]() | 87![]() | — |
| 26.0 | 84,000![]() | 90![]() | — |
| 26.5 | 88,000![]() | 94![]() | — |
| 27.0 | 92,000![]() | 98![]() | — |
| 27.5 | 96,500![]() | 102![]() | — |
| 28.0 | 101,000![]() | 106![]() | — |
| 28.5 | 105,500![]() | 110![]() | — |
| 29.0 | 110,000![]() | 114![]() | — |
| 29.5 | 115,000![]() | 118![]() | — |
| 30.0 | 120,000![]() | 122![]() | — |
| 30.5 | 125,000![]() | 126![]() | — |
| 31.0 | 130,000![]() | 130![]() | — |
| 31.5 | 136,000![]() | 136![]() | — |
| 32.0 | 142,000![]() | 142![]() | — |
| 32.5 | 148,000![]() | 148![]() | — |
| 33.0 | 154,000![]() | 154![]() | — |
| 33.5 | 161,000![]() | 162![]() | — |
| 34.0 | 168,000![]() | 170![]() | — |
| 34.5 | 175,000![]() | 178![]() | — |
| 35.0 | 182,000![]() | 186![]() | — |
| 35.5 | 190,000![]() | 196![]() | — |
| 36.0 | 198,000![]() | 206![]() | — |
| 36.5 | 206,000![]() | 216![]() | — |
| 37.0 | 214,000![]() | 226![]() | — |
| 37.5 | 223,000![]() | 238![]() | — |
| 38.0 | 232,000![]() | 250![]() | — |
| 38.5 | 241,000![]() | 262![]() | — |
| 39.0 | 250,000![]() | 274![]() | — |
| 39.5 | 260,000![]() | 289![]() | — |
| 40.0 | 270,000![]() | 304![]() | — |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |









Vikavolt

































