Attacker Rank

Great LeagueGreat
0/15/15 · L32.5 · CP 1499
F Tier

Ultra LeagueUltra
15/15/15 · L50 · CP 2052

Master LeagueMaster
15/15/15 · L50 · CP 2052
Raid Meta
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
Best Counters
#
Pokémon
Fast Move
Charged Move
1
99.81
2429.7
1.5
36.1s
96.29
2
95.67
4234.1
0.9
37.6s
95.67
3
91.52
4186.2
0.9
39.3s
90.75
4
89.22
3215.6
1.1
40.3s
87.80
5
87.88
3400.4
1.1
41.0s
86.49
6
84.49
4399.1
0.8
42.6s
84.49
7
83.13
4469.3
0.8
43.3s
83.13
8
83.49
6588.5
0.5
43.1s
82.86
9
83.32
2429.7
1.5
43.2s
80.84
10
81.96
4134.1
0.9
43.9s
80.81
Go Battle League
Best moveset
Rank 1 IVs

cp
1499
0/15/15
IV (A/D/S) · Lv. 32.5
138.15
Attack
84.39
Defense
139
HP
Stat Product · 1,620,510
Attack
0
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/15/15 | 32.5 | 1499 | 100.00% | |
| 1/15/13 | 32.5 | 1499 | 99.82% | |
| 1/15/15 | 32 | 1495 | 99.74% | |
| 0/13/15 | 33 | 1498 | 99.73% | |
| 0/12/14 | 33.5 | 1499 | 99.61% | |
| 2/15/14 | 32 | 1499 | 99.55% | |
| 0/15/9 | 33.5 | 1499 | 99.41% | |
| 2/14/15 | 32 | 1497 | 99.39% | |
| 1/12/15 | 33 | 1499 | 99.36% | |
| 0/15/12 | 33 | 1499 | 99.35% | |
| 0/15/11 | 33 | 1495 | 99.35% | |
| 0/14/8 | 34 | 1500 | 99.30% | |
| 0/15/14 | 32.5 | 1495 | 99.28% | |
| 0/15/13 | 32.5 | 1491 | 99.28% | |
| 3/15/15 | 31.5 | 1499 | 99.28% | |
| 0/14/11 | 33.5 | 1500 | 99.25% | |
| 1/11/14 | 33.5 | 1500 | 99.24% | |
| 0/14/13 | 33 | 1496 | 99.19% | |
| 1/15/10 | 33 | 1499 | 99.16% | |
| 0/14/15 | 32.5 | 1493 | 99.12% | |
| 1/15/12 | 32.5 | 1495 | 99.09% | |
| 0/13/12 | 33.5 | 1498 | 99.08% | |
| 4/15/13 | 31.5 | 1499 | 99.08% | |
| 1/14/9 | 33.5 | 1500 | 99.06% | |
| 3/13/15 | 32 | 1498 | 99.02% | |
| 1/15/14 | 32 | 1491 | 99.02% | |
| 0/13/14 | 33 | 1494 | 99.02% | |
| 1/14/12 | 33 | 1500 | 99.00% | |
| 1/14/11 | 33 | 1496 | 99.00% | |
| 2/11/15 | 33 | 1500 | 98.99% | |
| 0/12/11 | 34 | 1498 | 98.96% | |
| 1/14/14 | 32.5 | 1497 | 98.93% | |
| 1/14/13 | 32.5 | 1493 | 98.93% | |
| 4/14/15 | 31.5 | 1500 | 98.92% | |
| 0/12/13 | 33.5 | 1495 | 98.90% | |
| 2/15/11 | 32.5 | 1499 | 98.90% | |
| 1/14/15 | 32 | 1489 | 98.85% | |
| 1/13/13 | 33 | 1498 | 98.83% | |
| 2/15/13 | 32 | 1495 | 98.83% | |
| 0/12/15 | 33 | 1491 | 98.83% | |
| 0/11/10 | 34.5 | 1499 | 98.83% | |
| 2/14/10 | 33 | 1500 | 98.81% | |
| 5/15/14 | 31 | 1499 | 98.80% | |
| 0/11/13 | 34 | 1500 | 98.77% | |
| 0/11/12 | 34 | 1496 | 98.77% | |
| 1/13/15 | 32.5 | 1494 | 98.76% | |
| 2/15/15 | 31.5 | 1491 | 98.75% | |
| 2/14/12 | 32.5 | 1497 | 98.75% | |
| 5/14/13 | 31.5 | 1500 | 98.72% | |
| 1/12/12 | 33.5 | 1499 | 98.72% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (5)
Moves
Charged Attacks
55
-33
2.5s
22
95
-50
3.5s
27.14
65
-50
3.0s
21.67
Evolve
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Burmy Plant | 50 CandyFemale only | ![]() Wormadam Plant |
![]() Burmy Plant | 50 CandyMale only | ![]() Mothim |
![]() Burmy Sandy | 50 CandyFemale only | ![]() Wormadam Sandy |
![]() Burmy Sandy | 50 CandyMale only | ![]() Mothim |
![]() Burmy Trash | 50 CandyFemale only | ![]() Wormadam Trash |
![]() Burmy Trash | 50 CandyMale only | ![]() Mothim |
Family
Mega Boost

Mega Charizard Y #6
Boosts:



Mega Beedrill #15
Boosts:



Mega Pidgeot #18
Boosts:



Mega Pinsir #127
Boosts:



Mega Aerodactyl #142
Boosts:



Mega Dragonite #149
Boosts:



Mega Scizor #212
Boosts:



Mega Heracross #214
Boosts:



Mega Skarmory #227
Boosts:



Mega Salamence #373
Boosts:



Primal Kyogre #382
Boosts:




Mega Rayquaza #384
Boosts:




Mega Staraptor #398
Boosts:


Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.441 m 1'05" | 0.45 m 1'06" |
| XS | 0.45 m 1'06" | 0.675 m 2'03" |
| M | 0.675 m 2'03" | 1.125 m 3'08" |
| XL | 1.125 m 3'08" | 1.35 m 4'05" |
| XXL | 1.35 m 4'05" | 1.575 m 5'02" |
Catch Screen
| Movement | Flying |
| Movement timer | 10s |
| Jump time | 0.9s |
| Attack probability | 20% |
| Attack timer | 29s |
| Dodge probability | 30% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 25 CP | 27 | 1400 CP |
| 2 | 80 CP | 28 | 1452 CP |
| 3 | 135 CP | 29 | 1504 CP |
| 4 | 190 CP | 30 | 1556 CP |
| 5 | 244 CP | 31 | 1582 CP |
| 6 | 299 CP | 32 | 1608 CP |
| 7 | 354 CP | 33 | 1634 CP |
| 8 | 409 CP | 34 | 1660 CP |
| 9 | 464 CP | 35 | 1686 CP |
| 10 | 518 CP | 36 | 1712 CP |
| 11 | 570 CP | 37 | 1738 CP |
| 12 | 622 CP | 38 | 1763 CP |
| 13 | 674 CP | 39 | 1789 CP |
| 14 | 726 CP | 40 | 1815 CP |
| 15 | 778 CP | 41 | 1838 CP |
| 16 | 830 CP | 42 | 1862 CP |
| 17 | 881 CP | 43 | 1885 CP |
| 18 | 933 CP | 44 | 1908 CP |
| 19 | 985 CP | 45 | 1932 CP |
| 20 | 1037 CP | 46 | 1956 CP |
| 21 | 1089 CP | 47 | 1980 CP |
| 22 | 1141 CP | 48 | 2004 CP |
| 23 | 1193 CP | 49 | 2028 CP |
| 24 | 1245 CP | 50 | 2052 CP |
| 25 | 1297 CP | 51 | 2077 CP |
| 26 | 1348 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 25 CP | 18 | 933 CP | 35 | 1686 CP |
| 2 | 80 CP | 19 | 985 CP | 36 | 1712 CP |
| 3 | 135 CP | 20 | 1037 CP | 37 | 1738 CP |
| 4 | 190 CP | 21 | 1089 CP | 38 | 1763 CP |
| 5 | 244 CP | 22 | 1141 CP | 39 | 1789 CP |
| 6 | 299 CP | 23 | 1193 CP | 40 | 1815 CP |
| 7 | 354 CP | 24 | 1245 CP | 41 | 1838 CP |
| 8 | 409 CP | 25 | 1297 CP | 42 | 1862 CP |
| 9 | 464 CP | 26 | 1348 CP | 43 | 1885 CP |
| 10 | 518 CP | 27 | 1400 CP | 44 | 1908 CP |
| 11 | 570 CP | 28 | 1452 CP | 45 | 1932 CP |
| 12 | 622 CP | 29 | 1504 CP | 46 | 1956 CP |
| 13 | 674 CP | 30 | 1556 CP | 47 | 1980 CP |
| 14 | 726 CP | 31 | 1582 CP | 48 | 2004 CP |
| 15 | 778 CP | 32 | 1608 CP | 49 | 2028 CP |
| 16 | 830 CP | 33 | 1634 CP | 50 | 2052 CP |
| 17 | 881 CP | 34 | 1660 CP | 51 | 2077 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |




















10,000
25
1
















