Chinchou
#0170 in the National Pokédex • Angler Pokémon
Chinchou
#0170 in the National Pokédex • Angler Pokémon
Stats
Min
Max
HP
75
260
354
Attack
38
72
192
Defense
38
72
192
Sp. Atk
56
105
232
Sp. Def
56
105
232
Speed
67
125
256
Total
330
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Chinchou
Angler Pokémon
It's Super Effective
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Chinchou #0170 | Level 27 | ![]() Lanturn #0171 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Thunder Wave | Electric | Status | - | 90 | 20 | A move that may cause paralysis. |
| Start | Bubble | Water | Special | 40 | 100 | 30 | An attack that may reduce SPEED. |
| 5 | Supersonic | Normal | Status | - | 55 | 20 | Sound waves that cause confusion. |
| 13 | Flail | Normal | Physical | - | 100 | 15 | Stronger if the user's HP is low. |
| 17 | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| 25 | Spark | Electric | Physical | 65 | 100 | 20 | An attack that may cause paralysis. |
| 28 | Bubble Beam | Water | Special | 65 | 100 | 20 | An attack that may lower SPEED. |
| 28 | Electro Ball | Electric | Special | - | 100 | 10 | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. |
| 29 | Confuse Ray | Ghost | Status | - | 100 | 10 | A move that causes confusion. |
| 31 | Signal Beam | Bug | Special | 75 | 100 | 15 | A strange beam attack that may confuse the foe. |
| 34 | Discharge | Electric | Special | 80 | 100 | 15 | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 39 | Aqua Ring | Water | Status | - | - | 20 | The user envelops itself in a veil made of water. It regains some HP on every turn. |
| 41 | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
| 47 | Ion Deluge | Electric | Status | - | - | 25 | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. |
| 49 | Charge | Electric | Status | - | - | 20 | Charges power to boost the electric move used next. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Thunder | Electric | Special | 110 | 70 | 10 | An attack that may cause paralysis. |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Flash | Normal | Status | - | 100 | 20 | Blinds the foe to reduce accuracy. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| 0 | Curse | Ghost | Status | - | - | 10 | Works differently for ghost-types. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Zap Cannon | Electric | Special | 120 | 50 | 5 | An attack that always paralyzes. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Whirlpool | Water | Special | 35 | 85 | 15 | Traps the foe for 2-5 turns. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Dive | Water | Physical | 80 | 100 | 10 | Dives underwater the first turn and strikes next turn. |
| 0 | Shock Wave | Electric | Special | 60 | - | 20 | A fast and unavoidable electric attack. |
| 0 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 0 | Brine | Water | Special | 65 | 100 | 10 | If the foe’s HP is down to about half, this attack will hit with double the power. |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Charge Beam | Electric | Special | 50 | 90 | 10 | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Volt Switch | Electric | Special | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 0 | Wild Charge | Electric | Physical | 90 | 100 | 15 | The user shrouds itself in electricity and smashes into its target. It also damages the user a little. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Agility | Psychic | Status | - | - | 30 | Sharply increases the user's SPEED. |
| Amnesia | Psychic | Status | - | - | 20 | Sharply raises the user's SPCL.DEF. |
| Mist | Ice | Status | - | - | 30 | Prevents stat reduction. |
| Psybeam | Psychic | Special | 65 | 100 | 20 | An attack that may confuse the foe. |
| Screech | Normal | Status | - | 85 | 40 | Sharply reduces the foe's DEFENSE. |
| Soak | Water | Status | - | 100 | 20 | The user shoots a torrent of water at the target and changes the target’s type to Water. |
Games

















Status
Special
Physical


















