Attacker Rank

Great LeagueGreat
4/15/15 · L50 · CP 1499
F Tier

Ultra LeagueUltra
15/15/15 · L50 · CP 1629

Master LeagueMaster
15/15/15 · L50 · CP 1629
Pokédex details
Category
Height
Weight
Gender
Buddy distance
Second move
10,000
25Purification
3,000
3Shiny
Pokémon HOME
Tradable
Catch reward
300
5
1Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
- Weak to
Fire
Ice
Poison
Flying
Bug
- Resists
Water
Electric
Grass
Ground
Servine in Other Games
National Dex page#
Fast Move
Charged Move
Show:
1–6 of 6
#
Pokémon
Fast Move
Charged Move
Best moveset
Rank 1 IVs

cp
1499
4/15/15
IV (A/D/S) · Lv. 50
105.88
Attack
140.33
Defense
142
HP
Stat Product · 2,109,814
Attack
4
Defense
15
HP
15
Best Buddy (Level 51): 3/15/15 at CP 1496
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 4/15/15 | 50 | 1499 | 100.00% | |
| 4/15/14 | 50 | 1494 | 100.00% | |
| 6/14/15 | 49 | 1500 | 99.78% | |
| 6/15/14 | 49 | 1500 | 99.68% | |
| 5/15/15 | 49 | 1493 | 99.60% | |
| 5/14/15 | 49.5 | 1497 | 99.60% | |
| 5/13/14 | 50 | 1497 | 99.59% | |
| 5/15/14 | 49.5 | 1497 | 99.49% | |
| 5/14/13 | 50 | 1497 | 99.48% | |
| 4/14/15 | 50 | 1494 | 99.40% | |
| 4/14/14 | 50 | 1490 | 99.40% | |
| 5/15/12 | 50 | 1497 | 99.37% | |
| 4/15/13 | 50 | 1490 | 99.30% | |
| 7/15/15 | 48 | 1498 | 99.25% | |
| 3/15/15 | 50 | 1487 | 99.21% | |
| 3/15/14 | 50 | 1482 | 99.21% | |
| 6/13/15 | 49 | 1495 | 99.18% | |
| 6/12/15 | 49.5 | 1500 | 99.17% | |
| 6/11/14 | 50 | 1500 | 99.15% | |
| 6/15/15 | 48.5 | 1495 | 99.08% | |
| 6/14/14 | 49 | 1495 | 99.08% | |
| 6/13/14 | 49.5 | 1500 | 99.07% | |
| 6/12/13 | 50 | 1500 | 99.06% | |
| 5/13/15 | 49.5 | 1492 | 99.00% | |
| 5/12/15 | 50 | 1497 | 98.98% | |
| 5/12/14 | 50 | 1492 | 98.98% | |
| 6/15/13 | 49 | 1495 | 98.97% | |
| 6/14/13 | 49.5 | 1500 | 98.97% | |
| 6/13/12 | 50 | 1500 | 98.96% | |
| 5/14/14 | 49.5 | 1493 | 98.89% | |
| 5/13/13 | 50 | 1493 | 98.89% | |
| 6/15/12 | 49.5 | 1500 | 98.85% | |
| 6/15/11 | 49.5 | 1495 | 98.85% | |
| 6/14/11 | 50 | 1500 | 98.85% | |
| 8/13/15 | 48 | 1500 | 98.83% | |
| 4/13/15 | 50 | 1490 | 98.80% | |
| 4/13/14 | 50 | 1485 | 98.80% | |
| 5/15/13 | 49.5 | 1493 | 98.78% | |
| 5/14/12 | 50 | 1493 | 98.78% | |
| 7/11/15 | 49 | 1498 | 98.74% | |
| 6/15/10 | 50 | 1500 | 98.73% | |
| 4/14/13 | 50 | 1485 | 98.70% | |
| 5/15/11 | 50 | 1493 | 98.66% | |
| 7/14/15 | 48 | 1493 | 98.66% | |
| 7/13/15 | 48.5 | 1498 | 98.66% | |
| 7/12/14 | 49 | 1498 | 98.65% | |
| 3/14/15 | 50 | 1482 | 98.61% | |
| 3/14/14 | 50 | 1478 | 98.61% | |
| 4/15/12 | 50 | 1485 | 98.59% | |
| 6/11/15 | 49.5 | 1495 | 98.57% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (3)
Fast Attacks
Charged Attacks
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.392 m 1'03" | 0.4 m 1'04" |
| XS | 0.4 m 1'04" | 0.6 m 2'00" |
| M | 0.6 m 2'00" | 1 m 3'03" |
| XL | 1 m 3'03" | 1.2 m 3'11" |
| XXL | 1.2 m 3'11" | 1.24 m 4'01" |
Movement
Movement timer
Jump time
Attack probability
Attack timer
Dodge probability
Dodge duration
Dodge distance
Min action frequency
Max action frequency
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 20 CP | 27 | 1112 CP |
| 2 | 63 CP | 28 | 1153 CP |
| 3 | 107 CP | 29 | 1194 CP |
| 4 | 150 CP | 30 | 1235 CP |
| 5 | 194 CP | 31 | 1256 CP |
| 6 | 237 CP | 32 | 1277 CP |
| 7 | 281 CP | 33 | 1297 CP |
| 8 | 325 CP | 34 | 1318 CP |
| 9 | 368 CP | 35 | 1338 CP |
| 10 | 412 CP | 36 | 1359 CP |
| 11 | 453 CP | 37 | 1379 CP |
| 12 | 494 CP | 38 | 1400 CP |
| 13 | 535 CP | 39 | 1421 CP |
| 14 | 576 CP | 40 | 1441 CP |
| 15 | 617 CP | 41 | 1460 CP |
| 16 | 659 CP | 42 | 1478 CP |
| 17 | 700 CP | 43 | 1496 CP |
| 18 | 741 CP | 44 | 1515 CP |
| 19 | 782 CP | 45 | 1534 CP |
| 20 | 823 CP | 46 | 1553 CP |
| 21 | 865 CP | 47 | 1572 CP |
| 22 | 906 CP | 48 | 1591 CP |
| 23 | 947 CP | 49 | 1610 CP |
| 24 | 988 CP | 50 | 1629 CP |
| 25 | 1029 CP | 51 | 1649 CP |
| 26 | 1071 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 20 CP | 18 | 741 CP | 35 | 1338 CP |
| 2 | 63 CP | 19 | 782 CP | 36 | 1359 CP |
| 3 | 107 CP | 20 | 823 CP | 37 | 1379 CP |
| 4 | 150 CP | 21 | 865 CP | 38 | 1400 CP |
| 5 | 194 CP | 22 | 906 CP | 39 | 1421 CP |
| 6 | 237 CP | 23 | 947 CP | 40 | 1441 CP |
| 7 | 281 CP | 24 | 988 CP | 41 | 1460 CP |
| 8 | 325 CP | 25 | 1029 CP | 42 | 1478 CP |
| 9 | 368 CP | 26 | 1071 CP | 43 | 1496 CP |
| 10 | 412 CP | 27 | 1112 CP | 44 | 1515 CP |
| 11 | 453 CP | 28 | 1153 CP | 45 | 1534 CP |
| 12 | 494 CP | 29 | 1194 CP | 46 | 1553 CP |
| 13 | 535 CP | 30 | 1235 CP | 47 | 1572 CP |
| 14 | 576 CP | 31 | 1256 CP | 48 | 1591 CP |
| 15 | 617 CP | 32 | 1277 CP | 49 | 1610 CP |
| 16 | 659 CP | 33 | 1297 CP | 50 | 1629 CP |
| 17 | 700 CP | 34 | 1318 CP | 51 | 1649 CP |
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |































































