Attacker Rank

Great LeagueGreat
0/15/15 · L22 · CP 1497
F Tier

Ultra LeagueUltra
0/13/14 · L44.5 · CP 2499
F Tier

Master LeagueMaster
15/15/15 · L50 · CP 2883
Pokédex details

Category
Height
Weight
Gender
Buddy distance
Second move
10,000
25Pokémon HOME
Tradable
Catch reward
300
5
1Raid Meta
Attacker rank
Best raid moveset
Perfect IVs
Raids
Lv. 20Raids (WB)
Lv. 25Eggs
Lv. 20Research
Lv. 15Max CP
Lv. 50Ranges use the standard 10/10/10 IV floor for raids, eggs, research, and Max Battle catches. The top CP is always 15/15/15.
It's Super Effective
Best Moves
#
Fast Move
Charged Move
1
10.94
109.7
1371.4s
8.80
2
10.21
102.3
1469.3s
8.19
3
9.93
99.5
1510.7s
7.95
4
9.78
98.0
1533.9s
7.85
5
9.53
95.5
1574.0s
7.63
6
9.16
91.8
1637.8s
7.34
7
9.16
91.8
1638.4s
7.34
8
9.16
91.8
1638.4s
7.34
9
9.16
91.8
1638.4s
7.34
10
9.16
91.8
1638.4s
7.34
Show:
10 per page
25 per page
50 per page
Show all
1–10 of 54
Page 1 of 6
Best Counters
#
Pokémon
Fast Move
Charged Move
1
56.14
2658.2
1.4
64.1s
55.21
2
51.86
1749.0
2.1
69.4s
50.65
3
46.07
1681.6
2.1
78.1s
45.02
4
46.79
1056.7
3.4
76.9s
44.96
5
46.14
1205.0
3.0
78.0s
44.61
6
44.96
1818.8
2.0
80.1s
44.05
7
44.95
1379.7
2.6
80.1s
43.64
8
43.71
1501.9
2.4
82.4s
42.75
9
43.82
1414.6
2.5
82.2s
42.62
10
43.20
1900.1
1.9
83.3s
42.46
Go Battle League
Best moveset
Rank 1 IVs

cp
1497
0/15/15
IV (A/D/S) · Lv. 22
134.09
Attack
106.52
Defense
117
HP
Stat Product · 1,671,028
Attack
0
Defense
15
HP
15
Top IV spreads
| Rank | IV (A/D/S) | Level | CP | % of Rank 1 |
|---|---|---|---|---|
| 0/15/15 | 22 | 1497 | 100.00% | |
| 1/14/15 | 22 | 1500 | 99.88% | |
| 1/15/14 | 22 | 1500 | 99.61% | |
| 0/14/15 | 22 | 1493 | 99.41% | |
| 1/13/15 | 22 | 1496 | 99.29% | |
| 2/15/12 | 22 | 1499 | 99.21% | |
| 2/12/15 | 22 | 1498 | 99.15% | |
| 0/15/14 | 22 | 1493 | 99.15% | |
| 0/14/8 | 22.5 | 1498 | 99.06% | |
| 1/14/14 | 22 | 1496 | 99.02% | |
| 3/11/15 | 22 | 1500 | 99.02% | |
| 0/8/15 | 22.5 | 1500 | 98.90% | |
| 2/13/14 | 22 | 1498 | 98.89% | |
| 0/13/15 | 22 | 1489 | 98.82% | |
| 3/15/10 | 22 | 1498 | 98.80% | |
| 0/15/7 | 22.5 | 1498 | 98.78% | |
| 0/12/10 | 22.5 | 1497 | 98.75% | |
| 1/15/13 | 22 | 1496 | 98.75% | |
| 1/15/12 | 22 | 1492 | 98.75% | |
| 6/15/14 | 21.5 | 1500 | 98.75% | |
| 1/12/15 | 22 | 1491 | 98.69% | |
| 4/14/10 | 22 | 1500 | 98.67% | |
| 0/9/14 | 22.5 | 1500 | 98.66% | |
| 0/9/13 | 22.5 | 1496 | 98.66% | |
| 2/14/13 | 22 | 1499 | 98.63% | |
| 2/14/12 | 22 | 1495 | 98.63% | |
| 1/11/10 | 22.5 | 1500 | 98.62% | |
| 0/14/14 | 22 | 1489 | 98.56% | |
| 2/11/15 | 22 | 1494 | 98.56% | |
| 1/8/13 | 22.5 | 1499 | 98.52% | |
| 3/13/12 | 22 | 1497 | 98.50% | |
| 0/13/9 | 22.5 | 1498 | 98.48% | |
| 0/13/8 | 22.5 | 1494 | 98.48% | |
| 1/13/14 | 22 | 1492 | 98.44% | |
| 3/10/15 | 22 | 1496 | 98.42% | |
| 0/10/12 | 22.5 | 1497 | 98.42% | |
| 4/12/12 | 22 | 1500 | 98.36% | |
| 1/15/5 | 22.5 | 1497 | 98.36% | |
| 1/12/9 | 22.5 | 1500 | 98.35% | |
| 1/12/8 | 22.5 | 1496 | 98.35% | |
| 2/15/11 | 22 | 1495 | 98.35% | |
| 2/15/10 | 22 | 1491 | 98.35% | |
| 2/12/14 | 22 | 1494 | 98.31% | |
| 5/15/15 | 21.5 | 1498 | 98.30% | |
| 5/15/14 | 21.5 | 1494 | 98.30% | |
| 0/7/15 | 22.5 | 1495 | 98.29% | |
| 0/15/13 | 22 | 1489 | 98.29% | |
| 0/15/12 | 22 | 1485 | 98.29% | |
| 1/9/12 | 22.5 | 1499 | 98.28% | |
| 4/9/15 | 22 | 1498 | 98.27% |
Top 50 Great League spreads for wild-caught IVs, powered up to Level 50. Select a spread to preview its stats.
Open the PvP IV checkerTraits (4)
Moves
Fast Attacks
20
11
1.5s
13.33
15
15
1.5s
10
17
17
1.5s
11.33
Charged Attacks
150
-100
4.0s
37.5
110
-100
2.5s
44
180
-100
5.0s
36
Family
Mega Boost
Size
| Size | Lower bound | Upper bound |
|---|---|---|
| XXS | 0.539 m 1'09" | 0.55 m 1'10" |
| XS | 0.55 m 1'10" | 0.825 m 2'08" |
| M | 0.825 m 2'08" | 1.375 m 4'06" |
| XL | 1.375 m 4'06" | 1.65 m 5'05" |
| XXL | 1.65 m 5'05" | 1.705 m 5'07" |
Catch Screen
| Movement | Jump |
| Movement timer | 10s |
| Jump time | 1s |
| Attack probability | 10% |
| Attack timer | 29s |
| Dodge probability | 15% |
| Dodge duration | 1s |
| Dodge distance | 1 |
| Min action frequency | 0.2s |
| Max action frequency | 1.6s |
Hundo CP
| Level | Max CP | Level | Max CP |
|---|---|---|---|
| 1 | 36 CP | 27 | 1967 CP |
| 2 | 113 CP | 28 | 2040 CP |
| 3 | 190 CP | 29 | 2113 CP |
| 4 | 266 CP | 30 | 2185 CP |
| 5 | 343 CP | 31 | 2222 CP |
| 6 | 420 CP | 32 | 2258 CP |
| 7 | 497 CP | 33 | 2295 CP |
| 8 | 574 CP | 34 | 2331 CP |
| 9 | 651 CP | 35 | 2368 CP |
| 10 | 728 CP | 36 | 2404 CP |
| 11 | 801 CP | 37 | 2440 CP |
| 12 | 874 CP | 38 | 2477 CP |
| 13 | 947 CP | 39 | 2513 CP |
| 14 | 1020 CP | 40 | 2550 CP |
| 15 | 1093 CP | 41 | 2582 CP |
| 16 | 1165 CP | 42 | 2615 CP |
| 17 | 1238 CP | 43 | 2647 CP |
| 18 | 1311 CP | 44 | 2680 CP |
| 19 | 1384 CP | 45 | 2714 CP |
| 20 | 1457 CP | 46 | 2747 CP |
| 21 | 1530 CP | 47 | 2781 CP |
| 22 | 1602 CP | 48 | 2814 CP |
| 23 | 1675 CP | 49 | 2848 CP |
| 24 | 1748 CP | 50 | 2883 CP |
| 25 | 1821 CP | 51 | 2917 CP |
| 26 | 1894 CP |
| Level | Max CP | Level | Max CP | Level | Max CP |
|---|---|---|---|---|---|
| 1 | 36 CP | 18 | 1311 CP | 35 | 2368 CP |
| 2 | 113 CP | 19 | 1384 CP | 36 | 2404 CP |
| 3 | 190 CP | 20 | 1457 CP | 37 | 2440 CP |
| 4 | 266 CP | 21 | 1530 CP | 38 | 2477 CP |
| 5 | 343 CP | 22 | 1602 CP | 39 | 2513 CP |
| 6 | 420 CP | 23 | 1675 CP | 40 | 2550 CP |
| 7 | 497 CP | 24 | 1748 CP | 41 | 2582 CP |
| 8 | 574 CP | 25 | 1821 CP | 42 | 2615 CP |
| 9 | 651 CP | 26 | 1894 CP | 43 | 2647 CP |
| 10 | 728 CP | 27 | 1967 CP | 44 | 2680 CP |
| 11 | 801 CP | 28 | 2040 CP | 45 | 2714 CP |
| 12 | 874 CP | 29 | 2113 CP | 46 | 2747 CP |
| 13 | 947 CP | 30 | 2185 CP | 47 | 2781 CP |
| 14 | 1020 CP | 31 | 2222 CP | 48 | 2814 CP |
| 15 | 1093 CP | 32 | 2258 CP | 49 | 2848 CP |
| 16 | 1165 CP | 33 | 2295 CP | 50 | 2883 CP |
| 17 | 1238 CP | 34 | 2331 CP | 51 | 2917 CP |
Level Up
| 50.0 | 520,000![]() | 304![]() | 296![]() |
| 40.0 | 270,000![]() | 304![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 1.5 | 200![]() | 1![]() | - |
| 2.0 | 400![]() | 2![]() | - |
| 2.5 | 600![]() | 3![]() | - |
| 3.0 | 800![]() | 4![]() | - |
| 3.5 | 1,200![]() | 5![]() | - |
| 4.0 | 1,600![]() | 6![]() | - |
| 4.5 | 2,000![]() | 7![]() | - |
| 5.0 | 2,400![]() | 8![]() | - |
| 5.5 | 3,000![]() | 9![]() | - |
| 6.0 | 3,600![]() | 10![]() | - |
| 6.5 | 4,200![]() | 11![]() | - |
| 7.0 | 4,800![]() | 12![]() | - |
| 7.5 | 5,600![]() | 13![]() | - |
| 8.0 | 6,400![]() | 14![]() | - |
| 8.5 | 7,200![]() | 15![]() | - |
| 9.0 | 8,000![]() | 16![]() | - |
| 9.5 | 9,000![]() | 17![]() | - |
| 10.0 | 10,000![]() | 18![]() | - |
| 10.5 | 11,000![]() | 19![]() | - |
| 11.0 | 12,000![]() | 20![]() | - |
| 11.5 | 13,300![]() | 22![]() | - |
| 12.0 | 14,600![]() | 24![]() | - |
| 12.5 | 15,900![]() | 26![]() | - |
| 13.0 | 17,200![]() | 28![]() | - |
| 13.5 | 18,800![]() | 30![]() | - |
| 14.0 | 20,400![]() | 32![]() | - |
| 14.5 | 22,000![]() | 34![]() | - |
| 15.0 | 23,600![]() | 36![]() | - |
| 15.5 | 25,500![]() | 38![]() | - |
| 16.0 | 27,400![]() | 40![]() | - |
| 16.5 | 29,300![]() | 42![]() | - |
| 17.0 | 31,200![]() | 44![]() | - |
| 17.5 | 33,400![]() | 46![]() | - |
| 18.0 | 35,600![]() | 48![]() | - |
| 18.5 | 37,800![]() | 50![]() | - |
| 19.0 | 40,000![]() | 52![]() | - |
| 19.5 | 42,500![]() | 54![]() | - |
| 20.0 | 45,000![]() | 56![]() | - |
| 20.5 | 47,500![]() | 58![]() | - |
| 21.0 | 50,000![]() | 60![]() | - |
| 21.5 | 53,000![]() | 63![]() | - |
| 22.0 | 56,000![]() | 66![]() | - |
| 22.5 | 59,000![]() | 69![]() | - |
| 23.0 | 62,000![]() | 72![]() | - |
| 23.5 | 65,500![]() | 75![]() | - |
| 24.0 | 69,000![]() | 78![]() | - |
| 24.5 | 72,500![]() | 81![]() | - |
| 25.0 | 76,000![]() | 84![]() | - |
| 25.5 | 80,000![]() | 87![]() | - |
| 26.0 | 84,000![]() | 90![]() | - |
| 26.5 | 88,000![]() | 94![]() | - |
| 27.0 | 92,000![]() | 98![]() | - |
| 27.5 | 96,500![]() | 102![]() | - |
| 28.0 | 101,000![]() | 106![]() | - |
| 28.5 | 105,500![]() | 110![]() | - |
| 29.0 | 110,000![]() | 114![]() | - |
| 29.5 | 115,000![]() | 118![]() | - |
| 30.0 | 120,000![]() | 122![]() | - |
| 30.5 | 125,000![]() | 126![]() | - |
| 31.0 | 130,000![]() | 130![]() | - |
| 31.5 | 136,000![]() | 136![]() | - |
| 32.0 | 142,000![]() | 142![]() | - |
| 32.5 | 148,000![]() | 148![]() | - |
| 33.0 | 154,000![]() | 154![]() | - |
| 33.5 | 161,000![]() | 162![]() | - |
| 34.0 | 168,000![]() | 170![]() | - |
| 34.5 | 175,000![]() | 178![]() | - |
| 35.0 | 182,000![]() | 186![]() | - |
| 35.5 | 190,000![]() | 196![]() | - |
| 36.0 | 198,000![]() | 206![]() | - |
| 36.5 | 206,000![]() | 216![]() | - |
| 37.0 | 214,000![]() | 226![]() | - |
| 37.5 | 223,000![]() | 238![]() | - |
| 38.0 | 232,000![]() | 250![]() | - |
| 38.5 | 241,000![]() | 262![]() | - |
| 39.0 | 250,000![]() | 274![]() | - |
| 39.5 | 260,000![]() | 289![]() | - |
| 40.0 | 270,000![]() | 304![]() | - |
| 40.5 | 280,000![]() | 304![]() | 10![]() |
| 41.0 | 290,000![]() | 304![]() | 20![]() |
| 41.5 | 301,000![]() | 304![]() | 30![]() |
| 42.0 | 312,000![]() | 304![]() | 40![]() |
| 42.5 | 323,000![]() | 304![]() | 52![]() |
| 43.0 | 334,000![]() | 304![]() | 64![]() |
| 43.5 | 346,000![]() | 304![]() | 76![]() |
| 44.0 | 358,000![]() | 304![]() | 88![]() |
| 44.5 | 370,000![]() | 304![]() | 103![]() |
| 45.0 | 382,000![]() | 304![]() | 118![]() |
| 45.5 | 395,000![]() | 304![]() | 133![]() |
| 46.0 | 408,000![]() | 304![]() | 148![]() |
| 46.5 | 421,000![]() | 304![]() | 165![]() |
| 47.0 | 434,000![]() | 304![]() | 182![]() |
| 47.5 | 448,000![]() | 304![]() | 199![]() |
| 48.0 | 462,000![]() | 304![]() | 216![]() |
| 48.5 | 476,000![]() | 304![]() | 236![]() |
| 49.0 | 490,000![]() | 304![]() | 256![]() |
| 49.5 | 505,000![]() | 304![]() | 276![]() |
| 50.0 | 520,000![]() | 304![]() | 296![]() |





















































