Poliwrath
#0062 in the National Pokédex • Tadpole Pokémon
Poliwrath
#0062 in the National Pokédex • Tadpole Pokémon
Stats
Min
Max
HP
90
290
384
Attack
95
175
317
Defense
95
175
317
Sp. Atk
70
130
262
Sp. Def
90
166
306
Speed
70
130
262
Total
510
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.

Normal

Shiny
Poliwrath
Tadpole Pokémon
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Poliwag #0060 | Level 25 | ![]() Poliwhirl #0061 |
![]() Poliwhirl #0061 | Use Water Stone | ![]() Poliwrath #0062 |
![]() Poliwhirl #0061 | Trade holding King’s Rock | ![]() Politoed #0186 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Double Slap | Normal | Physical | 15 | 85 | 10 | Repeatedly slaps 2-5 times. |
| Start | Body Slam | Normal | Physical | 85 | 100 | 15 | An attack that may cause paralysis. |
| Start | Water Gun | Water | Special | 40 | 100 | 25 | Squirts water to attack. |
| Start | Hypnosis | Psychic | Status | - | 60 | 20 | May put the foe to sleep. |
| Start | Pound | Normal | Physical | 40 | 100 | 35 | Pounds with fore legs or tail. |
| Start | Mist | Ice | Status | - | - | 30 | Prevents stat reduction. |
| Start | Haze | Ice | Status | - | - | 30 | Eliminates all stat changes. |
| Start | Bubble | Water | Special | 40 | 100 | 30 | An attack that may reduce SPEED. |
| Start | Hydro Pump | Water | Special | 110 | 80 | 5 | A powerful water- type attack. |
| Start | Belly Drum | Normal | Status | - | - | 10 | Reduces own HP to maximize ATTACK. |
| Start | Mud Shot | Ground | Special | 55 | 95 | 15 | Hurls mud at the foe and reduces SPEED. |
| Start | Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def. |
| 51 | Mind Reader | Normal | Status | - | - | 5 | Ensures the next attack will hit. |
| 53 | Circle Throw | Fighting | Physical | 60 | 90 | 10 | The user throws the target and drags out another Pokémon in its party. In the wild, the battle ends. |
| 57 | Superpower | Fighting | Physical | 120 | 100 | 5 | Boosts strength sharply, but lowers abilities. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Mega Punch | Normal | Physical | 80 | 85 | 20 | A powerful punch thrown very hard. |
| 0 | Mega Kick | Normal | Physical | 120 | 75 | 5 | A powerful kicking attack. |
| 0 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 0 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A tackle that also hurts the user. |
| 0 | Surf | Water | Special | 90 | 100 | 15 | A strong water- type attack. |
| 0 | Ice Beam | Ice | Special | 90 | 100 | 10 | An attack that may freeze the foe. |
| 0 | Blizzard | Ice | Special | 110 | 70 | 5 | An attack that may freeze the foe. |
| 0 | Bubble Beam | Water | Special | 65 | 100 | 20 | An attack that may lower SPEED. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Submission | Fighting | Physical | 80 | 80 | 20 | An attack that al so hurts the user. |
| 0 | Counter | Fighting | Physical | - | 100 | 20 | Returns a physical blow double. |
| 0 | Seismic Toss | Fighting | Physical | - | 100 | 20 | The user's level equals damage HP. |
| 0 | Strength | Normal | Physical | 80 | 100 | 15 | A powerful physi cal attack. |
| 0 | Earthquake | Ground | Physical | 100 | 100 | 10 | Tough but useless vs. flying foes. |
| 0 | Fissure | Ground | Physical | - | 30 | 5 | A ground-type, one-hit KO attack. |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Psychic | Psychic | Special | 90 | 100 | 10 | An attack that may lower SPCL.DEF. |
| 0 | Rage | Normal | Physical | 20 | 100 | 20 | Raises ATTACK if the user is hit. |
| 0 | Mimic | Normal | Status | - | - | 10 | Copies a move used by the foe. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Bide | Normal | Physical | - | - | 10 | Waits 2-3 turns & hits back double. |
| 0 | Metronome | Normal | Status | - | - | 10 | Randomly uses any POKéMON move. |
| 0 | Skull Bash | Normal | Physical | 130 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Psywave | Psychic | Special | - | 100 | 15 | An attack with variable power. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Substitute | Normal | Status | - | - | 10 | Makes a decoy with 1/4 user's max HP. |
| 0 | Ice Punch | Ice | Physical | 75 | 100 | 15 | An icy punch. May cause freezing. |
| 0 | Headbutt | Normal | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| 0 | Defense Curl | Normal | Status | - | - | 40 | Heightens the user's DEFENSE. |
| 0 | Waterfall | Water | Physical | 80 | 100 | 15 | An aquatic charge attack. |
| 0 | Thief | Dark | Physical | 60 | 100 | 25 | An attack that may steal a held item. |
| 0 | Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| 0 | Curse | Ghost | Status | - | - | 10 | Works differently for ghost-types. |
| 0 | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| 0 | Mud-Slap | Ground | Special | 20 | 100 | 10 | Reduces the foe's accuracy. |
| 0 | Icy Wind | Ice | Special | 55 | 95 | 15 | An icy attack that lowers SPEED. |
| 0 | Detect | Fighting | Status | - | - | 5 | Evades attack that turn. It may fail. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | An attack that always confuses. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | An attack that may lower DEFENSE. |
| 0 | Whirlpool | Water | Special | 35 | 85 | 15 | Traps the foe for 2-5 turns. |
| 0 | Dig | Ground | Physical | 80 | 100 | 10 | 1st turn: Burrow 2nd turn: Attack |
| 0 | Hail | Ice | Status | - | - | 10 | Summons a hailstorm that strikes every turn. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Focus Punch | Fighting | Physical | 150 | 100 | 20 | A powerful loyalty attack. The user flinches if hit. |
| 0 | Brick Break | Fighting | Physical | 75 | 100 | 15 | Destroys barriers such as REFLECT and causes damage. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Dive | Water | Physical | 80 | 100 | 10 | Dives underwater the first turn and strikes next turn. |
| 0 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Stops the foe from moving with rocks and cuts SPEED. |
| 0 | Bulk Up | Fighting | Status | - | - | 20 | Bulks up the body to boost both ATTACK and DEFENSE. |
| 0 | Water Pulse | Water | Special | 60 | 100 | 20 | Attacks with ultrasonic waves. May confuse the foe |
| 0 | Rock Slide | Rock | Physical | 75 | 90 | 10 | An attack that may cause flinching. |
| 0 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 0 | Payback | Dark | Physical | 50 | 100 | 10 | If the user can use this attack after the foe attacks, its power is doubled. |
| 0 | Fling | Dark | Physical | - | 100 | 10 | The user flings its held item at the foe to attack. Its power and effects depend on the item. |
| 0 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
| 0 | Focus Blast | Fighting | Special | 120 | 70 | 5 | The user heightens its mental focus and unleashes its power. It may also lower the target’s Sp. Def. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Rock Climb | Normal | Physical | 90 | 85 | 20 | A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Low Sweep | Fighting | Physical | 65 | 100 | 20 | The user attacks the target’s legs swiftly, reducing the target’s Speed stat. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Scald | Water | Special | 80 | 100 | 15 | The user shoots boiling hot water at its target. It may also leave the target with a burn. |
| 0 | Bulldoze | Ground | Physical | 60 | 100 | 20 | The user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced. |
| 0 | Work Up | Normal | Status | - | - | 30 | The user is roused, and its Attack and Sp. Atk stats increase. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | Striking opponents over and over makes the user’s fists harder. Hitting a target raises the Attack stat. |
| 0 | Reversal | Fighting | Physical | - | 100 | 15 | Stronger if the user's HP is low. |
| 0 | Encore | Normal | Status | - | 100 | 5 | Makes the foe re peat 2-6 times. |
| 0 | Muddy Water | Water | Special | 90 | 85 | 10 | Attacks with muddy water. May lower accuracy. |
| 0 | Close Combat | Fighting | Physical | 120 | 100 | 5 | The user fights the foe in close without guarding itself. It also cuts the user’s Defense and Sp. Def. |
| 0 | Drain Punch | Fighting | Physical | 75 | 100 | 10 | An energy-draining punch. The user’s HP is restored by half the damage taken by the target. |
| 0 | Darkest Lariat | Dark | Physical | 85 | 100 | 10 | The user swings both arms and hits the target. The target’s stat changes don’t affect this attack’s damage. |
| 0 | High Horsepower | Ground | Physical | 95 | 95 | 10 | The user fiercely attacks the target using its entire body. |
| 0 | Liquidation | Water | Physical | 85 | 100 | 10 | The user slams into the target using a full-force blast of water. This may also lower the target’s Defense stat. |
| 0 | Low Kick | Fighting | Physical | - | 100 | 20 | An attack that may cause flinching. |
| 0 | Swift | Normal | Special | 60 | - | 20 | An attack that never misses. |
| 0 | Amnesia | Psychic | Status | - | - | 20 | Sharply raises the user's SPCL.DEF. |
| 0 | Scary Face | Normal | Status | - | 100 | 10 | Sharply reduces the foe's SPEED. |
| 0 | Baton Pass | Normal | Status | - | - | 40 | Switches while keeping effects. |
| 0 | Taunt | Dark | Status | - | 100 | 20 | Taunts the foe into only using attack moves. |
| 0 | Knock Off | Dark | Physical | 65 | 100 | 20 | Knocks down the foe’s held item to prevent its use. |
| 0 | Weather Ball | Normal | Special | 50 | 100 | 10 | The move’s type and power change with the weather. |
| 0 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| 0 | Chilling Water | Water | Special | 50 | 100 | 20 |
Breeding
| Class | Description | |||||
|---|---|---|---|---|---|---|
| Splash | Normal | Status | - | - | 40 | Has no effect whatsoever. |
Games
Red & Blue
1996
Yellow
1998
Gold & Silver
1999
Crystal
2000
FireRed & LeafGreen
2004
Black & White
2010
X & Y
2013
Omega Ruby & Alpha Sapphire
2014
Pokémon GO
2016
Ultra Sun & Ultra Moon
2017
Sword & Shield
2019
Brilliant Diamond & Shining Pearl
2021
Scarlet & Violet
2022


























Physical
Special
Status






















