Forretress
#0205 in the National Pokédex • Bagworm Pokémon
Forretress
#0205 in the National Pokédex • Bagworm Pokémon
Stats
Min
Max
HP
75
260
354
Attack
90
166
306
Defense
140
256
416
Sp. Atk
60
112
240
Sp. Def
60
112
240
Speed
40
76
196
Total
465
Ranges are for Level 100. Max assumes a beneficial nature, 252 EVs, and 31 IVs; min assumes a hindering nature, 0 EVs, and 0 IVs.
It's Super Effective
Evolution
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pineco #0204 | Level 31 | ![]() Forretress #0205 |
Moves
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Tackle | Normal | Physical | 40 | 100 | 35 | A full-body charge attack. |
| Start | Self-Destruct | Normal | Physical | 200 | 100 | 5 | Powerful but makes the user faint. |
| Start | Protect | Normal | Status | - | - | 10 | Foils attack that turn. It may fail. |
| Start | Toxic Spikes | Poison | Status | - | - | 20 | The user lays a trap of poison spikes at the foe’s feet. They poison foes that switch into battle. |
| Start | Bug Bite | Bug | Physical | 60 | 100 | 20 | The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
| 15 | Take Down | Normal | Physical | 90 | 85 | 20 | A tackle that also hurts the user. |
| 20 | Natural Gift | Normal | Physical | - | 100 | 15 | The user draws power to attack by using its held Berry. The Berry determines its type and power. |
| 22 | Rapid Spin | Normal | Physical | 50 | 100 | 40 | A high-speed spinning attack. |
| 28 | Payback | Dark | Physical | 50 | 100 | 10 | If the user can use this attack after the foe attacks, its power is doubled. |
| 29 | Bide | Normal | Physical | - | - | 10 | Waits 2-3 turns & hits back double. |
| 31 | Zap Cannon | Electric | Special | 120 | 50 | 5 | An attack that always paralyzes. |
| 31 | Mirror Shot | Steel | Special | 65 | 85 | 10 | The user looses a flash of energy from its polished body. It may also lower the target’s accuracy. |
| 32 | Autotomize | Steel | Status | - | - | 15 | The user sheds part of its body to make itself lighter and sharply raise its Speed stat. |
| 38 | Iron Defense | Steel | Status | - | - | 15 | Hardens the body’s surface to sharply raise DEFENSE. |
| 39 | Explosion | Normal | Physical | 250 | 100 | 5 | Very powerful but makes user faint. |
| 45 | Gyro Ball | Steel | Physical | - | 100 | 5 | The user tackles the foe with a high-speed spin. The slower the user, the greater the damage. |
| 49 | Spikes | Ground | Status | - | - | 20 | Hurts foes when they switch out. |
| 57 | Magnet Rise | Electric | Status | - | - | 10 | The user levitates using electrically generated magnetism for five turns. |
| 59 | Double-Edge | Normal | Physical | 120 | 100 | 15 | A tackle that also hurts the user. |
| 70 | Heavy Slam | Steel | Physical | - | 100 | 10 | The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. |
Machines
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Headbutt | Normal | Physical | 70 | 100 | 15 | An attack that may make foe flinch. |
| 0 | Hyper Beam | Normal | Special | 150 | 90 | 5 | 1st turn: Attack 2nd turn: Rest |
| 0 | Strength | Normal | Physical | 80 | 100 | 15 | A powerful physi cal attack. |
| 0 | Solar Beam | Grass | Special | 120 | 100 | 10 | 1st turn: Prepare 2nd turn: Attack |
| 0 | Toxic | Poison | Status | - | 90 | 10 | A poison move with increasing damage. |
| 0 | Double Team | Normal | Status | - | - | 15 | Heightens evasive ness. |
| 0 | Defense Curl | Normal | Status | - | - | 40 | Heightens the user's DEFENSE. |
| 0 | Rest | Psychic | Status | - | - | 10 | Sleep for 2 turns to fully recover. |
| 0 | Snore | Normal | Special | 50 | 100 | 15 | An attack useable only while asleep. |
| 0 | Curse | Ghost | Status | - | - | 10 | Works differently for ghost-types. |
| 0 | Sandstorm | Rock | Status | - | - | 10 | Inflicts damage every turn. |
| 0 | Giga Drain | Grass | Special | 75 | 100 | 10 | Steals 1/2 of the damage inflicted. |
| 0 | Endure | Normal | Status | - | - | 10 | Always leaves at least 1HP. |
| 0 | Rollout | Rock | Physical | 30 | 90 | 20 | Attacks 5 turns with rising power. |
| 0 | Swagger | Normal | Status | - | 85 | 15 | Causes confusion and raises ATTACK. |
| 0 | Attract | Normal | Status | - | 100 | 15 | Makes the opposite gender infatuated. |
| 0 | Sleep Talk | Normal | Status | - | - | 10 | Randomly attacks while asleep. |
| 0 | Return | Normal | Physical | - | 100 | 20 | An attack that is based on loyalty. |
| 0 | Frustration | Normal | Physical | - | 100 | 20 | An attack based on lack of loyalty. |
| 0 | Sweet Scent | Normal | Status | - | 100 | 20 | Reduces the foe's evasiveness. |
| 0 | Hidden Power | Normal | Special | 60 | 100 | 15 | The power varies with the POKéMON. |
| 0 | Sunny Day | Fire | Status | - | - | 5 | Boosts fire-type moves for 5 turns. |
| 0 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | An attack that may lower DEFENSE. |
| 0 | Earthquake | Ground | Physical | 100 | 100 | 10 | Tough but useless vs. flying foes. |
| 0 | Dig | Ground | Physical | 80 | 100 | 10 | 1st turn: Burrow 2nd turn: Attack |
| 0 | Light Screen | Psychic | Status | - | - | 30 | Ups SPCL.DEF with a wall of light. |
| 0 | Reflect | Psychic | Status | - | - | 20 | Raises DEFENSE with a barrier. |
| 0 | Facade | Normal | Physical | 70 | 100 | 20 | Boosts ATTACK when burned, paralyzed, or poisoned. |
| 0 | Secret Power | Normal | Physical | 70 | 100 | 20 | An attack with effects that vary by location. |
| 0 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | Stops the foe from moving with rocks and cuts SPEED. |
| 0 | Rock Polish | Rock | Status | - | - | 20 | The user polishes its body to reduce drag. It can sharply raise the Speed stat. |
| 0 | Giga Impact | Normal | Physical | 150 | 90 | 5 | The user charges at the foe using every bit of its power. The user must rest on the next turn. |
| 0 | Flash Cannon | Steel | Special | 80 | 100 | 10 | The user gathers all its light energy and releases it at once. It may also lower the foe’s Sp. Def stat. |
| 0 | Captivate | Normal | Status | - | 100 | 20 | If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. |
| 0 | Stealth Rock | Rock | Status | - | - | 20 | The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. |
| 0 | Venoshock | Poison | Special | 65 | 100 | 10 | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. |
| 0 | Round | Normal | Special | 60 | 100 | 15 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
| 0 | Volt Switch | Electric | Special | 70 | 100 | 20 | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. |
| 0 | Struggle Bug | Bug | Special | 50 | 100 | 20 | While resisting, the user attacks the opposing Pokémon. The targets’ Sp. Atk stat is reduced. |
| 0 | Bulldoze | Ground | Physical | 60 | 100 | 20 | The user stomps down on the ground and attacks everything in the area. Hit Pokémon’s Speed stat is reduced. |
| 0 | Confide | Normal | Status | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target’s Sp. Atk stat. |
| 0 | Bug Buzz | Bug | Special | 90 | 100 | 10 | The user vibrates its wings to generate a damaging sound wave. It may also lower the foe’s Sp. Def stat. |
| 0 | Thunder Wave | Electric | Status | - | 90 | 20 | A move that may cause paralysis. |
| 0 | Swift | Normal | Special | 60 | - | 20 | An attack that never misses. |
| 0 | Reversal | Fighting | Physical | - | 100 | 15 | Stronger if the user's HP is low. |
| 0 | Rain Dance | Water | Status | - | - | 5 | Boosts water-type moves for 5 turns. |
| 0 | Helping Hand | Normal | Status | - | - | 20 | Boosts the power of the recipient’s moves. |
| 0 | Rock Blast | Rock | Physical | 25 | 90 | 10 | Hurls boulders at the foe 2 to 5 times in a row. |
| 0 | Poison Jab | Poison | Physical | 80 | 100 | 20 | The foe is stabbed with a tentacle or arm steeped in poison. It may also poison the foe. |
| 0 | Seed Bomb | Grass | Physical | 80 | 100 | 15 | The user slams a barrage of hard- shelled seeds down on the foe from above. |
| 0 | Earth Power | Ground | Special | 90 | 100 | 10 | The user makes the ground under the foe erupt with power. It may also lower the target’s Sp. Def. |
| 0 | Iron Head | Steel | Physical | 80 | 100 | 15 | The foe slams the target with its steel-hard head. It may also make the target flinch. |
| 0 | Stone Edge | Rock | Physical | 100 | 80 | 5 | The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. |
| 0 | Smart Strike | Steel | Physical | 70 | - | 10 | The user stabs the target with a sharp horn. This attack never misses. |
| 0 | Body Press | Fighting | Physical | 80 | 100 | 10 | The user attacks by slamming its body into the target. The higher the user’s Defense, the more damage it can inflict on the target. |
| 0 | Steel Beam | Steel | Special | 140 | 95 | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
| 0 | Tera Blast | Normal | Special | 80 | 100 | 10 | |
| 0 | Ice Spinner | Ice | Physical | 80 | 100 | 15 | |
| 0 | Pounce | Bug | Physical | 50 | 100 | 20 | |
| 0 | Sand Tomb | Ground | Physical | 35 | 85 | 15 | Traps and hurts the foe in quicksand for 2 to 5 turns. |
| 0 | Lunge | Bug | Physical | 80 | 100 | 15 | The user makes a lunge at the target, attacking with full force. This also lowers the target’s Attack stat. |
Games
Gold & Silver
1999
Crystal
2000
Black & White
2010
X & Y
2013
Omega Ruby & Alpha Sapphire
2014
Pokémon GO
2016
Ultra Sun & Ultra Moon
2017
Brilliant Diamond & Shining Pearl
2021
Scarlet & Violet
2022






















Physical
Status
Special
















