Forretress
#205 in the Brilliant Diamond and Shining Pearl Pokédex • Bagworm Pokémon
Brilliant Diamond
It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
Shining Pearl
It is encased in a steel shell. Its peering eyes are all that can be seen of its mysterious innards.
Pokédexes
Egg Group
Steps to Hatch
Effort Values Yielded
Gender Ratio
Capture Rate
Base Experience
| Pokémon | Requires | Evolution |
|---|---|---|
![]() Pineco #204 | Level 31 | ![]() Forretress #205 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| Start | Autotomize | ![]() | Status | - | - | 15 | |
| Start | Tackle | ![]() | Physical | 40 | 100 | 35 | |
| Start | Self-Destruct | ![]() | Physical | 200 | 100 | 5 | |
| Start | Protect | ![]() | Status | - | - | 10 | |
| Start | Zap Cannon | ![]() | Special | 120 | 50 | 5 | |
| Start | Toxic Spikes | ![]() | Status | - | - | 20 | |
| Start | Magnet Rise | ![]() | Status | - | - | 10 | |
| Start | Bug Bite | ![]() | Physical | 60 | 100 | 20 | |
| Start | Autotomize | ![]() | Status | - | - | 15 | |
| Start | Heavy Slam | ![]() | Physical | - | 100 | 10 | |
| 6 | Self-Destruct | ![]() | Physical | 200 | 100 | 5 | |
| 9 | Bug Bite | ![]() | Physical | 60 | 100 | 20 | |
| 12 | Take Down | ![]() | Physical | 90 | 85 | 20 | |
| 17 | Rapid Spin | ![]() | Physical | 50 | 100 | 40 | |
| 20 | Reflect | ![]() | Status | - | - | 20 | |
| 23 | Rollout | ![]() | Physical | 30 | 90 | 20 | |
| 28 | Spikes | ![]() | Status | - | - | 20 | |
| 32 | Payback | ![]() | Physical | 50 | 100 | 10 | |
| 36 | Explosion | ![]() | Physical | 250 | 100 | 5 | |
| 42 | Iron Defense | ![]() | Status | - | - | 15 | |
| 46 | Gyro Ball | ![]() | Physical | - | 100 | 5 | |
| 50 | Double-Edge | ![]() | Physical | 120 | 100 | 15 | |
| 56 | Magnet Rise | ![]() | Status | - | - | 10 | |
| 60 | Zap Cannon | ![]() | Special | 120 | 50 | 5 | |
| 64 | Heavy Slam | ![]() | Physical | - | 100 | 10 |
| Class | Description | ||||||
|---|---|---|---|---|---|---|---|
| - | Attract | ![]() | Status | - | 100 | 15 | |
| - | Dig | ![]() | Physical | 80 | 100 | 10 | |
| - | Double Team | ![]() | Status | - | - | 15 | |
| - | Earthquake | ![]() | Physical | 100 | 100 | 10 | |
| - | Endure | ![]() | Status | - | - | 10 | |
| - | Explosion | ![]() | Physical | 250 | 100 | 5 | |
| - | Facade | ![]() | Physical | 70 | 100 | 20 | |
| - | Flash Cannon | ![]() | Special | 80 | 100 | 10 | |
| - | Giga Drain | ![]() | Special | 75 | 100 | 10 | |
| - | Giga Impact | ![]() | Physical | 150 | 90 | 5 | |
| - | Gyro Ball | ![]() | Physical | - | 100 | 5 | |
| - | Hyper Beam | ![]() | Special | 150 | 90 | 5 | |
| - | Light Screen | ![]() | Status | - | - | 30 | |
| - | Payback | ![]() | Physical | 50 | 100 | 10 | |
| - | Protect | ![]() | Status | - | - | 10 | |
| - | Reflect | ![]() | Status | - | - | 20 | |
| - | Rest | ![]() | Status | - | - | 5 | |
| - | Rock Polish | ![]() | Status | - | - | 20 | |
| - | Rock Slide | ![]() | Physical | 75 | 90 | 10 | |
| - | Rock Tomb | ![]() | Physical | 60 | 95 | 15 | |
| - | Sandstorm | ![]() | Status | - | - | 10 | |
| - | Sleep Talk | ![]() | Status | - | - | 10 | |
| - | Solar Beam | ![]() | Special | 120 | 100 | 10 | |
| - | Substitute | ![]() | Status | - | - | 10 | |
| - | Sunny Day | ![]() | Status | - | - | 5 | |
| - | Swagger | ![]() | Status | - | 85 | 15 | |
| HM04 | Strength | ![]() | Physical | 80 | 100 | 15 | |
| HM06 | Rock Smash | ![]() | Physical | 40 | 100 | 15 | |
| TM43 | Volt Switch | ![]() | Special | 70 | 100 | 20 | |
| TM62 | Bug Buzz | ![]() | Special | 90 | 100 | 10 | |
| TM83 | Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Sturdy
Ability Slot 1
Prevents being KOed from full HP, leaving 1 HP instead. Protects against the one-hit KO moves regardless of HP.
Overcoat
Hidden Ability
Protects against damage from weather.
































Status
Physical
Special


